

2026-04-01 to 2026-10-01, no FAI sanctioning
Provisional
| # | Id | Nombre | Nac | Parapente | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Javier Villarreal sosa | M | ESP | Niviuk Peak 6 | 16:32:54 | 22.68 | 321.8 | 33.5 | 355.3 | |||||
| 2 | 65 | Jonatan Sastre Hernández | M | ESP | Ozone Zeno 2 | 16:32:23 | 22.37 | 317.3 | 35.8 | 353.1 | |||||
| 3 | 30316 | Ben Kendall | M | Ozone Zeno 2 | 16:33:31 | 22.42 | 318.0 | 34.7 | 352.7 | ||||||
| 4 | 48 | Daniel Meziat Despierto | M | ESP | Zeno 2 | 16:32:15 | 21.08 | 299.0 | 33.1 | 332.1 | |||||
| 5 | 27 | Alberto Restifo | M | ESP | Gin GTO 3 | 16:33:17 | 21.02 | 298.2 | 32.8 | 331.0 | |||||
| 6 | 10 | Javier Orcajo Boanco | M | ESP | Ozone Photon | 16:35:08 | 19.50 | 276.7 | 30.0 | 306.7 | |||||
| 7 | 3036 | Daniel Vinuesa Rincón | M | Niviuk Peak 6 | 16:34:13 | 19.50 | 276.6 | 27.4 | 304.0 | ||||||
| 8 | 35 | Fernando Aceituno Camara | M | ESP | up meru 2 | 16:32:22 | 16.05 | 227.7 | 27.9 | 255.6 | |||||
| 9 | 67 | Ignacio Luzuriaga Renedo | M | ESP | Flow Mystic | 16:33:14 | 16.24 | 230.4 | 25.0 | 255.4 | |||||
| 10 | 25 | Gabriel Hernández Arroyo | M | ESP | Niviuk - Ikuma 3 | 16:37:31 | 16.29 | 231.1 | 22.0 | 253.1 | |||||
| 11 | 42 | Rubén Garcia Gordo | M | ESP | Air Design Volt4 | Kasana | 16:35:59 | 15.97 | 226.5 | 23.2 | 249.7 | ||||
| 12 | 29 | Marcelo Pimentel Costa Fernandes | M | ESP | TRANGO-X UP | 16:31:47 | 13.02 | 184.7 | 23.8 | 208.5 | |||||
| 13 | 7553 | Luis Javier Acosta | M | Nova Codex | 16:36:33 | 4.35 | 61.8 | 16.1 | 77.9 | ||||||
| 14 | 78 | Imre Miskolczi | M | ESP | Niviuk Ikuma2 | 17:02:47 | 1.62 | 23.0 | 23.0 | ||||||
| 15 | 1442 | El Mehdi | M | Nova Mentor 7 | 16:39:01 | 1.14 | 16.2 | 16.2 | |||||||
| 16 | 43 | Fouad Karam | M | ESP | Niviuk Ikuma 3P | 1.00 | 14.2 | 14.2 | |||||||
| 16 | 24 | Jose Luis Gutierrez Andres | M | ESP | OZONE - RUSH 5 | 1.00 | 14.2 | 14.2 | |||||||
| 16 | 30318 | Antolín Fuertes | M | BGD Punk | 1.00 | 14.2 | 14.2 | ||||||||
| 16 | 81 | Daniel Coba Crespo | M | ESP | NIVIUK IKUMA 3 | 1.00 | 14.2 | 14.2 | |||||||
| ABS | 19 | Lurdes Vega Bazan | F | ESP | Niviuk Ikuma 3 | 0.0 | |||||||||
| ABS | 74 | Silvio Zugarinu | M | ESP | air design rise 5 | 0.0 | |||||||||
| ABS | 13 | Joaquín Casillas Martín | M | ESP | Niviuk Ikuma3 | 0.0 | |||||||||
| ABS | 30317 | Idoia Elizondo | M | Niviuk Ikuma 3P | 0.0 | ||||||||||
| ABS | 68 | Alberto Casado Palacios | M | ESP | Niviuk ikuma2 | 0.0 |
| No | Leg Dist. | Id | Radio | Apertura | Cierre | Coordinadas | Altitud |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02100 | 400 m | 09:00 | 20:00 | Lat: 40.25086 Lon: -4.88898 | 999 m |
| 2 SS | 1.0 km | D02100 | 1000 m | 16:30 | 20:00 | Lat: 40.25086 Lon: -4.88898 | 999 m |
| 3 | 14.8 km | B16038 | 1000 m | 16:30 | 20:00 | Lat: 40.15499 Lon: -5.01922 | 380 m |
| 4 | 16.7 km | A15041 | 1000 m | 16:30 | 20:00 | Lat: 40.18037 Lon: -5.03961 | 409 m |
| 5 ES | 54.3 km | A05030 | 2000 m | 16:30 | 20:00 | Lat: 40.04172 Lon: -5.47404 | 300 m |
| 6 | 55.9 km | A05030 | 400 m | 16:30 | 20:00 | Lat: 40.04172 Lon: -5.47404 | 300 m |
| Id | Nombre |
|---|---|
| 1 | Jesús Muelas Escamilla |
| 2 | Borja Sanchez Ibargüen Romero |
| 3 | Óliver Álvarez lorenzo |
| 4 | Marcos Galán Piñeiro |
| 6 | Javier Diez Bolea |
| 7 | Oriol Casals Rafecas |
| 8 | Salvador Cerspo Outes |
| 11 | Boris Plamenov |
| 12 | Laura Puente Poza |
| 14 | Miguel Ángel Romero tercero |
| 18 | Miguel Martínez Ibáñez |
| 20 | Javier Sanchez |
| 21 | Cecilio Valenzuela Requena |
| 22 | Andrés Sierra Aboal |
| 26 | George Andrei Vasilica |
| 28 | Pablo Caballero Domínguez |
| 30 | Jose Antonio Moreno |
| 31 | Marcos Cuenca |
| 33 | Javier Hernández Lerma |
| 34 | Juan Garcia riquelme |
| 36 | Iñigo García Pérez |
| 37 | Javier Cano Martinez |
| 38 | Antonio Gonzalo Pérez |
| 39 | Óscar Petite Miguel |
| 41 | Sergio Recio Blázquez |
| 44 | Javier Keniata Ruiz Larrea de Tuero |
| 45 | Armando Miranda Silvero |
| 46 | Roman Olyukhnych |
| 47 | Germán González López |
| 49 | Maite Moreno Benito |
| 50 | Esperanza Mara Filgueira Rama |
| 52 | Francisco López ricardo |
| 54 | Virgilio Ortiz Martin |
| 55 | Julio César Rodriguez Zapata |
| 56 | Carlos Cordero Arteaga |
| 63 | Javier Maestre |
| 66 | Nuno Gomes |
| 69 | Miguel Angel Vazquez Yeves |
| 70 | Miguel Ángel Cabañas Navarro |
| 71 | Miguel Angel Luque Gutierrez |
| 75 | Mehdi Ben Mustapha |
| 77 | Santiago Zahonero Prados |
| 79 | Ramón Cabañas Navarro |
| 2098 | Octavio Franco Gutiérrez |
| 3429 | Borja Rodríguez Muhlach |
| 4863 | Daniel Largo Ramirez |
| 7263 | Isaac Bueno Badiola |
| 7974 | David Zapata |
| param | valor |
|---|---|
| task_distance | 55.944 |
| ss_distance | 53.344 |
| launch_to_ess_distance | 54.345 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 72 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 19 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 218.242 |
| sum_real_dist_over_min | 218.242 |
| sum_flown_distances | 235.188 |
| best_dist | 22.683 |
| best_real_dist | 22.683 |
| best_time | 0 |
| last_start_time | 2026-06-13T17:02:47+01:00 |
| first_start_time | 2026-06-13T16:31:47+01:00 |
| last_landed_before_ess_finish_time | 2026-06-13T17:29:55+01:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.3853 |
| available_points_distance | 321.8 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 35.8 |
| available_points_arrival | 0 |
| time_validity | 0.789 |
| launch_validity | 1 |
| distance_validity | 0.4531 |
| stop_validity | 1 |
| day_quality | 0.3575 |
| ftv_day_validity | 0.3553 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | valor |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 2 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 1 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0,002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |