

2026-04-01 to 2026-10-01, no FAI sanctioning
Definitivo
| # | Id | Nombre | Nac | Parapente | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Alberto Casado Palacios | M | ESP | Niviuk ikuma2 | 13:00:00 | 15:20:02 | 02:20:02 | 20.6 | 49.38 | 464.0 | 115.9 | 386.4 | 966.3 | |
| 2 | 75 | Mehdi Ben Mustapha | M | ESP | Ozone swiftsix | 13:00:00 | 15:29:41 | 02:29:41 | 19.3 | 49.38 | 464.0 | 110.2 | 327.2 | 901.4 | |
| 3 | 13 | Joaquín Casillas Martín | M | ESP | Niviuk Ikuma3 | 13:00:00 | 15:33:57 | 02:33:57 | 18.7 | 49.38 | 464.0 | 96.7 | 306.1 | 866.8 | |
| 4 | 24 | Jose Luis Gutierrez Andres | M | ESP | OZONE - RUSH 5 | 13:00:00 | 15:48:58 | 02:48:58 | 17.1 | 49.38 | 464.0 | 29.5 | 238.6 | 732.1 | |
| 5 | 2098 | Octavio Franco Gutiérrez | M | Phi Maestro | 13:00:00 | 21.14 | 198.6 | 198.6 | |||||||
| 6 | 43 | Fouad Karam | M | ESP | Niviuk Ikuma 3P | 13:00:00 | 8.75 | 82.2 | 82.2 | ||||||
| 7 | 81 | Daniel Coba Crespo | M | ESP | NIVIUK IKUMA 3 | 4.00 | 37.6 | 37.6 | |||||||
| 7 | 74 | Silvio Zugarini | M | ESP | air design rise 5 | 13:00:00 | 4.00 | 37.6 | 37.6 | ||||||
| 7 | 33 | Javier Hernández Lerma | M | ESP | BGB Base 3 | 13:00:00 | 4.00 | 37.6 | 37.6 |
Results include only those pilots where Overall ranking where ca:Club equals 1
| No | Leg Dist. | Id | Radio | Apertura | Cierre | Coordinadas | Altitud |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D10190 | 400 m | 09:00 | 22:00 | Lat: 40.42204 Lon: -5.30063 | 1910 m |
| 2 SS | 1.0 km | D10190 | 1000 m | 13:00 | 22:00 | Lat: 40.42204 Lon: -5.30063 | 1910 m |
| 3 | 36.3 km | B88212 | 1000 m | 13:00 | 22:00 | Lat: 40.4923 Lon: -4.87006 | 2120 m |
| 4 ES | 49.1 km | B93160 | 5800 m | 13:00 | 22:00 | Lat: 40.45259 Lon: -5.09443 | 1599 m |
| 5 | 49.4 km | B93160 | 5500 m | 13:00 | 22:00 | Lat: 40.45259 Lon: -5.09443 | 1599 m |
| Id | Nombre |
|---|---|
| 1 | Jesús Muelas Escamilla |
| 2 | Borja Sanchez Ibargüen Romero |
| 3 | Óliver Álvarez lorenzo |
| 4 | Marcos Galán Piñeiro |
| 6 | Javier Diez Bolea |
| 7 | Oriol Casals Rafecas |
| 8 | Salvador Cerspo Outes |
| 10 | Javier Orcajo Boanco |
| 11 | Boris Plamenov |
| 12 | Laura Puente Poza |
| 14 | Miguel Ángel Romero tercero |
| 18 | Miguel Martínez Ibáñez |
| 19 | Lurdes Vega Bazan |
| 20 | Javier Sanchez |
| 21 | Cecilio Valenzuela Requena |
| 22 | Andrés Sierra Aboal |
| 23 | Javier Villarreal sosa |
| 25 | Gabriel Hernández Arroyo |
| 26 | George Andrei Vasilica |
| 27 | Alberto Restifo |
| 28 | Pablo Caballero Domínguez |
| 29 | Marcelo Pimentel Costa Fernandes |
| 30 | Jose Antonio Moreno |
| 31 | Marcos Cuenca |
| 34 | Juan Garcia riquelme |
| 35 | Fernando Aceituno Camara |
| 36 | Iñigo García Pérez |
| 37 | Javier Cano Martinez |
| 38 | Antonio Gonzalo Pérez |
| 41 | Sergio Recio Blázquez |
| 42 | Rubén Garcia Gordo |
| 44 | Javier Keniata Ruiz Larrea de Tuero |
| 45 | Armando Miranda Silvero |
| 46 | Roman Olyukhnych |
| 47 | Germán González López |
| 48 | Daniel Meziat Despierto |
| 49 | Maite Moreno Benito |
| 50 | Esperanza Mara Filgueira Rama |
| 52 | Francisco López ricardo |
| 54 | Virgilio Ortiz Martin |
| 55 | Julio César Rodriguez Zapata |
| 56 | Carlos Cordero Arteaga |
| 63 | Javier Maestre |
| 65 | Jonatan Sastre Hernández |
| 66 | Nuno Gomes |
| 67 | Ignacio Luzuriaga Renedo |
| 69 | Miguel Angel Vazquez Yeves |
| 70 | Miguel Ángel Cabañas Navarro |
| 71 | Miguel Angel Luque Gutierrez |
| 77 | Santiago Zahonero Prados |
| 78 | Imre Miskolczi |
| 79 | Ramón Cabañas Navarro |
| 1442 | El Mehdi |
| 3036 | Daniel Vinuesa Rincón |
| 3429 | Borja Rodríguez Muhlach |
| 4863 | Daniel Largo Ramirez |
| 7263 | Isaac Bueno Badiola |
| 7553 | Luis Javier Acosta |
| 7974 | David Zapata |
| 30316 | Ben Kendall |
| 30317 | Idoia Elizondo |
| 30318 | Antolín Fuertes |
| 30319 | Mauricio Dorantes Gómez |
| 30320 | Roberto Hijon Neira |
| param | valor |
|---|---|
| task_distance | 49.377 |
| ss_distance | 48.077 |
| launch_to_ess_distance | 49.077 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 74 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 10 |
| no_of_pilots_lo | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 244.645 |
| sum_real_dist_over_min | 244.645 |
| sum_flown_distances | 273.077 |
| best_dist | 49.377 |
| best_real_dist | 49.377 |
| best_time | 2.3339 |
| last_finisher_start_time | 2026-07-04T13:00:00+01:00 |
| last_start_time | 2026-07-04T13:00:00+01:00 |
| first_start_time | 2026-07-04T13:00:12+01:00 |
| first_finish_time | 2026-07-04T15:20:02+01:00 |
| last_ss_finish_time | 2026-07-04T15:48:58+01:00 |
| last_landed_before_ess_finish_time | 2026-07-04T15:05:18+01:00 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| max_time_to_get_time_points | 3.8616 |
| goalratio | 0.4 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1377 |
| time_weight | 0.3918 |
| distance_weight | 0.4705 |
| smallest_leading_coefficient | 1.5468 |
| available_points_distance | 464 |
| available_points_time | 386.4 |
| available_points_departure | 0 |
| available_points_leading | 135.8 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.9862 |
| stop_validity | 1 |
| day_quality | 0.9862 |
| ftv_day_validity | 0.9663 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | valor |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 2.5 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |