

2026-04-01 to 2026-10-01, no FAI sanctioning
Definitiva
| # | Id | Nombre | Nac | Parapente | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Jonatan Sastre Hernández | M | ESP | Ozone Zeno 2 | 14:00:00 | 17:32:21 | 03:32:21 | 27.7 | 104.78 | 513.6 | 50.4 | 185.0 | 749.0 | |
| 2 | 4863 | Daniel Largo Ramirez | M | Flow Mystic | 14:00:00 | 18:03:08 | 04:03:08 | 24.2 | 104.78 | 513.6 | 45.5 | 84.4 | 643.5 | ||
| 3 | 1 | Jesús Muelas Escamilla | M | ESP | NIVIUK PEAK 6 | 14:00:00 | 18:23:36 | 04:23:36 | 22.3 | 104.78 | 513.6 | 27.6 | 21.7 | 562.9 | |
| 4 | 29 | Marcelo Pimentel Costa Fernandes | M | ESP | TRANGO-X UP | 14:00:00 | 18:22:21 | 04:22:21 | 22.4 | 104.78 | 513.6 | 12.2 | 25.4 | 551.2 | |
| 5 | 67 | Ignacio Luzuriaga Renedo | M | ESP | Flow Mystic | 14:00:00 | 18:23:30 | 04:23:30 | 22.3 | 104.78 | 513.6 | 9.2 | 22.0 | 544.8 | |
| 6 | 47 | Germán González López | M | ESP | Ozone Delta 5 | 14:00:00 | 18:27:18 | 04:27:18 | 22.0 | 104.78 | 513.6 | 10.6 | 524.2 | ||
| 7 | 3036 | Daniel Vinuesa Rincón | M | Niviuk Peak 6 | 14:00:00 | 18:45:58 | 04:45:58 | 20.6 | 104.78 | 513.6 | 513.6 | ||||
| 7 | 24 | Jose Luis Gutierrez Andres | M | ESP | OZONE - RUSH 5 | 14:00:00 | 18:32:59 | 04:32:59 | 21.6 | 104.78 | 513.6 | 513.6 | |||
| 9 | 30316 | Ben Kendall | M | Ozone Zeno 2 | 14:00:00 | 79.19 | 388.2 | 388.2 | |||||||
| 10 | 68 | Alberto Casado Palacios | M | ESP | Niviuk ikuma2 | 14:00:00 | 75.88 | 372.0 | 372.0 | ||||||
| 11 | 6 | Javier Diez Bolea | M | ESP | Niviuk peak5 | 14:00:00 | 74.95 | 367.4 | 367.4 | ||||||
| 12 | 54 | Virgilio Ortiz Martin | M | ESP | Niviuk Artuk R | 14:00:00 | 73.57 | 360.6 | 360.6 | ||||||
| 13 | 35 | Fernando Aceituno Camara | M | ESP | up meru 2 | 14:00:00 | 77.64 | 380.6 | 315.6 | ||||||
| 14 | 48 | Daniel Meziat Despierto | M | ESP | Zeno 2 | 14:00:00 | 54.85 | 268.9 | 268.9 | ||||||
| 15 | 2 | Borja Sanchez Ibargüen Romero | M | ESP | Ozone Photon | 14:00:00 | 54.72 | 268.2 | 268.2 | ||||||
| 16 | 13 | Joaquín Casillas Martín | M | ESP | Niviuk Ikuma3 | 14:00:00 | 53.43 | 261.9 | 261.9 | ||||||
| 17 | 75 | Mehdi Ben Mustapha | M | ESP | Ozone swiftsix | 14:00:00 | 48.76 | 239.0 | 239.0 | ||||||
| 18 | 39 | Óscar Petite Miguel | M | ESP | Ozone Rush5 | 14:00:00 | 45.71 | 224.1 | 224.1 | ||||||
| 19 | 30320 | Roberto Hijon Neira | M | Ozone Zeolite GT | 14:00:00 | 35.24 | 172.7 | 172.7 | |||||||
| 20 | 30319 | Mauricio Dorantes Gómez | M | Lynx 2 | 14:00:00 | 31.43 | 154.1 | 154.1 | |||||||
| 21 | 42 | Rubén Garcia Gordo | M | ESP | Air Design Volt4 | Kasana; Entrenuvols | 14:00:00 | 31.27 | 153.3 | 153.3 | |||||
| 22 | 2098 | Octavio Franco Gutiérrez | M | Phi Maestro | 14:00:00 | 21.06 | 103.2 | 103.2 | |||||||
| 23 | 43 | Fouad Karam | M | ESP | Niviuk Ikuma 3P | 14:00:00 | 8.72 | 42.8 | 42.8 | ||||||
| 24 | 74 | Silvio Zugarini | M | ESP | air design rise 5 | 14:00:00 | 4.00 | 19.6 | 19.6 | ||||||
| 24 | 7974 | David Zapata | M | Niviuk Artik 7P | 4.00 | 19.6 | 19.6 | ||||||||
| 24 | 81 | Daniel Coba Crespo | M | ESP | NIVIUK IKUMA 3 | 4.00 | 19.6 | 19.6 | |||||||
| 24 | 33 | Javier Hernández Lerma | M | ESP | BGB Base 3 | 14:00:00 | 4.00 | 19.6 | 19.6 | ||||||
| 24 | 10 | Javier Orcajo Boanco | M | ESP | Ozone Photon | 14:00:00 | 4.00 | 19.6 | 19.6 |
Results include only those pilots where Overall ranking where ca:Serial equals 1
| No | Leg Dist. | Id | Radio | Apertura | Cierre | Coordinadas | Altitud |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D10190 | 400 m | 09:00 | 21:00 | Lat: 40.42204 Lon: -5.30063 | 1910 m |
| 2 SS | 1.0 km | D10190 | 1000 m | 14:00 | 21:00 | Lat: 40.42204 Lon: -5.30063 | 1910 m |
| 3 | 36.4 km | B88212 | 1000 m | 14:00 | 21:00 | Lat: 40.4923 Lon: -4.87006 | 2120 m |
| 4 | 51.8 km | B93160 | 5500 m | 14:00 | 21:00 | Lat: 40.45259 Lon: -5.09443 | 1599 m |
| 5 | 61.4 km | B59070 | 15000 m | 14:00 | 21:00 | Lat: 40.20761 Lon: -5.01861 | 699 m |
| 6 | 87.5 km | B95110 | 4500 m | 14:00 | 21:00 | Lat: 40.5639 Lon: -5.25854 | 1100 m |
| 7 ES | 99.2 km | D10190 | 400 m | 14:00 | 21:00 | Lat: 40.42204 Lon: -5.30063 | 1910 m |
| 8 | 104.8 km | A30102 | 1000 m | 14:00 | 21:00 | Lat: 40.48325 Lon: -5.31983 | 1020 m |
| Id | Nombre | % penalización | puntos restados | Razón |
|---|---|---|---|---|
| 35 | Fernando Aceituno Camara | 0% | 65 | 657m avanzdos sobre límite 4200m, 1 punto de penalización por cada 10m avanzados |
| Id | Nombre |
|---|---|
| 3 | Óliver Álvarez lorenzo |
| 4 | Marcos Galán Piñeiro |
| 7 | Oriol Casals Rafecas |
| 8 | Salvador Cerspo Outes |
| 11 | Boris Plamenov |
| 12 | Laura Puente Poza |
| 14 | Miguel Ángel Romero tercero |
| 18 | Miguel Martínez Ibáñez |
| 19 | Lurdes Vega Bazan |
| 20 | Javier Sanchez |
| 21 | Cecilio Valenzuela Requena |
| 22 | Andrés Sierra Aboal |
| 23 | Javier Villarreal sosa |
| 25 | Gabriel Hernández Arroyo |
| 26 | George Andrei Vasilica |
| 27 | Alberto Restifo |
| 28 | Pablo Caballero Domínguez |
| 30 | Jose Antonio Moreno |
| 31 | Marcos Cuenca |
| 36 | Iñigo García Pérez |
| 37 | Javier Cano Martinez |
| 38 | Antonio Gonzalo Pérez |
| 41 | Sergio Recio Blázquez |
| 44 | Javier Keniata Ruiz Larrea de Tuero |
| 45 | Armando Miranda Silvero |
| 46 | Roman Olyukhnych |
| 49 | Maite Moreno Benito |
| 50 | Esperanza Mara Filgueira Rama |
| 55 | Julio César Rodriguez Zapata |
| 56 | Carlos Cordero Arteaga |
| 63 | Javier Maestre |
| 66 | Nuno Gomes |
| 69 | Miguel Angel Vazquez Yeves |
| 70 | Miguel Ángel Cabañas Navarro |
| 71 | Miguel Angel Luque Gutierrez |
| 77 | Santiago Zahonero Prados |
| 78 | Imre Miskolczi |
| 79 | Ramón Cabañas Navarro |
| 1442 | El Mehdi |
| 3429 | Borja Rodríguez Muhlach |
| 7263 | Isaac Bueno Badiola |
| 7553 | Luis Javier Acosta |
| 30317 | Idoia Elizondo |
| 30318 | Antolín Fuertes |
| param | valor |
|---|---|
| task_distance | 104.777 |
| ss_distance | 98.151 |
| launch_to_ess_distance | 99.151 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 74 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 30 |
| no_of_pilots_flying | 30 |
| no_of_pilots_lo | 20 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1714.216 |
| sum_real_dist_over_min | 1714.216 |
| sum_flown_distances | 1817.556 |
| best_dist | 104.777 |
| best_real_dist | 104.777 |
| best_time | 2.8314 |
| last_finisher_start_time | 2026-07-04T14:00:00+02:00 |
| last_start_time | 2026-07-04T14:00:00+02:00 |
| first_start_time | 2026-07-04T14:00:12+02:00 |
| first_finish_time | 2026-07-04T16:49:53+02:00 |
| last_ss_finish_time | 2026-07-04T18:45:58+02:00 |
| last_landed_before_ess_finish_time | 2026-07-04T17:59:51+02:00 |
| no_of_pilots_reaching_es | 10 |
| no_of_pilots_reaching_goal | 10 |
| max_time_to_get_time_points | 4.5141 |
| goalratio | 0.3333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1265 |
| time_weight | 0.3599 |
| distance_weight | 0.5136 |
| smallest_leading_coefficient | 1.8346 |
| available_points_distance | 513.6 |
| available_points_time | 359.9 |
| available_points_departure | 0 |
| available_points_leading | 126.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | valor |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 2.5 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |