

2026-04-01 to 2026-10-01, no FAI sanctioning
Definitivo
| # | Id | Nombre | Nac | Parapente | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Alberto Casado Palacios | M | ESP | Niviuk ikuma2 | 13:30:00 | 14:07:18 | 00:37:18 | 29.0 | 25.78 | 281.7 | 129.6 | 369.0 | 780.3 | |
| 2 | 74 | Silvio Zugarini | M | ESP | air design rise 5 | 13:30:00 | 14:10:28 | 00:40:28 | 26.7 | 25.78 | 281.7 | 117.2 | 330.2 | 729.1 | |
| 3 | 43 | Fouad Karam | M | ESP | Niviuk Ikuma 3P | 13:30:00 | 14:23:21 | 00:53:21 | 20.2 | 25.78 | 281.7 | 77.5 | 219.1 | 578.3 | |
| 4 | 24 | Jose Luis Gutierrez Andres | M | ESP | OZONE - RUSH 5 | 13:30:00 | 14:27:22 | 00:57:22 | 18.8 | 25.78 | 281.7 | 20.7 | 188.4 | 490.8 | |
| 5 | 28 | Pablo Caballero Domínguez | M | ESP | BGD BASE 2 | 13:30:00 | 14:34:18 | 01:04:18 | 16.8 | 25.78 | 281.7 | 44.1 | 137.8 | 0.0 |
Results include only those pilots where Overall ranking where ca:Club equals 1
| No | Leg Dist. | Id | Radio | Apertura | Cierre | Coordinadas | Altitud |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01125 | 400 m | 09:00 | 21:00 | Lat: 40.25547 Lon: -4.90622 | 1125 m |
| 2 SS | 4.8 km | D09132 | 35000 m | 13:30 | 21:00 | Lat: 40.44761 Lon: -4.51101 | 1320 m |
| 3 ES | 22.8 km | D09132 | 17000 m | 13:30 | 21:00 | Lat: 40.44761 Lon: -4.51101 | 1320 m |
| 4 | 25.8 km | D09132 | 20000 m | 13:30 | 21:00 | Lat: 40.44761 Lon: -4.51101 | 1320 m |
| Id | Nombre | % penalización | puntos restados | Razón |
|---|---|---|---|---|
| 28 | Pablo Caballero Domínguez | 100% | 0 | 3000m en TMA de 2280. Inaceptable. 100% penalización |
| Id | Nombre |
|---|---|
| 1 | Jesús Muelas Escamilla |
| 2 | Borja Sanchez Ibargüen Romero |
| 3 | Óliver Álvarez lorenzo |
| 4 | Marcos Galán Piñeiro |
| 6 | Javier Diez Bolea |
| 7 | Oriol Casals Rafecas |
| 8 | Salvador Cerspo Outes |
| 10 | Javier Orcajo Boanco |
| 11 | Boris Plamenov |
| 12 | Laura Puente Poza |
| 13 | Joaquín Casillas Martín |
| 14 | Miguel Ángel Romero tercero |
| 18 | Miguel Martínez Ibáñez |
| 19 | Lurdes Vega Bazan |
| 20 | Javier Sanchez |
| 21 | Cecilio Valenzuela Requena |
| 22 | Andrés Sierra Aboal |
| 23 | Javier Villarreal sosa |
| 25 | Gabriel Hernández Arroyo |
| 26 | George Andrei Vasilica |
| 27 | Alberto Restifo |
| 29 | Marcelo Pimentel Costa Fernandes |
| 30 | Jose Antonio Moreno |
| 31 | Marcos Cuenca |
| 33 | Javier Hernández Lerma |
| 34 | Juan Garcia riquelme |
| 35 | Fernando Aceituno Camara |
| 36 | Iñigo García Pérez |
| 37 | Javier Cano Martinez |
| 38 | Antonio Gonzalo Pérez |
| 39 | Óscar Petite Miguel |
| 41 | Sergio Recio Blázquez |
| 42 | Rubén Garcia Gordo |
| 44 | Javier Keniata Ruiz Larrea de Tuero |
| 45 | Armando Miranda Silvero |
| 46 | Roman Olyukhnych |
| 47 | Germán González López |
| 48 | Daniel Meziat Despierto |
| 49 | Maite Moreno Benito |
| 50 | Esperanza Mara Filgueira Rama |
| 52 | Francisco López ricardo |
| 54 | Virgilio Ortiz Martin |
| 55 | Julio César Rodriguez Zapata |
| 56 | Carlos Cordero Arteaga |
| 63 | Javier Maestre |
| 65 | Jonatan Sastre Hernández |
| 66 | Nuno Gomes |
| 67 | Ignacio Luzuriaga Renedo |
| 69 | Miguel Angel Vazquez Yeves |
| 70 | Miguel Ángel Cabañas Navarro |
| 71 | Miguel Angel Luque Gutierrez |
| 75 | Mehdi Ben Mustapha |
| 77 | Santiago Zahonero Prados |
| 78 | Imre Miskolczi |
| 79 | Ramón Cabañas Navarro |
| 81 | Daniel Coba Crespo |
| 1442 | El Mehdi |
| 2098 | Octavio Franco Gutiérrez |
| 3036 | Daniel Vinuesa Rincón |
| 3429 | Borja Rodríguez Muhlach |
| 4863 | Daniel Largo Ramirez |
| 7263 | Isaac Bueno Badiola |
| 7553 | Luis Javier Acosta |
| 7974 | David Zapata |
| 30316 | Ben Kendall |
| 30317 | Idoia Elizondo |
| 30318 | Antolín Fuertes |
| 30319 | Mauricio Dorantes Gómez |
| 30320 | Roberto Hijon Neira |
| param | valor |
|---|---|
| task_distance | 25.781 |
| ss_distance | 18 |
| launch_to_ess_distance | 22.781 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 74 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 0 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 108.91 |
| sum_real_dist_over_min | 108.91 |
| sum_flown_distances | 128.91 |
| best_dist | 25.781 |
| best_real_dist | 25.781 |
| best_time | 0.6217 |
| last_finisher_start_time | 2026-07-05T13:30:00+01:00 |
| last_start_time | 2026-07-05T13:30:00+01:00 |
| first_start_time | 2026-07-05T13:31:07+01:00 |
| first_finish_time | 2026-07-05T14:07:18+01:00 |
| last_ss_finish_time | 2026-07-05T14:34:18+01:00 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| max_time_to_get_time_points | 1.4101 |
| goalratio | 1 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1661 |
| time_weight | 0.4729 |
| distance_weight | 0.361 |
| smallest_leading_coefficient | 0.4122 |
| available_points_distance | 281.7 |
| available_points_time | 369 |
| available_points_departure | 0 |
| available_points_leading | 129.6 |
| available_points_arrival | 0 |
| time_validity | 0.8383 |
| launch_validity | 1 |
| distance_validity | 0.9309 |
| stop_validity | 1 |
| day_quality | 0.7803 |
| ftv_day_validity | 0.7803 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | valor |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 2.5 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |