

2026-04-01 to 2026-10-01, no FAI sanctioning
Definitiva
| # | Id | Nombre | Nac | Parapente | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4863 | Daniel Largo Ramirez | M | Flow Mystic | 13:30:00 | 14:40:37 | 01:10:37 | 33.9 | 45.23 | 362.6 | 165.7 | 410.0 | 938.3 | ||
| 2 | 29 | Marcelo Pimentel Costa Fernandes | M | ESP | TRANGO-X UP | 13:30:00 | 14:48:02 | 01:18:02 | 30.6 | 45.23 | 362.6 | 141.9 | 345.4 | 849.9 | |
| 3 | 39 | Óscar Petite Miguel | M | ESP | Ozone Rush5 | 13:30:00 | 15:14:22 | 01:44:22 | 22.9 | 45.23 | 362.6 | 63.5 | 152.1 | 578.2 | |
| 4 | 68 | Alberto Casado Palacios | M | ESP | Niviuk ikuma2 | 13:30:00 | 15:18:26 | 01:48:26 | 22.0 | 45.23 | 362.6 | 84.0 | 124.7 | 571.3 | |
| 5 | 42 | Rubén Garcia Gordo | M | ESP | Air Design Volt4 | Kasana; Entrenuvols | 13:30:00 | 15:19:23 | 01:49:23 | 21.9 | 45.23 | 362.6 | 64.8 | 118.3 | 545.7 |
| 6 | 74 | Silvio Zugarini | M | ESP | air design rise 5 | 13:30:00 | 15:23:56 | 01:53:56 | 21.0 | 45.23 | 362.6 | 73.2 | 88.3 | 524.1 | |
| 7 | 54 | Virgilio Ortiz Martin | M | ESP | Niviuk Artuk R | 13:30:00 | 15:24:24 | 01:54:24 | 20.9 | 45.23 | 362.6 | 59.6 | 85.2 | 507.4 | |
| 8 | 67 | Ignacio Luzuriaga Renedo | M | ESP | Flow Mystic | 13:30:00 | 15:40:43 | 02:10:43 | 18.3 | 45.23 | 362.6 | 34.1 | 396.7 | ||
| 9 | 24 | Jose Luis Gutierrez Andres | M | ESP | OZONE - RUSH 5 | 13:30:00 | 15:36:59 | 02:06:59 | 18.8 | 45.23 | 362.6 | 11.0 | 4.5 | 378.1 | |
| 10 | 47 | Germán González López | M | ESP | Ozone Delta 5 | 13:30:00 | 15:59:48 | 02:29:48 | 16.0 | 45.23 | 362.6 | 362.6 | |||
| 11 | 43 | Fouad Karam | M | ESP | Niviuk Ikuma 3P | 13:30:00 | 42.28 | 339.0 | 14.3 | 353.3 | |||||
| 12 | 28 | Pablo Caballero Domínguez | M | ESP | BGD BASE 2 | 13:30:00 | 43.92 | 352.2 | 352.2 | ||||||
| 13 | 70 | Miguel Ángel Cabañas Navarro | M | ESP | Flow Mystic | 13:30:00 | 17:28:39 | 03:58:39 | 10.0 | 45.23 | 362.6 | 0.0 |
Results include only those pilots where Overall ranking where ca:Sport equals 1
| No | Leg Dist. | Id | Radio | Apertura | Cierre | Coordinadas | Altitud |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01125 | 400 m | 09:00 | 21:00 | Lat: 40.25547 Lon: -4.90622 | 1125 m |
| 2 SS | 4.8 km | D09132 | 35000 m | 13:30 | 21:00 | Lat: 40.44761 Lon: -4.51101 | 1320 m |
| 3 | 22.8 km | D09132 | 17000 m | 13:30 | 21:00 | Lat: 40.44761 Lon: -4.51101 | 1320 m |
| 4 ES | 44.6 km | A01044 | 1000 m | 13:30 | 21:00 | Lat: 40.2284 Lon: -4.88134 | 439 m |
| 5 | 45.2 km | A01044 | 400 m | 13:30 | 21:00 | Lat: 40.2284 Lon: -4.88134 | 439 m |
| Id | Nombre | % penalización | puntos restados | Razón |
|---|---|---|---|---|
| 70 | Miguel Ángel Cabañas Navarro | 100% | 0 | 3100m dentro de espacio aéreo de 2200m. 100% de penalización. Inacepatable en un TMA |
| Id | Nombre |
|---|---|
| 3 | Óliver Álvarez lorenzo |
| 4 | Marcos Galán Piñeiro |
| 7 | Oriol Casals Rafecas |
| 8 | Salvador Cerspo Outes |
| 10 | Javier Orcajo Boanco |
| 11 | Boris Plamenov |
| 12 | Laura Puente Poza |
| 13 | Joaquín Casillas Martín |
| 14 | Miguel Ángel Romero tercero |
| 18 | Miguel Martínez Ibáñez |
| 19 | Lurdes Vega Bazan |
| 20 | Javier Sanchez |
| 21 | Cecilio Valenzuela Requena |
| 22 | Andrés Sierra Aboal |
| 25 | Gabriel Hernández Arroyo |
| 26 | George Andrei Vasilica |
| 27 | Alberto Restifo |
| 30 | Jose Antonio Moreno |
| 31 | Marcos Cuenca |
| 33 | Javier Hernández Lerma |
| 34 | Juan Garcia riquelme |
| 36 | Iñigo García Pérez |
| 37 | Javier Cano Martinez |
| 38 | Antonio Gonzalo Pérez |
| 41 | Sergio Recio Blázquez |
| 44 | Javier Keniata Ruiz Larrea de Tuero |
| 45 | Armando Miranda Silvero |
| 46 | Roman Olyukhnych |
| 49 | Maite Moreno Benito |
| 50 | Esperanza Mara Filgueira Rama |
| 55 | Julio César Rodriguez Zapata |
| 56 | Carlos Cordero Arteaga |
| 63 | Javier Maestre |
| 66 | Nuno Gomes |
| 69 | Miguel Angel Vazquez Yeves |
| 71 | Miguel Angel Luque Gutierrez |
| 75 | Mehdi Ben Mustapha |
| 77 | Santiago Zahonero Prados |
| 78 | Imre Miskolczi |
| 81 | Daniel Coba Crespo |
| 1442 | El Mehdi |
| 2098 | Octavio Franco Gutiérrez |
| 3036 | Daniel Vinuesa Rincón |
| 3429 | Borja Rodríguez Muhlach |
| 7263 | Isaac Bueno Badiola |
| 7553 | Luis Javier Acosta |
| 7974 | David Zapata |
| 30316 | Ben Kendall |
| 30317 | Idoia Elizondo |
| 30318 | Antolín Fuertes |
| 30319 | Mauricio Dorantes Gómez |
| param | valor |
|---|---|
| task_distance | 45.227 |
| ss_distance | 39.84 |
| launch_to_ess_distance | 44.627 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 74 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 4 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 898.237 |
| sum_real_dist_over_min | 898.237 |
| sum_flown_distances | 987.048 |
| best_dist | 45.227 |
| best_real_dist | 45.227 |
| best_time | 1.0861 |
| last_finisher_start_time | 2026-07-05T13:30:00+01:00 |
| last_start_time | 2026-07-05T13:30:00+01:00 |
| first_start_time | 2026-07-05T13:30:51+01:00 |
| first_finish_time | 2026-07-05T14:35:10+01:00 |
| last_ss_finish_time | 2026-07-05T17:28:39+01:00 |
| last_landed_before_ess_finish_time | 2026-07-05T16:41:04+01:00 |
| no_of_pilots_reaching_es | 19 |
| no_of_pilots_reaching_goal | 19 |
| max_time_to_get_time_points | 2.1283 |
| goalratio | 0.8261 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1657 |
| time_weight | 0.4716 |
| distance_weight | 0.3626 |
| smallest_leading_coefficient | 0.7192 |
| available_points_distance | 362.6 |
| available_points_time | 471.7 |
| available_points_departure | 0 |
| available_points_leading | 165.7 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9781 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | valor |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 2.5 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |