

2026-04-01 to 2026-10-01, no FAI sanctioning
Definitivo
| # | Id | Nombre | Nac | Parapente | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Alberto Casado Palacios | M | ESP | Niviuk ikuma2 | 22.36 | 153.0 | 153.0 | |||||||
| 2 | 14 | Miguel Ángel Romero tercero | M | ESP | Mac para eden 7 | 21.45 | 146.7 | 146.7 | |||||||
| 3 | 7 | Oriol Casals Rafecas | M | ESP | Ozone Photo | 20.10 | 137.5 | 137.5 | |||||||
| 4 | 2098 | Octavio Franco Gutiérrez | M | Phi Maestro | 19.53 | 133.6 | 133.6 | ||||||||
| 5 | 67 | Ignacio Luzuriaga Renedo | M | ESP | Flow Mystic | 19.37 | 132.5 | 132.5 | |||||||
| 6 | 19 | Lurdes Vega Bazan | F | ESP | Niviuk Ikuma 3 | 18.20 | 124.5 | 124.5 | |||||||
| 7 | 27 | Alberto Restifo | M | ESP | Gin GTO 3 | 18.09 | 123.7 | 123.7 | |||||||
| 8 | 54 | Virgilio Ortiz Martin | M | ESP | Niviuk Artuk R | 18.06 | 123.6 | 123.6 | |||||||
| 9 | 71 | Miguel Angel Luque Gutierrez | M | ESP | Phi Maestro 2 | 17.86 | 122.2 | 122.2 | |||||||
| 10 | 13 | Joaquín Casillas Martín | M | ESP | Niviuk Ikuma3 | 16.49 | 112.8 | 112.8 | |||||||
| 11 | 78 | Imre Miskolczi | M | ESP | Niviuk Ikuma2 | 16.47 | 112.7 | 112.7 | |||||||
| 12 | 29 | Marcelo Pimentel Costa Fernandes | M | ESP | TRANGO-X UP | 16.31 | 111.6 | 111.6 | |||||||
| 13 | 25 | Gabriel Hernández Arroyo | M | ESP | Niviuk - Ikuma 3 | 15.81 | 108.1 | 108.1 | |||||||
| 14 | 4863 | Daniel Largo Ramirez | M | Ozone Photon | 15.13 | 103.5 | 103.5 | ||||||||
| 15 | 7974 | David Zapata | M | Niviuk Artik 7P | 12.31 | 84.2 | 84.2 | ||||||||
| 16 | 10 | Javier Orcajo Boanco | M | ESP | Ozone Photon | 5.28 | 36.1 | 36.1 | |||||||
| 17 | 7263 | Isaac Bueno Badiola | M | Niviuk Artik R | 4.00 | 27.4 | 27.4 | ||||||||
| 17 | 70 | Miguel Ángel Cabañas Navarro | M | ESP | Flow Mystic | 4.00 | 27.4 | 27.4 | |||||||
| 17 | 42 | Rubén Garcia Gordo | M | ESP | Air Design Volt4 | Kasana | 4.00 | 27.4 | 27.4 | ||||||
| 17 | 7553 | Luis Javier Acosta | M | Nova Codex | 4.00 | 27.4 | 27.4 | ||||||||
| 17 | 43 | Fouad Karam | M | ESP | Niviuk Ikuma 3P | 4.00 | 27.4 | 27.4 |
Results include only those pilots where Overall ranking where ca:Sport equals 1
| No | Leg Dist. | Id | Radio | Apertura | Cierre | Coordinadas | Altitud |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02100 | 400 m | 09:00 | 22:00 | Lat: 40.25086 Lon: -4.88898 | 999 m |
| 2 SS | 8.0 km | D02100 | 8000 m | 14:00 | 22:00 | Lat: 40.25086 Lon: -4.88898 | 999 m |
| 3 | 49.8 km | P43030 | 72000 m | 14:00 | 22:00 | Lat: 39.97379 Lon: -6.26815 | 300 m |
| 4 | 67.4 km | A22038 | 1500 m | 14:00 | 22:00 | Lat: 40.12736 Lon: -5.22562 | 380 m |
| 5 ES | 84.9 km | A08037 | 4000 m | 14:00 | 22:00 | Lat: 39.93172 Lon: -5.16245 | 369 m |
| 6 | 87.9 km | A08037 | 1000 m | 14:00 | 22:00 | Lat: 39.93172 Lon: -5.16245 | 369 m |
| Id | Nombre |
|---|---|
| 3 | Óliver Álvarez lorenzo |
| 4 | Marcos Galán Piñeiro |
| 8 | Salvador Cerspo Outes |
| 12 | Laura Puente Poza |
| 18 | Miguel Martínez Ibáñez |
| 20 | Javier Sanchez |
| 21 | Cecilio Valenzuela Requena |
| 22 | Andrés Sierra Aboal |
| 24 | Jose Luis Gutierrez Andres |
| 26 | George Andrei Vasilica |
| 28 | Pablo Caballero Domínguez |
| 30 | Jose Antonio Moreno |
| 31 | Marcos Cuenca |
| 33 | Javier Hernández Lerma |
| 36 | Iñigo García Pérez |
| 37 | Javier Cano Martinez |
| 38 | Antonio Gonzalo Pérez |
| 39 | Óscar Petite Miguel |
| 41 | Sergio Recio Blázquez |
| 44 | Javier Keniata Ruiz Larrea de Tuero |
| 45 | Armando Miranda Silvero |
| 46 | Roman Olyukhnych |
| 47 | Germán González López |
| 49 | Maite Moreno Benito |
| 50 | Esperanza Mara Filgueira Rama |
| 55 | Julio César Rodriguez Zapata |
| 56 | Carlos Cordero Arteaga |
| 63 | Javier Maestre |
| 66 | Nuno Gomes |
| 69 | Miguel Angel Vazquez Yeves |
| 74 | Silvio Zugarinu |
| 75 | Mehdi Ben Mustapha |
| 77 | Santiago Zahonero Prados |
| 81 | Daniel Coba Crespo |
| 30317 | Idoia Elizondo |
| param | valor |
|---|---|
| task_distance | 87.86 |
| ss_distance | 76.86 |
| launch_to_ess_distance | 84.861 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 70 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 34 |
| no_of_pilots_flying | 34 |
| no_of_pilots_lo | 34 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 593.489 |
| sum_real_dist_over_min | 593.489 |
| sum_flown_distances | 715.789 |
| best_dist | 78.651 |
| best_real_dist | 78.651 |
| best_time | 0 |
| first_start_time | 2026-05-23T14:01:04+01:00 |
| last_landed_before_ess_finish_time | 2026-05-23T17:37:39+01:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.611 |
| available_points_distance | 538.1 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 59.8 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.5978 |
| stop_validity | 1 |
| day_quality | 0.5978 |
| ftv_day_validity | 0.5979 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | valor |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 2.5 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0,002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |