

2026-04-01 to 2026-10-01, no FAI sanctioning
Definitivo
| # | Id | Nombre | Nac | Parapente | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Lurdes Vega Bazan | F | ESP | Niviuk Ikuma 3 | 1.60 | 9.2 | 9.2 | |||||||
| 2 | 43 | Fouad Karam | M | ESP | Niviuk Ikuma 3P | 1.00 | 5.7 | 5.7 | |||||||
| 2 | 68 | Alberto Casado Palacios | M | ESP | Niviuk ikuma2 | 1.00 | 5.7 | 5.7 | |||||||
| 2 | 13 | Joaquín Casillas Martín | M | ESP | Niviuk Ikuma3 | 1.00 | 5.7 | 5.7 | |||||||
| 2 | 78 | Imre Miskolczi | M | ESP | Niviuk Ikuma2 | 1.00 | 5.7 | 5.7 | |||||||
| 2 | 81 | Daniel Coba Crespo | M | ESP | NIVIUK IKUMA 3 | 1.00 | 5.7 | 5.7 | |||||||
| 2 | 74 | Silvio Zugarinu | M | ESP | air design rise 5 | 1.00 | 5.7 | 5.7 | |||||||
| 2 | 30317 | Idoia Elizondo | M | Niviuk Ikuma 3P | 1.00 | 5.7 | 5.7 |
Results include only those pilots where Overall ranking where ca:Club equals 1
| No | Leg Dist. | Id | Radio | Apertura | Cierre | Coordinadas | Altitud |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | m01 | 1000 m | 09:00 | 22:00 | Lat: 40.8459 Lon: -3.11186 | 954 m |
| 2 SS | 1.9 km | A75110 | 61000 m | 12:30 | 22:00 | Lat: 41.30114 Lon: -2.66693 | 1098 m |
| 3 ES | 61.9 km | A75110 | 1000 m | 12:30 | 22:00 | Lat: 41.30114 Lon: -2.66693 | 1098 m |
| 4 | 62.5 km | A75110 | 400 m | 12:30 | 22:00 | Lat: 41.30114 Lon: -2.66693 | 1098 m |
| Id | Nombre |
|---|---|
| 2 | Borja Sanchez Ibargüen Romero |
| 3 | Óliver Álvarez lorenzo |
| 4 | Marcos Galán Piñeiro |
| 7 | Oriol Casals Rafecas |
| 8 | Salvador Cerspo Outes |
| 10 | Javier Orcajo Boanco |
| 12 | Laura Puente Poza |
| 14 | Miguel Ángel Romero tercero |
| 18 | Miguel Martínez Ibáñez |
| 20 | Javier Sanchez |
| 21 | Cecilio Valenzuela Requena |
| 22 | Andrés Sierra Aboal |
| 23 | Javier Villarreal sosa |
| 24 | Jose Luis Gutierrez Andres |
| 25 | Gabriel Hernández Arroyo |
| 26 | George Andrei Vasilica |
| 28 | Pablo Caballero Domínguez |
| 30 | Jose Antonio Moreno |
| 31 | Marcos Cuenca |
| 33 | Javier Hernández Lerma |
| 36 | Iñigo García Pérez |
| 37 | Javier Cano Martinez |
| 38 | Antonio Gonzalo Pérez |
| 39 | Óscar Petite Miguel |
| 41 | Sergio Recio Blázquez |
| 44 | Javier Keniata Ruiz Larrea de Tuero |
| 45 | Armando Miranda Silvero |
| 46 | Roman Olyukhnych |
| 47 | Germán González López |
| 49 | Maite Moreno Benito |
| 50 | Esperanza Mara Filgueira Rama |
| 55 | Julio César Rodriguez Zapata |
| 56 | Carlos Cordero Arteaga |
| 63 | Javier Maestre |
| 65 | Jonatan Sastre Hernández |
| 66 | Nuno Gomes |
| 70 | Miguel Ángel Cabañas Navarro |
| 71 | Miguel Angel Luque Gutierrez |
| 75 | Mehdi Ben Mustapha |
| 77 | Santiago Zahonero Prados |
| 79 | Ramón Cabañas Navarro |
| 2098 | Octavio Franco Gutiérrez |
| 3036 | Daniel Vinuesa Rincón |
| 3429 | Borja Rodríguez Muhlach |
| 7263 | Isaac Bueno Badiola |
| 7553 | Luis Javier Acosta |
| 7974 | David Zapata |
| param | valor |
|---|---|
| task_distance | 62.485 |
| ss_distance | 60 |
| launch_to_ess_distance | 61.886 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 70 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 22 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 248.03 |
| sum_real_dist_over_min | 248.03 |
| sum_flown_distances | 260.177 |
| best_dist | 61.913 |
| best_real_dist | 61.913 |
| best_time | 0 |
| first_start_time | 2026-05-24T14:48:01+01:00 |
| last_landed_before_ess_finish_time | 2026-05-24T16:55:22+01:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 4.3021 |
| available_points_distance | 354.3 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 39.4 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.3937 |
| stop_validity | 1 |
| day_quality | 0.3937 |
| ftv_day_validity | 0.3937 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | valor |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 2 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 1 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0,002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |