Report created: 2012-07-03T19:29:52+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
SPORT
2012-06-16 Arcones 16/6/12
Race to Goal 127,9 km
Provisional
Results include only those pilots where ca:SPORT contains ‘SPORT’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | D05180 | 400 | Lat: 41.07751 Lon: -3.70733 | 12:50:00+02:00 | 13:30:00+02:00 |
| 2 | 69,1 km | A56084 | 8000 | Lat: 41.58706 Lon: -3.07489 | 12:50:00+02:00 | 20:00:00+02:00 |
| 3 ES | 126,9 km | A62108 | 2000 | Lat: 41.78542 Lon: -2.48139 | 12:50:00+02:00 | 20:00:00+02:00 |
| 4 | 127,9 km | A62108 | 1000 | Lat: 41.78542 Lon: -2.48139 | 12:50:00+02:00 | 20:15:00+02:00 |
StartGate(s): 12:50:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 12:50:00 | 80,40 | 676,3 | 21,1 | 697 | |||||
| 2 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 12:50:00 | 66,92 | 600,3 | 14,9 | 615 | ||||||
| 3 | 127 | Posada Alonso, Francisco Javier | M | ESP | OZONE Delta | LIEBANA | 12:50:00 | 65,02 | 589,2 | 15,2 | 604 | |||||
| 4 | 228 | Tejada Almazan, Sebastian | M | ARG | SWING Astral 7 | 12:50:00 | 47,25 | 479,1 | 10,5 | 490 | ||||||
| 5 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 12:50:00 | 39,27 | 412,1 | 5,4 | 418 | ||||||
| 6 | 78 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 12:50:00 | 29,70 | 318,5 | 2,4 | 321 | |||||
| 7 | 430 | (Bipla) Gallelgo Joaquin y Ortiz Pepe | M | ESP | OZONE Magnun2 (Bipla) | 12:50:00 | 27,92 | 304,2 | 0,1 | 304 | ||||||
| 8 | 135 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 12:50:00 | 22,22 | 257,1 | 257 | |||||||
| 9 | 140 | Bonilla Sánchez, Raúl | M | ESP | NOVA Ra | 12:50:00 | 21,73 | 253,0 | 253 | |||||||
| 10 | 155 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 12:50:00 | 17,54 | 213,1 | 213 | ||||||
| 11 | 419 | Echeverría Vinagre, José María | M | ESP | OZONE Rush 3 | 12:50:00 | 16,09 | 193,6 | 194 | |||||||
| 12 | 423 | Hijón Neira, Roberto | M | ESP | NIVIUK Hook 2 | 12:50:00 | 15,06 | 179,7 | 180 | |||||||
| 13 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 12:50:00 | 6,89 | 76,5 | 77 | |||||||
| 14 | 413 | Sánchez Fernández, Carlos Ramón | M | ESP | OZONE Rush 3 | 12:50:00 | 5,00 | 54,4 | 54 | |||||||
| 14 | 190 | Gutiérrez Andrés, José Luis | M | ESP | NOVA Mentor | 12:50:00 | 5,00 | 54,4 | 54 | |||||||
| 14 | 154 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | 12:50:00 | 5,00 | 54,4 | 54 |
Task statistics
| param | value |
|---|---|
| ss_distance | 126.914 |
| task_distance | 127.913 |
| no_of_pilots_present | 29 |
| no_of_pilots_flying | 29 |
| no_of_pilots_lo | 28 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 1121.708 |
| best_dist | 127.913 |
| best_time | 3.79333333333333 |
| worst_time | 3.79333333333333 |
| no_of_pilots_in_competition | 82 |
| sum_dist_over_min | 980.807 |
| first_start_time | 2012-06-16T12:50:00+02:00 |
| first_finish_time | 2012-06-16T16:37:36+02:00 |
| max_time_to_get_time_points | 5.74098148773221 |
| no_of_pilots_with_time_points | 1 |
| k | 0.0344827586206897 |
| arrival_weight | 0.0194251250563779 |
| departure_weight | 0 |
| leading_weight | 0.027195175078929 |
| time_weight | 0.108780700315716 |
| distance_weight | 0.844598999548977 |
| smallest_leading_coefficient | 3.34157528627005 |
| available_points_distance | 844.598999548977 |
| available_points_time | 108.780700315716 |
| available_points_departure | 0 |
| available_points_leading | 27.195175078929 |
| available_points_arrival | 19.4251250563779 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
