Report created: 2012-06-20T23:34:48+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
FEMENINO
2012-06-16 Arcones 16/6/12
Race to Goal 127,9 km
Provisional
Results includes only those pilots where female equals ‘1’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | D05180 | 400 | Lat: 41.07751 Lon: -3.70733 | 12:50:00+02:00 | 13:30:00+02:00 |
| 2 | 69,1 km | A56084 | 8000 | Lat: 41.58706 Lon: -3.07489 | 12:50:00+02:00 | 20:00:00+02:00 |
| 3 ES | 126,9 km | A62108 | 2000 | Lat: 41.78542 Lon: -2.48139 | 12:50:00+02:00 | 20:00:00+02:00 |
| 4 | 127,9 km | A62108 | 1000 | Lat: 41.78542 Lon: -2.48139 | 12:50:00+02:00 | 20:15:00+02:00 |
StartGate(s): 12:50:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 12:50:00 | 18,38 | 221,9 | 222 |
Task statistics
| param | value |
|---|---|
| ss_distance | 126.914 |
| task_distance | 127.913 |
| no_of_pilots_present | 29 |
| no_of_pilots_flying | 29 |
| no_of_pilots_lo | 28 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 1121.708 |
| best_dist | 127.913 |
| best_time | 3.79333333333333 |
| worst_time | 3.79333333333333 |
| no_of_pilots_in_competition | 82 |
| sum_dist_over_min | 980.807 |
| first_start_time | 2012-06-16T12:50:00+02:00 |
| first_finish_time | 2012-06-16T16:37:36+02:00 |
| max_time_to_get_time_points | 5.74098148773221 |
| no_of_pilots_with_time_points | 1 |
| k | 0.0344827586206897 |
| arrival_weight | 0.0194251250563779 |
| departure_weight | 0 |
| leading_weight | 0.027195175078929 |
| time_weight | 0.108780700315716 |
| distance_weight | 0.844598999548977 |
| smallest_leading_coefficient | 3.34157528627005 |
| available_points_distance | 844.598999548977 |
| available_points_time | 108.780700315716 |
| available_points_departure | 0 |
| available_points_leading | 27.195175078929 |
| available_points_arrival | 19.4251250563779 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
