Report created: 2012-10-06T19:39:09+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
SPORT
2012-10-06 Pedro Bernardo 6/10/12
Race to Goal 37,4 km
Provisional
Results includes only those pilots where ca:SPORT equals ‘SPORT’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 13:15:00+02:00 | 18:00:00+02:00 |
| 2 SS | 0,6 km | D01125 | 1000 | Lat: 40.25547 Lon: -4.90621 | 14:15:00+02:00 | 18:00:00+02:00 |
| 3 | 23,5 km | B30140 | 1000 | Lat: 40.32302 Lon: -4.62609 | 14:15:00+02:00 | 18:00:00+02:00 |
| 4 | 30,6 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:15:00+02:00 | 18:00:00+02:00 |
| 5 | 34,1 km | B24069 | 400 | Lat: 40.23868 Lon: -4.60335 | 14:15:00+02:00 | 18:00:00+02:00 |
| 6 ES | 36,8 km | A17064 | 1000 | Lat: 40.26749 Lon: -4.57426 | 14:15:00+02:00 | 18:00:00+02:00 |
| 7 | 37,4 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:15:00+02:00 | 18:00:00+02:00 |
StartGate(s): 14:15:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Crespo Valdez, Daniel | M | ESP | SWING Astral 7 | Ojovolador.com | 14:15:00 | 15:35:11 | 01:20:11 | 27,1 | 37,38 | 494,6 | 80,2 | 306,9 | 56,5 | 938 |
| 2 | 430 | (Bipla) Gallelgo Joaquin y Ortiz Pepe | M | ESP | OZONE Magnun2 (Bipla) | 14:15:00 | 15:45:05 | 01:30:05 | 24,1 | 37,38 | 494,6 | 75,2 | 235,5 | 39,2 | 845 | |
| 3 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 14:15:00 | 15:51:42 | 01:36:42 | 22,4 | 37,00 | 492,2 | 65,8 | 158,7 | 23,9 | 741 | |
| 4 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 14:15:00 | 34,09 | 466,4 | 56,1 | 523 | ||||||
| 5 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 14:15:00 | 29,09 | 389,4 | 35,2 | 425 | ||||||
| 6 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 14:15:00 | 26,73 | 339,2 | 41,4 | 381 | |||||
| 7 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 14:15:00 | 25,73 | 316,6 | 37,0 | 354 | ||||||
| 8 | 187 | (Bipla) Martinez Ibañez, Miguel Angel | M | ESP | GRADIEN Bigolden | 14:15:00 | 25,60 | 313,6 | 38,4 | 352 | ||||||
| 9 | 140 | Bonilla Sánchez, Raúl | M | ESP | NOVA Ra | 14:15:00 | 21,72 | 230,8 | 17,2 | 248 | ||||||
| 10 | 419 | Echeverría Vinagre, José María | M | ESP | OZONE Rush 3 | 14:15:00 | 18,10 | 174,0 | 10,4 | 184 |
Task statistics
| param | value |
|---|---|
| ss_distance | 36.181 |
| task_distance | 37.379 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 7 |
| sum_flown_distance | 657.783 |
| best_dist | 37.379 |
| best_time | 1.27805555555556 |
| worst_time | 1.61166666666667 |
| no_of_pilots_in_competition | 92 |
| sum_dist_over_min | 547.783 |
| first_start_time | 2012-10-06T14:15:00+02:00 |
| first_finish_time | 2012-10-06T15:31:41+02:00 |
| max_time_to_get_time_points | 2.40856674769633 |
| no_of_pilots_with_time_points | 8 |
| k | 0.363636363636364 |
| arrival_weight | 0.0633959429000751 |
| departure_weight | 0 |
| leading_weight | 0.0887543200601052 |
| time_weight | 0.355017280240421 |
| distance_weight | 0.492832456799399 |
| smallest_leading_coefficient | 1.20900619261206 |
| available_points_distance | 492.832456799399 |
| available_points_time | 355.017280240421 |
| available_points_departure | 0 |
| available_points_leading | 88.7543200601052 |
| available_points_arrival | 63.3959429000751 |
| time_validity | 0.96973059631317 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
