Report created: 2013-04-24T22:32:56+02:00
LIGA CENTRO 2013
2013-04-20 to 2013-10-30
CLUB
2013-04-20 PedroBernardo_130420
Race to Goal 48,8 km
Provisional
Results includes only those pilots where ca:Clase CLUB equals ‘CLUB’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D02100 | 400 | Lat: 40.25086 Lon: -4.88897 | 14:00:00+02:00 | 14:45:00+02:00 |
| 2 SS | 1,6 km | D02100 | 2000 | Lat: 40.25086 Lon: -4.88897 | 14:45:00+02:00 | 19:00:00+02:00 |
| 3 ES | 47,8 km | A31046 | 6000 | Lat: 40.09803 Lon: -5.49413 | 14:45:00+02:00 | 19:00:00+02:00 |
| 4 | 48,8 km | A31046 | 5000 | Lat: 40.09803 Lon: -5.49413 | 14:45:00+02:00 | 19:00:00+02:00 |
StartGate(s): 14:45:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451 | Diego Garcia, Mario | M | ESP | WINDTECH, Honey | 14:45:00 | 17,84 | 281,3 | 281 | |||||||
| 2 | 419 | Echeverría Vinagre, José María | M | ESP | OZONE Rush 3 | 14:45:00 | 11,72 | 171,1 | 171 |
Task statistics
| param | value |
|---|---|
| ss_distance | 46.169 |
| task_distance | 48.763 |
| no_of_pilots_present | 28 |
| no_of_pilots_flying | 28 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 12 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 763.999 |
| best_dist | 48.763 |
| best_time | 2.29194444444444 |
| worst_time | 2.73777777777778 |
| no_of_pilots_in_competition | 62 |
| sum_dist_over_min | 651.999 |
| sum_real_dist_over_min | 651.999 |
| best_real_dist | 48.763 |
| first_start_time | 2013-04-20T14:45:00+02:00 |
| first_finish_time | 2013-04-20T17:02:31+02:00 |
| max_time_to_get_time_points | 3.80586136569357 |
| no_of_pilots_with_time_points | 6 |
| k | 0.214285714285714 |
| arrival_weight | 0.0479879282069971 |
| departure_weight | 0 |
| leading_weight | 0.0671830994897959 |
| time_weight | 0.268732397959184 |
| distance_weight | 0.616096574344023 |
| smallest_leading_coefficient | 2.2247193360006 |
| available_points_distance | 616.096574344023 |
| available_points_time | 268.732397959184 |
| available_points_departure | 0 |
| available_points_leading | 67.1830994897959 |
| available_points_arrival | 47.9879282069971 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 0.00 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
