Report created: 2013-04-24T22:41:23+02:00
LIGA CENTRO 2013
2013-04-20 to 2013-10-30
CLUB
2013-04-21 PedroBernardo_130421
Race to Goal 41,0 km
Provisional
Results includes only those pilots where ca:Clase CLUB equals ‘CLUB’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 14:15:00+02:00 | 15:00:00+02:00 |
| 2 SS | 0,6 km | D01125 | 1000 | Lat: 40.25547 Lon: -4.90621 | 15:00:00+02:00 | 19:05:00+02:00 |
| 3 | 1,6 km | B26076 | 400 | Lat: 40.23745 Lon: -4.92098 | 15:00:00+02:00 | 19:05:00+02:00 |
| 4 | 22,0 km | B30140 | 6000 | Lat: 40.32302 Lon: -4.62609 | 15:00:00+02:00 | 19:05:00+02:00 |
| 5 | 26,7 km | B01120 | 1000 | Lat: 40.33528 Lon: -4.75706 | 15:00:00+02:00 | 19:05:00+02:00 |
| 6 ES | 40,0 km | A17064 | 3000 | Lat: 40.26749 Lon: -4.57426 | 15:00:00+02:00 | 19:05:00+02:00 |
| 7 | 41,0 km | A17064 | 2000 | Lat: 40.26749 Lon: -4.57426 | 15:00:00+02:00 | 19:05:00+02:00 |
StartGate(s): 15:00:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | Alier Gimenez, Javier | M | ESP | NOVA, Mentor 3 | 15:00:00 | 26,17 | 278,4 | 278 | |||||||
| 2 | 451 | Diego Garcia, Mario | M | ESP | WINDTECH, Honey | 15:00:00 | 10,58 | 145,4 | 145 |
Task statistics
| param | value |
|---|---|
| ss_distance | 39.387 |
| task_distance | 40.984 |
| no_of_pilots_present | 28 |
| no_of_pilots_flying | 28 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 18 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 786.599 |
| best_dist | 40.984 |
| best_time | 1.95916666666667 |
| worst_time | 3.01138888888889 |
| no_of_pilots_in_competition | 62 |
| sum_dist_over_min | 690.027 |
| sum_real_dist_over_min | 690.027 |
| best_real_dist | 40.984 |
| first_start_time | 2013-04-21T15:00:00+02:00 |
| first_finish_time | 2013-04-21T16:57:33+02:00 |
| max_time_to_get_time_points | 3.35886901597764 |
| no_of_pilots_with_time_points | 13 |
| k | 0.464285714285714 |
| arrival_weight | 0.0703159336279155 |
| departure_weight | 0 |
| leading_weight | 0.0984423070790817 |
| time_weight | 0.393769228316327 |
| distance_weight | 0.437472530976676 |
| smallest_leading_coefficient | 2.04608485170512 |
| available_points_distance | 437.472530976676 |
| available_points_time | 393.769228316327 |
| available_points_departure | 0 |
| available_points_leading | 98.4423070790816 |
| available_points_arrival | 70.3159336279155 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 0.00 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
