Report created: 2012-05-24T22:20:22+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
CLASIFICACIÓN GENERAL
2012-05-06 Pedro Bernardo 6/5/12
Race to Goal 27,4 km
Definitiva
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 14:00:00+02:00 | 14:55:00+02:00 |
| 2 SS | 2,6 km | D01125 | 3000 | Lat: 40.25547 Lon: -4.90621 | 14:30:00+02:00 | 18:00:00+02:00 |
| 3 ES | 26,8 km | A17064 | 1000 | Lat: 40.26749 Lon: -4.57426 | 14:30:00+02:00 | 18:00:00+02:00 |
| 4 | 27,4 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:30:00+02:00 | 18:00:00+02:00 |
StartGate(s): 14:30:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Pino Mandry, Larry | M | ESP | OZONE Enzo | 14:30:00 | 15:16:49 | 00:46:49 | 31,0 | 27,40 | 581,6 | 73,2 | 292,9 | 52,3 | 1000 | |
| 2 | 12 | Ventaja Díaz, Miguel Angel | M | ESP | OZONE Enzo | Rehadex | 14:30:00 | 15:17:57 | 00:47:57 | 30,3 | 27,40 | 581,6 | 62,1 | 270,3 | 50,3 | 964 |
| 3 | 33 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE Mantra 4 | Alam Air | 14:30:00 | 15:19:34 | 00:49:34 | 29,3 | 27,40 | 581,6 | 58,9 | 252,1 | 47,6 | 940 |
| 4 | 14 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 14:30:00 | 15:20:03 | 00:50:03 | 29,0 | 27,40 | 581,6 | 58,9 | 247,5 | 46,9 | 935 | |
| 5 | 163 | Crespo Valdez, Daniel | M | ESP | SKYWALK Cayenne 4 | Ojovolador.com | 14:30:00 | 15:20:21 | 00:50:21 | 28,8 | 27,40 | 581,6 | 55,3 | 244,7 | 46,4 | 928 |
| 6 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 14:30:00 | 20,65 | 510,0 | 510 | |||||||
| 7 | 17 | Martín Elvira, Alfredo | M | ESP | ADVANCE Omega 8 | www.trexa.es | 14:30:00 | 10,80 | 385,5 | 386 | ||||||
| 8 | 198 | Tejero Bardera, Fernando | M | ESP | ADVANCE Sigma 8 | www.ojovolador.com | 14:30:00 | 10,16 | 376,9 | 377 | ||||||
| 9 | 13 | Valenzuela, Cecillio | M | ESP | NIVIUK Icepeak 6 | De nube a nubede | 14:30:00 | 10,04 | 375,0 | 375 | ||||||
| 10 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 14:30:00 | 8,36 | 339,1 | 339 | |||||||
| 11 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 14:30:00 | 7,48 | 317,1 | 317 | |||||||
| 12 | 423 | Hijón Neira, Roberto | M | ESP | NIVIUK Hook 2 | 14:30:00 | 7,30 | 312,2 | 312 | |||||||
| 13 | 15 | Zugarini, Silvio | M | ITA | NIVIUK Icepeak 6 | www.silviozugarini.com | 14:30:00 | 7,26 | 311,2 | 311 | ||||||
| 14 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 14:30:00 | 6,01 | 266,8 | 267 | |||||||
| 15 | 78 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 14:30:00 | 5,88 | 261,8 | 262 | ||||||
| 16 | 140 | Bonilla Sánchez, Raúl | M | ESP | NOVA Ra | 14:30:00 | 5,00 | 224,7 | 225 | |||||||
| 16 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 5,00 | 224,7 | 225 | |||||||
| 16 | 424 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | 14:30:00 | 5,00 | 224,7 | 225 | |||||||
| 16 | 404 | Rodríguez García, Laura | F | ESP | ADVANCE Epsilon 5 | 5,00 | 224,7 | 225 | ||||||||
| 16 | 31 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 14:30:00 | 5,00 | 224,7 | 225 |
Task statistics
| param | value |
|---|---|
| ss_distance | 24.208 |
| task_distance | 27.4 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 20 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 242.371 |
| best_dist | 27.4 |
| best_time | 0.780277777777778 |
| worst_time | 0.839166666666667 |
| no_of_pilots_in_competition | 65 |
| sum_dist_over_min | 155.953 |
| first_start_time | 2012-05-06T14:30:00+02:00 |
| first_finish_time | 2012-05-06T15:16:49+02:00 |
| max_time_to_get_time_points | 1.66361111111111 |
| no_of_pilots_with_time_points | 5 |
| k | 0.25 |
| arrival_weight | 0.052294921875 |
| departure_weight | 0 |
| leading_weight | 0.073212890625 |
| time_weight | 0.2928515625 |
| distance_weight | 0.581640625 |
| smallest_leading_coefficient | 0.846184919490667 |
| available_points_distance | 581.640625 |
| available_points_time | 292.8515625 |
| available_points_departure | 0 |
| available_points_leading | 73.212890625 |
| available_points_arrival | 52.294921875 |
| time_validity | 0.740402460059144 |
| launch_validity | 1 |
| distance_validity | 0.491655107187894 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1.00 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
