Report created: 2012-06-06T23:07:09+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
PRUEBA CLUB
Results using top 2 tasks for each pilot
Provisional
Results include only those pilots where ca:Clase CLUB equals ‘CLUB’
Only the scores from the best 2 tasks of each pilot is used for total score.
| Task | Date | Distance | |
|---|---|---|---|
| T1Pedro Bernardo 6/5/12 | 2012-05-06 14:00 | 27,4 km | Race to Goal with 1 startgate(s) |
| T2Arcones 26/5/12 | 2012-05-26 14:15 | 68,5 km | Race to Goal with 1 startgate(s) |
| T3Arcones 27/5/12 (3) | 2012-05-27 13:00 | 60,4 km | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 216 | 359 | 575 | ||
| 2 | 413 | S?hez Fern?ez, Carlos Ram????td> | M | ESP | OZONE Rush 3 | 369 | 76 | 445 | ||
| 3 | 209 | Alier Gim?z, Javier | M | ESP | NOVA Mentor | 238 | 154 | 392 | ||
| 4 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 267 | 76 | 343 | ||
| 5 | 407 | Guti?ez Andr? Jos?uis | M | ESP | NOVA Mentor | 49 | 275 | 324 | ||
| 6 | 423 | Hij????eira, Roberto | M | ESP | NIVIUK Hook 2 | 312 | 312 | |||
| 7 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 179 | 76 | 255 | ||
| 8 | 404 | Rodr?ez Garc? Laura | F | ESP | ADVANCE Epsilon 5 | 225 | 225 | |||
| 9 | 406 | Barbero Iglesias, Angel | M | ESP | SOL Ellus 3 | 0 | ||||
| 9 | 409 | Villaroya Mora, Mar?/td> | F | ESP | GIN Sprint | 0 | ||||
| 9 | 114 | L????-Fe De La Cuadra, Carlos Mar?/td> | M | ESP | OZONE Rush 2 | Sevilla Parapente | 0 | |||
| 9 | 412 | P?z Castellanos, Juan Miguel | M | ESP | NOVA Xact | 0 | ||||
| 9 | 419 | Echeverr?Vinagre, Jos?ar?/td> | M | ESP | OZONE Rush 3 | 0 | ||||
| 9 | 401 | Parra Aguado, Jos?uan | M | ESP | SWING Mistral 6 | 0 | ||||
| 9 | 427 | Peralta Montero, Mart?/td> | M | ESP | SWING Mistral 6 | 0 | ||||
| 9 | 242 | Carpio Garc? Mart?/td> | M | ESP | SWING Mistral 6 | Centre Point | 0 | |||
| 9 | 402 | Montoro Campos, Antonio | M | ESP | NOVA Mentor 2 | 0 |
