Report created: 2012-06-06T23:23:21+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
LC 06 Junio (Sport)
Results using top 2 tasks for each pilot
Provisional
Results include only those pilots where ca:SPORT equals ‘SPORT’
Only the scores from the best 2 tasks of each pilot is used for total score.
| Task | Date | Distance | |
|---|---|---|---|
| T1Pedro Bernardo 6/5/12 | 2012-05-06 14:00 | 27,4 km | Race to Goal with 1 startgate(s) |
| T2Arcones 26/5/12 | 2012-05-26 14:15 | 68,5 km | Race to Goal with 1 startgate(s) |
| T3Arcones 27/5/12 (3) | 2012-05-27 13:00 | 60,4 km | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 225 | 835 | 1060 | |
| 2 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 317 | 474 | 543 | 1017 | |
| 3 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 510 | 485 | 236 | 995 | |
| 4 | 78 | Meng?r Mart?z de Go????Carlos | M | ESP | SWING Astral 6 | Avle | 262 | 360 | 623 | 983 |
| 5 | 163 | Crespo Valdez, Daniel | M | ESP | SKYWALK Cayenne 4 | Ojovolador.com | 928 | 928 | ||
| 6 | 62 | Garcia Perez, I???? | M | ESP | ADVANCE Sigma 8 | Cormoran | 512 | 406 | 918 | |
| 7 | 129 | Gonz?z Cos? Jos?uis | M | ESP | SWING Astral 6 | 632 | 152 | 784 | ||
| 8 | 45 | Perex Avila, Victor | M | ESP | OZONE Delta | 363 | 411 | 774 | ||
| 9 | 147 | Lacasa Horno, Lucas | M | ESP | NIVIUK Artik 3 | 299 | 444 | 743 | ||
| 10 | 414 | Garc?Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 170 | 494 | 664 | |
| 11 | 430 | (Bipla) Gallelgo Joaquin y Ortiz Pepe | M | ESP | OZONE Magnun2 (Bipla) | 537 | 76 | 613 | ||
| 12 | 211 | Uribarri Sarasola, Maite | F | ESP | OZONE Delta | 203 | 381 | 584 | ||
| 13 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 216 | 359 | 575 | ||
| 14 | 140 | Bonilla S?hez, Ra????td> | M | ESP | NOVA Ra | 225 | 265 | 490 | ||
| 15 | 413 | S?hez Fern?ez, Carlos Ram????td> | M | ESP | OZONE Rush 3 | 369 | 76 | 445 | ||
| 16 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 339 | 57 | 94 | 433 | |
| 17 | 135 | Barco Garc? Alberto | M | ESP | OZONE Addict 2 | 240 | 174 | 414 | ||
| 18 | 209 | Alier Gim?z, Javier | M | ESP | NOVA Mentor | 238 | 154 | 392 | ||
| 19 | 131 | Villoch Bayod, Carlos | M | ESP | OZONE Delta | 314 | 76 | 390 | ||
| 20 | 198 | Tejero Bardera, Fernando | M | ESP | ADVANCE Sigma 8 | www.ojovolador.com | 377 | 377 | ||
| 21 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 267 | 76 | 343 | ||
| 22 | 407 | Guti?ez Andr? Jos?uis | M | ESP | NOVA Mentor | 49 | 275 | 324 | ||
| 23 | 423 | Hij????eira, Roberto | M | ESP | NIVIUK Hook 2 | 312 | 312 | |||
| 24 | 432 | Tejada Almazan, Sebastian | M | ARG | SWING Astral 7 | 299 | 299 | |||
| 25 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 179 | 76 | 255 | ||
| 26 | 424 | Carballeira ¬varez, Roberto | M | ESP | NOVA Factor | 225 | 225 | |||
| 26 | 404 | Rodr?ez Garc? Laura | F | ESP | ADVANCE Epsilon 5 | 225 | 225 | |||
| 28 | 179 | Gomez de Segura, Javier | M | ESP | ADVANCE Sigma 8 | 174 | 174 | |||
| 29 | 421 | G???? S?hez, Javier | M | ESP | NOVA Factor | 49 | 97 | 146 | ||
| 30 | 417 | Miro Galisteo, Enrique | M | ESP | NOVA Tatoo | 0 | ||||
| 30 | 406 | Barbero Iglesias, Angel | M | ESP | SOL Ellus 3 | 0 | ||||
| 30 | 403 | Muelas Escamilla, Jos?uli?/td> | M | ESP | NOVA Factor 2 | 0 | ||||
| 30 | 409 | Villaroya Mora, Mar?/td> | F | ESP | GIN Sprint | 0 | ||||
| 30 | 114 | L????-Fe De La Cuadra, Carlos Mar?/td> | M | ESP | OZONE Rush 2 | Sevilla Parapente | 0 | |||
| 30 | 408 | Javier Lejardi, Joaqu?/td> | M | ESP | ADVANCE Sigma 8 | 0 | ||||
| 30 | 80 | Ort?Mart? Virgilio | M | ESP | WINDTECH Tecno | 0 | ||||
| 30 | 411 | Gutierrez Guerrero, Juan Angel | M | ESP | NOVA Factor 2 | 0 | ||||
| 30 | 146 | Muelas Escamilla, Jes????td> | M | ESP | NOVA Factor | 0 | ||||
| 30 | 412 | P?z Castellanos, Juan Miguel | M | ESP | NOVA Xact | 0 | ||||
| 30 | 426 | Palacio Aguedo, Carlos | M | ESP | SOL Synergy | Aerofly.es | 0 | |||
| 30 | 428 | Iglesias Cabal, Jorge | M | ESP | NOVA Factor | 0 | ||||
| 30 | 111 | Gonz?z Polo, Juan Ram????td> | M | ESP | SOL Synergy | 0 | ||||
| 30 | 223 | Nieto Serrano, Richard | M | ESP | NOVA Factor | 0 | ||||
| 30 | 420 | Moya Hidalgo, Pablo | M | ESP | NOVA Factor | 0 | ||||
| 30 | 419 | Echeverr?Vinagre, Jos?ar?/td> | M | ESP | OZONE Rush 3 | 0 | ||||
| 30 | 401 | Parra Aguado, Jos?uan | M | ESP | SWING Mistral 6 | 0 | ||||
| 30 | 427 | Peralta Montero, Mart?/td> | M | ESP | SWING Mistral 6 | 0 | ||||
| 30 | 222 | Fern?ez Nava, Enrique | M | ESP | ADVANCE Sigma 8 | Fotogramas Bo????/td> | 0 | |||
| 30 | 177 | Jaureguizar Valc?el, Antonio | M | ESP | NOVA Factor | 0 | ||||
| 30 | 242 | Carpio Garc? Mart?/td> | M | ESP | SWING Mistral 6 | Centre Point | 0 | |||
| 30 | 402 | Montoro Campos, Antonio | M | ESP | NOVA Mentor 2 | 0 |
