Report created: 2012-05-16T23:13:44+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
SPORT
2012-05-06 Pedro Bernardo 6/5/12
Race to Goal 27,4 km
Provisional
Results includes only those pilots where ca:SPORT equals ‘SPORT’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 14:00:00+02:00 | 14:55:00+02:00 |
| 2 SS | 2,6 km | D01125 | 3000 | Lat: 40.25547 Lon: -4.90621 | 14:30:00+02:00 | 18:00:00+02:00 |
| 3 ES | 26,8 km | A17064 | 1000 | Lat: 40.26749 Lon: -4.57426 | 14:30:00+02:00 | 18:00:00+02:00 |
| 4 | 27,4 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:30:00+02:00 | 18:00:00+02:00 |
StartGate(s): 14:30:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Crespo Valdez, Daniel | M | ESP | SKYWALK Cayenne 4 | Ojovolador.com | 14:30:00 | 15:20:21 | 00:50:21 | 28,8 | 27,40 | 923,1 | 26,4 | 950 |
| 2 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 14:30:00 | 20,70 | 606,1 | 606 | |||||
| 3 | 198 | Tejero Bardera, Fernando | M | ESP | ADVANCE Sigma 8 | www.ojovolador.com | 14:30:00 | 10,20 | 209,7 | 210 | ||||
| 4 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 14:30:00 | 8,40 | 156,7 | 157 | |||||
| 5 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 14:30:00 | 7,50 | 132,2 | 132 | |||||
| 6 | 423 | Hijón Neira, Roberto | M | ESP | NIVIUK Hook 2 | 14:30:00 | 7,30 | 126,9 | 127 | |||||
| 7 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 14:30:00 | 6,10 | 97,0 | 97 | |||||
| 8 | 78 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 14:30:00 | 5,90 | 92,2 | 92 | ||||
| 9 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 2,20 | 51,5 | 52 | |||||
| 9 | 140 | Bonilla Sánchez, Raúl | M | ESP | NOVA Ra | 14:30:00 | 2,30 | 51,5 | 52 | |||||
| 9 | 404 | Rodríguez García, Laura | F | ESP | ADVANCE Epsilon 5 | 0,90 | 51,5 | 52 | ||||||
| 9 | 424 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | 14:30:00 | 1,70 | 51,5 | 52 |
Task statistics
| param | value |
|---|---|
| ss_distance | 24.208 |
| task_distance | 27.4 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 20 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 242.371 |
| best_dist | 27.401 |
| best_time | 0.780277777777778 |
| worst_time | 0.839166666666667 |
| no_of_pilots_in_competition | 65 |
| pwc_DayQuality | 1 |
| pwc_DistanceTask | 27.4 |
| pwc_Distancewinner | 27.4 |
| pwc_E | 1E-05 |
| pwc_Flin | 0.5 |
| pwc_MaxDayQuality | 1 |
| pwc_MaxPoints | 1000 |
| pwc_MaxTimeAfterWinner | 2 |
| pwc_minD | 4 |
| pwc_MinDayQuality | 0.2 |
| pwc_n | 5 |
| pwc_PilotsInCompetition | 65 |
| pwc_PilotsInGoal | 5 |
| pwc_PilotsReachedValidationDistance | 6 |
| pwc_Ptlin | 26.3719316740226 |
| pwc_Timepoints | 76.9230769230769 |
| pwc_Tlast | 0.839166666666667 |
| pwc_Twinner | 0.780277777777778 |
| pwc_ValidationDistance | 15 |
| pwc_ValidationPilots | 5 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2008 |
| min_dist | 4 |
| nom_dist | 15 |
| nom_pilots | 5 |
