Report created: 2012-05-29T19:24:19+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
CLASIFICACIÓN CLASE SPORT
2012-05-26 Arcones 26/5/12
Race to Goal 68,5 km
Provisional
Results includes only those pilots where ca:SPORT equals ‘SPORT’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D05180 | 400 | Lat: 41.07751 Lon: -3.70733 | 14:15:00+02:00 | 15:00:00+02:00 |
| 2 SS | 4,6 km | D05180 | 5000 | Lat: 41.07751 Lon: -3.70733 | 15:00:00+02:00 | 20:00:00+02:00 |
| 3 ES | 67,9 km | A39088 | 1000 | Lat: 41.56803 Lon: -3.19486 | 15:00:00+02:00 | 20:00:00+02:00 |
| 4 | 68,5 km | A39088 | 400 | Lat: 41.56803 Lon: -3.19486 | 15:00:00+02:00 | 20:00:00+02:00 |
StartGate(s): 15:00:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | González Cosío, José Luis | M | ESP | SWING Astral 6 | 15:00:00 | 61,10 | 611,2 | 20,5 | 632 | ||||||
| 2 | 430 | (Bipla) Gallelgo Joaquin y Ortiz Pepe | M | ESP | OZONE Magnun2 (Bipla) | 15:00:00 | 45,82 | 526,3 | 10,7 | 537 | ||||||
| 3 | 62 | Garcia Perez, Iñigo | M | ESP | ADVANCE Sigma 8 | Cormoran | 15:00:00 | 43,62 | 512,4 | 512 | ||||||
| 4 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 15:00:00 | 39,78 | 479,7 | 5,7 | 485 | ||||||
| 5 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 15:00:00 | 39,16 | 471,8 | 2,0 | 474 | ||||||
| 6 | 413 | Sánchez Fernández, Carlos Ramón | M | ESP | OZONE Rush 3 | 15:00:00 | 28,83 | 369,0 | 369 | |||||||
| 7 | 45 | Perex Avila, Victor | M | ESP | OZONE Delta | 15:00:00 | 27,81 | 362,5 | 363 | |||||||
| 8 | 78 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 15:00:00 | 27,50 | 360,1 | 360 | ||||||
| 9 | 131 | Villoch Bayod, Carlos | M | ESP | OZONE Delta | 15:00:00 | 23,49 | 313,5 | 314 | |||||||
| 10 | 147 | Lacasa Horno, Lucas | M | ESP | NIVIUK Artik 3 | 15:00:00 | 22,60 | 299,4 | 299 | |||||||
| 10 | 432 | Tejada Almazan, Sebastian | M | ARG | SWING Astral 7 | 15:00:00 | 22,57 | 298,8 | 299 | |||||||
| 12 | 135 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 15:00:00 | 19,30 | 239,7 | 240 | |||||||
| 13 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 15:00:00 | 19,19 | 238,4 | 238 | |||||||
| 14 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 15:00:00 | 17,81 | 216,2 | 216 | |||||||
| 15 | 211 | Uribarri Sarasola, Maite | F | ESP | OZONE Delta | 15:00:00 | 17,06 | 203,0 | 203 | |||||||
| 16 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 15:00:00 | 15,81 | 178,6 | 179 | |||||||
| 17 | 414 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 15:00:00 | 15,37 | 170,1 | 170 | ||||||
| 18 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 15:00:00 | 6,34 | 57,0 | 57 | |||||||
| 19 | 421 | Gómez Sánchez, Javier | M | ESP | NOVA Factor | 5,00 | 48,6 | 49 | ||||||||
| 19 | 407 | Gutiérrez Andrés, José Luis | M | ESP | NOVA Mentor | 5,00 | 48,6 | 49 |
Task statistics
| param | value |
|---|---|
| ss_distance | 63.337 |
| task_distance | 68.527 |
| no_of_pilots_present | 32 |
| no_of_pilots_flying | 32 |
| no_of_pilots_lo | 26 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 1083.946 |
| best_dist | 68.527 |
| best_time | 2.41083333333333 |
| worst_time | 3.24472222222222 |
| no_of_pilots_in_competition | 77 |
| sum_dist_over_min | 927.566 |
| first_start_time | 2012-05-26T15:00:00+02:00 |
| first_finish_time | 2012-05-26T17:24:39+02:00 |
| max_time_to_get_time_points | 3.96351917835587 |
| no_of_pilots_with_time_points | 6 |
| k | 0.1875 |
| arrival_weight | 0.0444792785644531 |
| departure_weight | 0 |
| leading_weight | 0.0622709899902344 |
| time_weight | 0.249083959960937 |
| distance_weight | 0.644165771484375 |
| smallest_leading_coefficient | 2.5231452408899 |
| available_points_distance | 644.165771484375 |
| available_points_time | 249.083959960937 |
| available_points_departure | 0 |
| available_points_leading | 62.2709899902344 |
| available_points_arrival | 44.4792785644531 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
