Report created: 2012-07-26T17:56:58+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
GENERAL
2012-07-21 Piedrahita 21/7/12
Race to Goal 58,4 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D10190 | 400 | Lat: 40.42204 Lon: -5.30062 | 13:20:00+02:00 | 15:00:00+02:00 |
| 2 SS | 3,2 km | B64121 | 1500 | Lat: 40.43353 Lon: -5.35939 | 14:30:00+02:00 | 20:00:00+02:00 |
| 3 | 6,5 km | D10190 | 400 | Lat: 40.42204 Lon: -5.30062 | 14:30:00+02:00 | 20:00:00+02:00 |
| 4 | 23,4 km | A34104 | 1000 | Lat: 40.35947 Lon: -5.50042 | 14:30:00+02:00 | 20:00:00+02:00 |
| 5 | 49,9 km | B96100 | 400 | Lat: 40.53319 Lon: -5.2634 | 14:30:00+02:00 | 20:00:00+02:00 |
| 6 ES | 57,8 km | A36105 | 1000 | Lat: 40.46306 Lon: -5.32278 | 14:30:00+02:00 | 20:00:00+02:00 |
| 7 | 58,4 km | A36105 | 400 | Lat: 40.46306 Lon: -5.32278 | 14:30:00+02:00 | 20:00:00+02:00 |
StartGate(s): 14:30:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 14:30:00 | 17:04:00 | 02:34:00 | 21,3 | 58,39 | 543,5 | 79,9 | 319,5 | 57,1 | 1000 |
| 2 | 12 | Ventaja Díaz, Miguel Angel | M | ESP | OZONE Enzo | Rehadex | 14:30:00 | 17:06:30 | 02:36:30 | 20,9 | 58,39 | 543,5 | 52,1 | 291,5 | 52,4 | 940 |
| 3 | 17 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:30:00 | 17:11:19 | 02:41:19 | 20,3 | 58,39 | 543,5 | 54,0 | 262,1 | 44,2 | 904 |
| 4 | 19 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:30:00 | 17:10:56 | 02:40:56 | 20,3 | 58,39 | 543,5 | 45,3 | 264,2 | 44,9 | 898 |
| 5 | 82 | Lopez Catalan, Javier | M | ESP | NIVIUK, Icepeak 6 | 14:30:00 | 17:14:54 | 02:44:54 | 19,8 | 58,39 | 543,5 | 37,2 | 244,7 | 38,7 | 864 | |
| 6 | 98 | Lorente Llofriu, Federico | M | ESP | GIN, GTO | 14:30:00 | 17:34:45 | 03:04:45 | 17,7 | 58,39 | 543,5 | 29,4 | 170,1 | 16,3 | 759 | |
| 7 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 14:30:00 | 17:38:09 | 03:08:09 | 17,4 | 58,39 | 543,5 | 29,6 | 159,2 | 13,6 | 746 | |
| 8 | 24 | Tejeda Garcia, Emilio | M | ESP | OZONE Mantra 4 | 14:30:00 | 18:02:19 | 03:32:19 | 15,4 | 58,39 | 543,5 | 23,6 | 90,5 | 2,5 | 660 | |
| 9 | 37 | Lindo Mimoso, Eduardo | M | ESP | OZONE Mantra 4 | 14:30:00 | 18:06:06 | 03:36:06 | 15,1 | 58,39 | 543,5 | 19,9 | 80,7 | 1,7 | 646 | |
| 10 | 182 | Rodríguez García, José Dimas | M | ESP | OZONE Mantra 3 | 14:30:00 | 18:15:32 | 03:45:32 | 14,5 | 58,39 | 543,5 | 57,1 | 0,5 | 601 | ||
| 11 | 418 | Heidel, Claudio | M | ARG | AIRDESIGN Pure | www.heidel.com.ar | 14:30:00 | 55,35 | 529,4 | 29,7 | 559 | |||||
| 12 | 71 | Aceituno Cámara, Fernando | M | ESP | OZONE Mantra 3 | 14:30:00 | 46,55 | 475,5 | 14,0 | 490 | ||||||
| 13 | 68 | Pérez del Rey, David | M | ESP | OZONE Mantra 3 | www.descubretuweb.com | 14:30:00 | 45,77 | 470,5 | 10,2 | 481 | |||||
| 14 | 155 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 14:30:00 | 41,57 | 436,2 | 436 | ||||||
| 15 | 129 | González Cosío, José Luis | M | ESP | SWING Astral 6 | 14:30:00 | 39,38 | 414,4 | 414 | |||||||
| 16 | 78 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 14:30:00 | 36,05 | 385,1 | 385 | ||||||
| 17 | 140 | Bonilla Sánchez, Raúl | M | ESP | NOVA Ra | 14:30:00 | 32,31 | 351,2 | 351 | |||||||
| 18 | 194 | Villar Balsalobre, Kike | M | ESP | ADVANCE, Sigma 7 | 14:30:00 | 29,19 | 325,1 | 325 | |||||||
| 19 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 14:30:00 | 28,07 | 315,2 | 315 | |||||||
| 20 | 80 | Ortíz Martín, Virgilio | M | ESP | OZONE, Mantra 3 | 14:30:00 | 23,45 | 271,9 | 272 | |||||||
| 21 | 154 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | 14:30:00 | 22,18 | 259,3 | 259 | |||||||
| 22 | 436 | Martinez Canto, Jose Manuel | M | ESP | GRADIENT, Aspen 3 | 14:30:00 | 19,25 | 232,1 | 232 | |||||||
| 23 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 14:30:00 | 18,86 | 228,2 | 228 | |||||||
| 24 | 433 | Diez Perez, Zivot | M | ESP | AIRWAVE, Sport 3 | 14:30:00 | 6,78 | 134,5 | 135 | |||||||
| 25 | 135 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 14:30:00 | 5,12 | 124,0 | 124 | |||||||
| 26 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 5,00 | 123,1 | 123 | ||||||||
| 26 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 5,00 | 123,1 | 123 | ||||||||
| 26 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 5,00 | 123,1 | 123 | ||||||||
| 26 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 5,00 | 123,1 | 123 | ||||||||
| 26 | 33 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE Mantra 4 | Alam Air | 14:30:00 | 5,00 | 123,1 | 123 | ||||||
| 26 | 406 | Barbero Iglesias, Angel | M | ESP | SOL Ellus 3 | 5,00 | 123,1 | 123 | ||||||||
| 26 | 413 | Sánchez Fernández, Carlos Ramón | M | ESP | OZONE Rush 3 | 5,00 | 123,1 | 123 | ||||||||
| 26 | 175 | Gonzalez Ruiz, Jose | M | ESP | GIN, Boomerang x | KASANA | 5,00 | 123,1 | 123 | |||||||
| 26 | 421 | Gómez Sánchez, Javier | M | ESP | NOVA Factor | 14:30:00 | 5,00 | 123,1 | 123 | |||||||
| 35 | 198 | Tejero Bardera, Fernando | M | ESP | ADVANCE Sigma 8 | www.ojovolador.com | DNF | 0,0 | 0 |
Task statistics
| param | value |
|---|---|
| ss_distance | 54.545 |
| task_distance | 58.386 |
| no_of_pilots_present | 35 |
| no_of_pilots_flying | 34 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 17 |
| no_of_pilots_reaching_es | 10 |
| no_of_pilots_reaching_goal | 10 |
| sum_flown_distance | 1055.2 |
| best_dist | 58.386 |
| best_time | 2.56666666666667 |
| worst_time | 3.75888888888889 |
| no_of_pilots_in_competition | 88 |
| sum_dist_over_min | 908.745 |
| first_start_time | 2012-07-21T14:30:00+02:00 |
| first_finish_time | 2012-07-21T17:04:00+02:00 |
| max_time_to_get_time_points | 4.16874864542639 |
| no_of_pilots_with_time_points | 10 |
| k | 0.294117647058824 |
| arrival_weight | 0.0570571697537146 |
| departure_weight | 0 |
| leading_weight | 0.0798800376552005 |
| time_weight | 0.319520150620802 |
| distance_weight | 0.543542641970283 |
| smallest_leading_coefficient | 2.44348360999258 |
| available_points_distance | 543.542641970283 |
| available_points_time | 319.520150620802 |
| available_points_departure | 0 |
| available_points_leading | 79.8800376552005 |
| available_points_arrival | 57.0571697537146 |
| time_validity | 1 |
| launch_validity | 0.997808606413994 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
