Report created: 2012-07-30T18:23:59+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
CLUB
2012-07-22 Piedrahita 22/7/12
Race to Goal 39,9 km
Provisional
Results includes only those pilots where ca:Clase CLUB equals ‘CLUB’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D10190 | 400 | Lat: 40.42204 Lon: -5.30062 | 13:00:00+02:00 | 14:00:00+02:00 |
| 2 SS | 3,2 km | B64121 | 1500 | Lat: 40.43353 Lon: -5.35939 | 13:40:00+02:00 | 19:00:00+02:00 |
| 3 | 12,5 km | B99144 | 1000 | Lat: 40.47963 Lon: -5.23801 | 13:40:00+02:00 | 19:00:00+02:00 |
| 4 | 31,3 km | B37101 | 400 | Lat: 40.43722 Lon: -5.47083 | 13:40:00+02:00 | 19:00:00+02:00 |
| 5 ES | 39,3 km | A34104 | 1000 | Lat: 40.35947 Lon: -5.50042 | 13:40:00+02:00 | 19:00:00+02:00 |
| 6 | 39,9 km | A34104 | 400 | Lat: 40.35947 Lon: -5.50042 | 13:40:00+02:00 | 19:00:00+02:00 |
StartGate(s): 13:40:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 13:40:00 | 31,21 | 371,5 | 372 | |||||||
| 2 | 433 | Diez Perez, Zivot | M | ESP | AIRWAVE, Sport 3 | 13:40:00 | 23,30 | 289,2 | 289 | |||||||
| 3 | 190 | Gutiérrez Andrés, José Luis | M | ESP | NOVA Mentor | 13:40:00 | 16,10 | 196,9 | 197 | |||||||
| 4 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 13:40:00 | 8,17 | 129,2 | 129 | |||||||
| 5 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 13:40:00 | 6,44 | 112,1 | 112 | |||||||
| 6 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 5,00 | 96,0 | 96 |
Task statistics
| param | value |
|---|---|
| ss_distance | 36.105 |
| task_distance | 39.946 |
| no_of_pilots_present | 32 |
| no_of_pilots_flying | 31 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 19 |
| no_of_pilots_reaching_es | 17 |
| no_of_pilots_reaching_goal | 17 |
| sum_flown_distance | 885.987 |
| best_dist | 39.946 |
| best_time | 1.36833333333333 |
| worst_time | 2.81611111111111 |
| no_of_pilots_in_competition | 88 |
| sum_dist_over_min | 744.664 |
| first_start_time | 2012-07-22T13:40:00+02:00 |
| first_finish_time | 2012-07-22T15:02:06+02:00 |
| max_time_to_get_time_points | 2.53809114302444 |
| no_of_pilots_with_time_points | 16 |
| k | 0.516129032258065 |
| arrival_weight | 0.072967188076936 |
| departure_weight | 0 |
| leading_weight | 0.10215406330771 |
| time_weight | 0.408616253230842 |
| distance_weight | 0.416262495384512 |
| smallest_leading_coefficient | 1.56419734106722 |
| available_points_distance | 416.262495384512 |
| available_points_time | 408.616253230841 |
| available_points_departure | 0 |
| available_points_leading | 102.15406330771 |
| available_points_arrival | 72.967188076936 |
| time_validity | 0.986452763891633 |
| launch_validity | 0.997275146484375 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
