Report created: 2012-08-20T17:20:42+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
GENERAL
2012-08-18 Pedro Bernardo 18/8/12
Race to Goal 50,0 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 13:45:00+02:00 | 14:45:00+02:00 |
| 2 SS | 11,7 km | A15041 | 2000 | Lat: 40.18038 Lon: -5.0396 | 14:45:00+02:00 | 19:00:00+02:00 |
| 3 | 34,4 km | A03070 | 400 | Lat: 40.22933 Lon: -4.75153 | 14:45:00+02:00 | 19:00:00+02:00 |
| 4 ES | 49,4 km | A17064 | 1000 | Lat: 40.26749 Lon: -4.57426 | 14:45:00+02:00 | 19:00:00+02:00 |
| 5 | 50,0 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:45:00+02:00 | 19:00:00+02:00 |
StartGate(s): 13:45:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 13:45:00 | 15:51:01 | 02:06:01 | 18,0 | 50,05 | 414,9 | 102,4 | 409,6 | 73,1 | 1000 |
| 2 | 5 | Pino Mandry, Larry | M | ESP | OZONE Enzo | 13:45:00 | 15:51:19 | 02:06:19 | 17,9 | 50,05 | 414,9 | 86,7 | 400,2 | 72,4 | 974 | |
| 3 | 12 | Ventaja Díaz, Miguel Angel | M | ESP | OZONE Enzo | Rehadex | 13:45:00 | 15:54:51 | 02:09:51 | 17,5 | 50,05 | 414,9 | 80,8 | 358,5 | 64,2 | 918 |
| 4 | 31 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 13:45:00 | 15:56:04 | 02:11:04 | 17,3 | 50,05 | 414,9 | 85,6 | 348,2 | 61,5 | 910 |
| 5 | 19 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 13:45:00 | 15:56:43 | 02:11:43 | 17,2 | 50,05 | 414,9 | 75,8 | 343,0 | 60,1 | 894 |
| 6 | 33 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE Mantra 4 | Alam Air | 13:45:00 | 15:57:12 | 02:12:12 | 17,1 | 50,05 | 414,9 | 78,2 | 339,3 | 59,1 | 892 |
| 7 | 163 | Crespo Valdez, Daniel | M | ESP | SWING Astral 7 | Ojovolador.com | 13:45:00 | 15:56:45 | 02:11:45 | 17,2 | 50,05 | 414,9 | 73,7 | 342,7 | 60,0 | 891 |
| 8 | 151 | Alonso Garcia, Raul | M | ESP | NIVIUK Icepeak 6 | 13:45:00 | 16:08:29 | 02:23:29 | 15,8 | 50,05 | 414,9 | 52,6 | 269,1 | 38,3 | 775 | |
| 9 | 402 | Montoro Campos, Antonio | M | ESP | NOVA Mentor 2 | 13:45:00 | 16:36:39 | 02:51:39 | 13,2 | 50,05 | 414,9 | 143,1 | 8,8 | 567 | ||
| 10 | 80 | Ortíz Martín, Virgilio | M | ESP | OZONE, Mantra 3 | 13:45:00 | 16:38:48 | 02:53:48 | 13,0 | 50,05 | 414,9 | 134,8 | 7,5 | 557 | ||
| 11 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 13:45:00 | 16:47:31 | 03:02:31 | 12,4 | 50,05 | 414,9 | 102,3 | 3,8 | 521 | ||
| 12 | 182 | Rodríguez García, José Dimas | M | ESP | OZONE Mantra 3 | 13:45:00 | 16:55:42 | 03:10:42 | 11,9 | 50,05 | 414,9 | 73,3 | 1,6 | 490 | ||
| 13 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 13:45:00 | 16:58:02 | 03:13:02 | 11,7 | 50,05 | 414,9 | 65,3 | 1,2 | 481 | ||
| 14 | 418 | Heidel, Claudio | M | ARG | AIRDESIGN Pure | www.heidel.com.ar | 13:45:00 | 44,45 | 391,6 | 392 | ||||||
| 15 | 68 | Pérez del Rey, David | M | ESP | OZONE Mantra 3 | www.descubretuweb.com | 13:45:00 | 41,14 | 372,0 | 372 | ||||||
| 16 | 73 | Santamaria Perez, Miguel Angel | M | ESP | SOL Torck 2 | Demacie | 13:45:00 | 30,91 | 294,0 | 294 | ||||||
| 17 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 13:45:00 | 21,49 | 233,6 | 234 | ||||||
| 18 | 187 | (Bipla) Martinez Ibañez, Miguel Angel | M | ESP | GRADIEN Bigolden | 13:45:00 | 20,03 | 222,4 | 222 | |||||||
| 19 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 13:45:00 | 18,49 | 207,6 | 208 | |||||||
| 20 | 420 | Moya Hidalgo, Pablo | M | ESP | NOVA Factor | 13:45:00 | 17,08 | 194,0 | 194 | |||||||
| 21 | 135 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 5,60 | 72,7 | 73 | ||||||||
| 22 | 406 | Barbero Iglesias, Angel | M | ESP | SOL Ellus 3 | 5,05 | 68,7 | 69 | ||||||||
| 23 | 14 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 5,00 | 68,2 | 68 | ||||||||
| 23 | 71 | Aceituno Cámara, Fernando | M | ESP | OZONE Mantra 3 | 5,00 | 68,2 | 68 | ||||||||
| 23 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 5,00 | 68,2 | 68 |
Task statistics
| param | value |
|---|---|
| ss_distance | 37.775 |
| task_distance | 50.047 |
| no_of_pilots_present | 25 |
| no_of_pilots_flying | 25 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 16 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| sum_flown_distance | 859.132 |
| best_dist | 50.047 |
| best_time | 2.10027777777778 |
| worst_time | 3.21722222222222 |
| no_of_pilots_in_competition | 91 |
| sum_dist_over_min | 744.852 |
| first_start_time | 2012-08-18T13:45:00+02:00 |
| first_finish_time | 2012-08-18T15:51:01+02:00 |
| max_time_to_get_time_points | 3.54951129166634 |
| no_of_pilots_with_time_points | 13 |
| k | 0.52 |
| arrival_weight | 0.073142712 |
| departure_weight | 0 |
| leading_weight | 0.1023997968 |
| time_weight | 0.4095991872 |
| distance_weight | 0.414858304 |
| smallest_leading_coefficient | 1.22437364802409 |
| available_points_distance | 414.858304 |
| available_points_time | 409.5991872 |
| available_points_departure | 0 |
| available_points_leading | 102.3997968 |
| available_points_arrival | 73.142712 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
