Report created: 2012-08-20T17:31:34+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
SPORT
2012-08-18 Pedro Bernardo 18/8/12
Race to Goal 50,0 km
Provisional
Results includes only those pilots where ca:SPORT equals ‘SPORT’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 13:45:00+02:00 | 14:45:00+02:00 |
| 2 SS | 11,7 km | A15041 | 2000 | Lat: 40.18038 Lon: -5.0396 | 14:45:00+02:00 | 19:00:00+02:00 |
| 3 | 34,4 km | A03070 | 400 | Lat: 40.22933 Lon: -4.75153 | 14:45:00+02:00 | 19:00:00+02:00 |
| 4 ES | 49,4 km | A17064 | 1000 | Lat: 40.26749 Lon: -4.57426 | 14:45:00+02:00 | 19:00:00+02:00 |
| 5 | 50,0 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:45:00+02:00 | 19:00:00+02:00 |
StartGate(s): 13:45:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Crespo Valdez, Daniel | M | ESP | SWING Astral 7 | Ojovolador.com | 13:45:00 | 15:56:45 | 02:11:45 | 17,2 | 50,05 | 414,9 | 73,7 | 342,7 | 60,0 | 891 |
| 2 | 402 | Montoro Campos, Antonio | M | ESP | NOVA Mentor 2 | 13:45:00 | 16:36:39 | 02:51:39 | 13,2 | 50,05 | 414,9 | 143,1 | 8,8 | 567 | ||
| 3 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 13:45:00 | 16:47:31 | 03:02:31 | 12,4 | 50,05 | 414,9 | 102,3 | 3,8 | 521 | ||
| 4 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 13:45:00 | 16:58:02 | 03:13:02 | 11,7 | 50,05 | 414,9 | 65,3 | 1,2 | 481 | ||
| 5 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 13:45:00 | 21,49 | 233,6 | 234 | ||||||
| 6 | 187 | (Bipla) Martinez Ibañez, Miguel Angel | M | ESP | GRADIEN Bigolden | 13:45:00 | 20,03 | 222,4 | 222 | |||||||
| 7 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 13:45:00 | 18,49 | 207,6 | 208 | |||||||
| 8 | 420 | Moya Hidalgo, Pablo | M | ESP | NOVA Factor | 13:45:00 | 17,08 | 194,0 | 194 | |||||||
| 9 | 135 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 5,60 | 72,7 | 73 | ||||||||
| 10 | 406 | Barbero Iglesias, Angel | M | ESP | SOL Ellus 3 | 5,05 | 68,7 | 69 | ||||||||
| 11 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 5,00 | 68,2 | 68 |
Task statistics
| param | value |
|---|---|
| ss_distance | 37.775 |
| task_distance | 50.047 |
| no_of_pilots_present | 25 |
| no_of_pilots_flying | 25 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 16 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| sum_flown_distance | 859.132 |
| best_dist | 50.047 |
| best_time | 2.10027777777778 |
| worst_time | 3.21722222222222 |
| no_of_pilots_in_competition | 91 |
| sum_dist_over_min | 744.852 |
| first_start_time | 2012-08-18T13:45:00+02:00 |
| first_finish_time | 2012-08-18T15:51:01+02:00 |
| max_time_to_get_time_points | 3.54951129166634 |
| no_of_pilots_with_time_points | 13 |
| k | 0.52 |
| arrival_weight | 0.073142712 |
| departure_weight | 0 |
| leading_weight | 0.1023997968 |
| time_weight | 0.4095991872 |
| distance_weight | 0.414858304 |
| smallest_leading_coefficient | 1.22437364802409 |
| available_points_distance | 414.858304 |
| available_points_time | 409.5991872 |
| available_points_departure | 0 |
| available_points_leading | 102.3997968 |
| available_points_arrival | 73.142712 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
