Report created: 2012-08-20T17:42:54+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
FEMENINA
2012-08-19 Pedro Bernardo 19/8/12
Race to Goal 41,2 km
Provisional
Results includes only those pilots where female equals ‘1’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 13:45:00+02:00 | 14:15:00+02:00 |
| 2 | 1,6 km | B26076 | 400 | Lat: 40.23745 Lon: -4.92098 | 13:45:00+02:00 | 14:45:00+02:00 |
| 3 | 3,1 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 13:45:00+02:00 | 14:45:00+02:00 |
| 4 SS | 6,6 km | B08044 | 2000 | Lat: 40.20583 Lon: -4.92981 | 14:45:00+02:00 | 19:00:00+02:00 |
| 5 | 17,4 km | B60130 | 400 | Lat: 40.29097 Lon: -4.82349 | 14:45:00+02:00 | 19:00:00+02:00 |
| 6 | 26,0 km | A03070 | 400 | Lat: 40.22933 Lon: -4.75153 | 14:45:00+02:00 | 19:00:00+02:00 |
| 7 ES | 40,6 km | A17064 | 1000 | Lat: 40.26749 Lon: -4.57426 | 14:45:00+02:00 | 19:00:00+02:00 |
| 8 | 41,2 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:45:00+02:00 | 19:00:00+02:00 |
StartGate(s): 14:45:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 5,00 | 75,1 | 75 |
Task statistics
| param | value |
|---|---|
| ss_distance | 34.037 |
| task_distance | 41.237 |
| no_of_pilots_present | 25 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 15 |
| no_of_pilots_reaching_es | 15 |
| no_of_pilots_reaching_goal | 15 |
| sum_flown_distance | 704.576 |
| best_dist | 41.237 |
| best_time | 1.13361111111111 |
| worst_time | 1.8475 |
| no_of_pilots_in_competition | 91 |
| sum_dist_over_min | 604.883 |
| first_start_time | 2012-08-19T14:45:00+02:00 |
| first_finish_time | 2012-08-19T15:53:01+02:00 |
| max_time_to_get_time_points | 2.19832286135674 |
| no_of_pilots_with_time_points | 15 |
| k | 0.681818181818182 |
| arrival_weight | 0.0781188368707739 |
| departure_weight | 0 |
| leading_weight | 0.109366371619083 |
| time_weight | 0.437465486476334 |
| distance_weight | 0.375049305033809 |
| smallest_leading_coefficient | 1.38569876184235 |
| available_points_distance | 375.049305033809 |
| available_points_time | 437.465486476334 |
| available_points_departure | 0 |
| available_points_leading | 109.366371619083 |
| available_points_arrival | 78.1188368707738 |
| time_validity | 0.928714820094352 |
| launch_validity | 0.958783232 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
