Report created: 2013-05-14T23:10:10+02:00
LIGA CENTRO 2013
2013-04-20 to 2013-10-30
GENERAL
2013-04-20 PedroBernardo_130420
Race to Goal 48,8 km
Provisional
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D02100 | 400 | Lat: 40.25086 Lon: -4.88897 | 14:00:00+02:00 | 14:45:00+02:00 |
| 2 SS | 1,6 km | D02100 | 2000 | Lat: 40.25086 Lon: -4.88897 | 14:45:00+02:00 | 19:00:00+02:00 |
| 3 ES | 47,8 km | A31046 | 6000 | Lat: 40.09803 Lon: -5.49413 | 14:45:00+02:00 | 19:00:00+02:00 |
| 4 | 48,8 km | A31046 | 5000 | Lat: 40.09803 Lon: -5.49413 | 14:45:00+02:00 | 19:00:00+02:00 |
StartGate(s): 14:45:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 14:45:00 | 17:02:31 | 02:17:31 | 20,1 | 48,76 | 616,1 | 67,2 | 268,7 | 48,0 | 1000 |
| 2 | 44 | Gayoso Arribas, Luis | M | ESP | SWING Core 2 | SWING | 14:45:00 | 17:16:45 | 02:31:45 | 18,3 | 48,76 | 616,1 | 53,8 | 190,6 | 33,0 | 894 |
| 3 | 14 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:45:00 | 17:25:24 | 02:40:24 | 17,3 | 48,76 | 616,1 | 43,0 | 161,5 | 22,6 | 843 |
| 4 | 16 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE, Mantra 4 | Alam Air | 14:45:00 | 17:27:37 | 02:42:37 | 17,0 | 48,76 | 616,1 | 45,4 | 154,7 | 15,8 | 832 |
| 5 | 13 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:45:00 | 17:29:16 | 02:44:16 | 16,9 | 48,76 | 616,1 | 45,8 | 149,8 | 10,2 | 822 |
| 6 | 24 | Zugarini, Silvio | M | ITA | NIVIUK Icepeak 6 | www.silviozugarini.com | 14:45:00 | 17:28:04 | 02:43:04 | 17,0 | 48,76 | 616,1 | 27,4 | 153,4 | 12,0 | 809 |
| 7 | 83 | Alonso Garcia, Raul | M | ESP | OZONE, Delta | 14:45:00 | 45,94 | 598,3 | 44,7 | 643 | ||||||
| 8 | 68 | Gazzolo Rossi, Marcelo | M | ARG | OZONE, Enzo | 14:45:00 | 44,89 | 589,4 | 51,3 | 641 | ||||||
| 9 | 155 | Bonilla Sánchez, Raúl | M | ESP | SWING, Astral 7 | 14:45:00 | 39,32 | 529,8 | 8,8 | 539 | ||||||
| 10 | 151 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 14:45:00 | 37,42 | 511,1 | 19,6 | 531 | |||||
| 11 | 103 | Pérez del Rey, David | M | ESP | OZONE Mantra 3 | www.descubretuweb.com | 14:45:00 | 33,96 | 474,0 | 25,8 | 500 | |||||
| 12 | 73 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 14:45:00 | 27,83 | 412,0 | 6,4 | 418 | |||||
| 13 | 80 | Ortíz Martín, Virgilio | M | ESP | WINTECH, Tecno | 14:45:00 | 24,06 | 378,8 | 0,4 | 379 | ||||||
| 14 | 36 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 14:45:00 | 22,47 | 361,8 | 2,7 | 365 | ||||||
| 15 | 192 | Ortíz Bravo, José Miguel | M | ESP | OZONE Mantra 2 | Aduexpres | 14:45:00 | 22,56 | 362,8 | 363 | ||||||
| 16 | 27 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 14:45:00 | 22,14 | 356,9 | 2,2 | 359 | |||||
| 17 | 149 | Hijón Neira, Roberto | M | ESP | WINDTECH, Fenix | 14:45:00 | 20,76 | 334,0 | 334 | |||||||
| 18 | 35 | Valenzuela, Cecillio | M | ESP | NIVIUK Icepeak 6 | De nube a nubede | 14:45:00 | 18,85 | 301,0 | 301 | ||||||
| 19 | 451 | Diego Garcia, Mario | M | ESP | WINDTECH, Honey | Hélice Aviación | 14:45:00 | 17,84 | 281,3 | 281 | ||||||
| 20 | 458 | (Bipla) Miki y Pilar | M | ESP | 14:45:00 | 16,01 | 244,6 | 245 | ||||||||
| 21 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 14:45:00 | 15,30 | 232,0 | 232 | |||||||
| 22 | 55 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 14:45:00 | 14,13 | 211,9 | 212 | |||||||
| 23 | 419 | Echeverría Vinagre, José María | M | ESP | OZONE Rush 3 | 14:45:00 | 11,72 | 171,1 | 171 | |||||||
| 23 | 56 | Kendall, Benjanamin | M | USA | NIVIUK, Artik | 14:45:00 | 11,68 | 170,5 | 171 | |||||||
| 25 | 452 | Diego Bezanilla, Alberto | M | ESP | WINTECH, Techno | Hélice Aviación | 14:45:00 | 10,87 | 155,4 | 155 | ||||||
| 26 | 198 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | 14:45:00 | 5,24 | 66,9 | 67 | |||||||
| 27 | 453 | Barbero Iglesias, Angel | M | ESP | 14:45:00 | 4,43 | 57,5 | 58 | ||||||||
| 28 | 17 | Crespo Valdez, Daniel | M | ESP | SWING Astral 7 | Ojovolador.com | 4,00 | 52,5 | 53 |
Task statistics
| param | value |
|---|---|
| ss_distance | 46.169 |
| task_distance | 48.763 |
| no_of_pilots_present | 28 |
| no_of_pilots_flying | 28 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 12 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 763.999 |
| best_dist | 48.763 |
| best_time | 2.29194444444444 |
| worst_time | 2.73777777777778 |
| no_of_pilots_in_competition | 44 |
| sum_dist_over_min | 651.999 |
| sum_real_dist_over_min | 651.999 |
| best_real_dist | 48.763 |
| first_start_time | 2013-04-20T14:45:00+02:00 |
| first_finish_time | 2013-04-20T17:02:31+02:00 |
| max_time_to_get_time_points | 3.80586136569357 |
| no_of_pilots_with_time_points | 6 |
| k | 0.214285714285714 |
| arrival_weight | 0.0479879282069971 |
| departure_weight | 0 |
| leading_weight | 0.0671830994897959 |
| time_weight | 0.268732397959184 |
| distance_weight | 0.616096574344023 |
| smallest_leading_coefficient | 2.2247193360006 |
| available_points_distance | 616.096574344023 |
| available_points_time | 268.732397959184 |
| available_points_departure | 0 |
| available_points_leading | 67.1830994897959 |
| available_points_arrival | 47.9879282069971 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 0.00 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
