Report created: 2013-05-14T23:08:46+02:00
LIGA CENTRO 2013
2013-04-20 to 2013-10-30
GENERAL
2013-04-21 PedroBernardo_130421
Race to Goal 41,0 km
Provisional
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 14:15:00+02:00 | 15:05:00+02:00 |
| 2 SS | 0,6 km | D01125 | 1000 | Lat: 40.25547 Lon: -4.90621 | 15:00:00+02:00 | 19:05:00+02:00 |
| 3 | 1,6 km | B26076 | 400 | Lat: 40.23745 Lon: -4.92098 | 15:00:00+02:00 | 19:05:00+02:00 |
| 4 | 22,0 km | B30140 | 6000 | Lat: 40.32302 Lon: -4.62609 | 15:00:00+02:00 | 19:05:00+02:00 |
| 5 | 26,7 km | B01120 | 1000 | Lat: 40.33528 Lon: -4.75706 | 15:00:00+02:00 | 19:05:00+02:00 |
| 6 ES | 40,0 km | A17064 | 3000 | Lat: 40.26749 Lon: -4.57426 | 15:00:00+02:00 | 19:05:00+02:00 |
| 7 | 41,0 km | A17064 | 2000 | Lat: 40.26749 Lon: -4.57426 | 15:00:00+02:00 | 19:05:00+02:00 |
StartGate(s): 15:00:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Gayoso Arribas, Luis | M | ESP | SWING Core 2 | SWING | 15:00:00 | 16:57:33 | 01:57:33 | 20,1 | 40,98 | 437,5 | 98,4 | 393,8 | 70,3 | 1000 |
| 2 | 13 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 15:00:00 | 17:07:31 | 02:07:31 | 18,5 | 40,98 | 437,5 | 57,2 | 298,7 | 49,8 | 843 |
| 3 | 16 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE, Mantra 4 | Alam Air | 15:00:00 | 17:08:43 | 02:08:43 | 18,4 | 40,98 | 437,5 | 55,4 | 291,2 | 41,7 | 826 |
| 4 | 73 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 15:00:00 | 17:15:15 | 02:15:15 | 17,5 | 40,98 | 437,5 | 50,9 | 254,3 | 35,0 | 778 |
| 5 | 151 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 15:00:00 | 17:20:03 | 02:20:03 | 16,9 | 40,98 | 437,5 | 49,9 | 230,1 | 29,5 | 747 |
| 6 | 27 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 15:00:00 | 17:20:06 | 02:20:06 | 16,9 | 40,98 | 437,5 | 52,4 | 229,9 | 25,1 | 745 |
| 7 | 80 | Ortíz Martín, Virgilio | M | ESP | WINTECH, Tecno | 15:00:00 | 17:25:02 | 02:25:02 | 16,3 | 40,98 | 437,5 | 46,2 | 206,8 | 21,6 | 712 | |
| 8 | 83 | Alonso Garcia, Raul | M | ESP | OZONE, Delta | 15:00:00 | 17:33:50 | 02:33:50 | 15,4 | 40,98 | 437,5 | 27,5 | 168,7 | 18,9 | 653 | |
| 9 | 219 | Tejeda Garcia, Emilio | M | ESP | OZONE Mantra 4 | 15:00:00 | 17:34:40 | 02:34:40 | 15,3 | 40,98 | 437,5 | 30,8 | 165,3 | 15,7 | 649 | |
| 10 | 103 | Pérez del Rey, David | M | ESP | OZONE Mantra 3 | www.descubretuweb.com | 15:00:00 | 17:34:27 | 02:34:27 | 15,3 | 40,98 | 437,5 | 27,4 | 166,2 | 17,0 | 648 |
| 11 | 56 | Kendall, Benjanamin | M | USA | NIVIUK, Artik | 15:00:00 | 17:57:47 | 02:57:47 | 13,3 | 40,98 | 437,5 | 78,3 | 14,8 | 531 | ||
| 12 | 55 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 15:00:00 | 18:00:41 | 03:00:41 | 13,1 | 40,98 | 437,5 | 68,2 | 14,3 | 520 | ||
| 13 | 68 | Gazzolo Rossi, Marcelo | M | ARG | OZONE, Enzo | 15:00:00 | 17:06:40 | 02:06:40 | 18,7 | 40,58 | 435,3 | 72,1 | 507 | |||
| 14 | 14 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 15:00:00 | 38,41 | 419,4 | 81,8 | 501 | |||||
| 15 | 24 | Zugarini, Silvio | M | ITA | NIVIUK Icepeak 6 | www.silviozugarini.com | 15:00:00 | 36,56 | 398,0 | 65,7 | 464 | |||||
| 16 | 15 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 15:00:00 | 36,31 | 394,7 | 56,8 | 452 | |||||
| 17 | 454 | (Bipla) Gallego, Joaquin y Ortiz Pepe | M | ESP | OZONE, Magnun 2 | 15:00:00 | 38,47 | 419,8 | 420 | |||||||
| 18 | 211 | Alier Gimenez, Javier | M | ESP | NOVA, Mentor 3 | 15:00:00 | 26,17 | 278,4 | 278 | |||||||
| 19 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 15:00:00 | 22,58 | 251,9 | 252 | |||||||
| 20 | 458 | (Bipla) Miki y Pilar | M | ESP | 15:00:00 | 18,90 | 217,1 | 217 | ||||||||
| 21 | 36 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 15:00:00 | 11,44 | 152,4 | 152 | |||||||
| 22 | 451 | Diego Garcia, Mario | M | ESP | WINDTECH, Honey | Hélice Aviación | 15:00:00 | 10,58 | 145,4 | 145 | ||||||
| 23 | 149 | Hijón Neira, Roberto | M | ESP | WINDTECH, Fenix | 15:00:00 | 10,13 | 141,3 | 141 | |||||||
| 24 | 198 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | 15:00:00 | 4,09 | 71,4 | 71 | |||||||
| 25 | 429 | Misol Setien, Santos | M | ESP | SWING, Astral 7 | 15:00:00 | 4,00 | 70,4 | 70 | |||||||
| 25 | 35 | Valenzuela, Cecillio | M | ESP | NIVIUK Icepeak 6 | De nube a nubede | 15:00:00 | 4,00 | 70,4 | 70 | ||||||
| 25 | 452 | Diego Bezanilla, Alberto | M | ESP | WINTECH, Techno | Hélice Aviación | 4,00 | 70,4 | 70 | |||||||
| 25 | 453 | Barbero Iglesias, Angel | M | ESP | 4,00 | 70,4 | 70 |
Task statistics
| param | value |
|---|---|
| ss_distance | 39.387 |
| task_distance | 40.984 |
| no_of_pilots_present | 28 |
| no_of_pilots_flying | 28 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 18 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 787.82 |
| best_dist | 40.984 |
| best_time | 1.95916666666667 |
| worst_time | 3.01138888888889 |
| no_of_pilots_in_competition | 44 |
| sum_dist_over_min | 690.027 |
| sum_real_dist_over_min | 690.027 |
| best_real_dist | 40.984 |
| first_start_time | 2013-04-21T15:00:00+02:00 |
| first_finish_time | 2013-04-21T16:57:33+02:00 |
| max_time_to_get_time_points | 3.35886901597764 |
| no_of_pilots_with_time_points | 13 |
| k | 0.464285714285714 |
| arrival_weight | 0.0703159336279155 |
| departure_weight | 0 |
| leading_weight | 0.0984423070790817 |
| time_weight | 0.393769228316327 |
| distance_weight | 0.437472530976676 |
| smallest_leading_coefficient | 2.04608485170512 |
| available_points_distance | 437.472530976676 |
| available_points_time | 393.769228316327 |
| available_points_departure | 0 |
| available_points_leading | 98.4423070790816 |
| available_points_arrival | 70.3159336279155 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 0.00 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
