Report created: 2012-05-07T23:45:28+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
FEMENINA
2012-05-06 Pedro Bernardo 6/5/12
Race to Goal 27,4 km
Provisional
Results include only those pilots where female equals ‘1’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 14:00:00+02:00 | 14:55:00+02:00 |
| 2 SS | 2,6 km | D01125 | 3000 | Lat: 40.25547 Lon: -4.90621 | 14:30:00+02:00 | 18:00:00+02:00 |
| 3 ES | 26,8 km | A17064 | 1000 | Lat: 40.26749 Lon: -4.57426 | 14:30:00+02:00 | 18:00:00+02:00 |
| 4 | 27,4 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:30:00+02:00 | 18:00:00+02:00 |
StartGate(s): 14:30:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 14:30:00 | 15:20:03 | 00:50:03 | 29,0 | 27,40 | 923,1 | 30,3 | 953 | |
| 2 | 404 | Rodríguez García, Laura | F | ESP | ADVANCE Epsilon 5 | 0,90 | 51,5 | 52 |
Task statistics
| param | value |
|---|---|
| ss_distance | 24.208 |
| task_distance | 27.4 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 20 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 242.371 |
| best_dist | 27.401 |
| best_time | 0.780277777777778 |
| worst_time | 0.839166666666667 |
| no_of_pilots_in_competition | 65 |
| pwc_DayQuality | 1 |
| pwc_DistanceTask | 27.4 |
| pwc_Distancewinner | 27.4 |
| pwc_E | 1E-05 |
| pwc_Flin | 0.5 |
| pwc_MaxDayQuality | 1 |
| pwc_MaxPoints | 1000 |
| pwc_MaxTimeAfterWinner | 2 |
| pwc_minD | 4 |
| pwc_MinDayQuality | 0.2 |
| pwc_n | 5 |
| pwc_PilotsInCompetition | 65 |
| pwc_PilotsInGoal | 5 |
| pwc_PilotsReachedValidationDistance | 6 |
| pwc_Ptlin | 26.3719316740226 |
| pwc_Timepoints | 76.9230769230769 |
| pwc_Tlast | 0.839166666666667 |
| pwc_Twinner | 0.780277777777778 |
| pwc_ValidationDistance | 15 |
| pwc_ValidationPilots | 5 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2008 |
| min_dist | 4 |
| nom_dist | 15 |
| nom_pilots | 5 |
