Report created: 2012-05-29T19:29:09+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
CLASIFICACIÓN FEMENINA
2012-05-27 Arcones 27/5/12 (3)
Race to Goal 60,4 km
Provisional
Results includes only those pilots where female equals ‘1’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D05180 | 400 | Lat: 41.07751 Lon: -3.70733 | 13:00:00+02:00 | 13:45:00+02:00 |
| 2 SS | 3,0 km | B13180 | 3000 | Lat: 41.03479 Lon: -3.7581 | 13:45:00+02:00 | 19:00:00+02:00 |
| 3 | 5,6 km | B13180 | 400 | Lat: 41.03479 Lon: -3.7581 | 13:45:00+02:00 | 19:00:00+02:00 |
| 4 | 19,8 km | D07165 | 3000 | Lat: 41.14929 Lon: -3.61342 | 13:45:00+02:00 | 19:00:00+02:00 |
| 5 | 36,4 km | B22210 | 400 | Lat: 41.02111 Lon: -3.78135 | 13:45:00+02:00 | 19:00:00+02:00 |
| 6 | 47,8 km | A35113 | 400 | Lat: 41.12974 Lon: -3.78827 | 13:45:00+02:00 | 19:00:00+02:00 |
| 7 | 56,4 km | B32110 | 400 | Lat: 41.14049 Lon: -3.67963 | 13:45:00+02:00 | 19:00:00+02:00 |
| 8 ES | 59,8 km | A33116 | 1000 | Lat: 41.10894 Lon: -3.71814 | 13:45:00+02:00 | 19:00:00+02:00 |
| 9 | 60,4 km | A33116 | 400 | Lat: 41.10894 Lon: -3.71814 | 13:45:00+02:00 | 19:00:00+02:00 |
StartGate(s): 13:45:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 13:45:00 | 16:13:53 | 02:28:53 | 22,9 | 60,41 | 513,6 | 63,0 | 249,1 | 38,7 | 864 | |
| 2 | 211 | Uribarri Sarasola, Maite | F | ESP | OZONE Delta | 13:45:00 | 39,71 | 378,0 | 3,0 | 381 |
Task statistics
| param | value |
|---|---|
| ss_distance | 56.828 |
| task_distance | 60.407 |
| no_of_pilots_present | 36 |
| no_of_pilots_flying | 36 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 21 |
| no_of_pilots_reaching_es | 12 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 1312.721 |
| best_dist | 60.407 |
| best_time | 2.27166666666667 |
| worst_time | 3.59027777777778 |
| no_of_pilots_in_competition | 77 |
| sum_dist_over_min | 1140.873 |
| first_start_time | 2012-05-27T13:45:00+02:00 |
| first_finish_time | 2012-05-27T16:01:18+02:00 |
| max_time_to_get_time_points | 3.77887158527152 |
| no_of_pilots_with_time_points | 12 |
| k | 0.333333333333333 |
| arrival_weight | 0.0608009259259259 |
| departure_weight | 0 |
| leading_weight | 0.0851212962962963 |
| time_weight | 0.340485185185185 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 2.38416490948417 |
| available_points_distance | 513.592592592593 |
| available_points_time | 340.485185185185 |
| available_points_departure | 0 |
| available_points_leading | 85.1212962962963 |
| available_points_arrival | 60.8009259259259 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
