Report created: 2012-05-29T19:28:23+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
CLASIFICACIÓN SPORT
2012-05-27 Arcones 27/5/12 (3)
Race to Goal 60,4 km
Provisional
Results includes only those pilots where ca:SPORT equals ‘SPORT’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D05180 | 400 | Lat: 41.07751 Lon: -3.70733 | 13:00:00+02:00 | 13:45:00+02:00 |
| 2 SS | 3,0 km | B13180 | 3000 | Lat: 41.03479 Lon: -3.7581 | 13:45:00+02:00 | 19:00:00+02:00 |
| 3 | 5,6 km | B13180 | 400 | Lat: 41.03479 Lon: -3.7581 | 13:45:00+02:00 | 19:00:00+02:00 |
| 4 | 19,8 km | D07165 | 3000 | Lat: 41.14929 Lon: -3.61342 | 13:45:00+02:00 | 19:00:00+02:00 |
| 5 | 36,4 km | B22210 | 400 | Lat: 41.02111 Lon: -3.78135 | 13:45:00+02:00 | 19:00:00+02:00 |
| 6 | 47,8 km | A35113 | 400 | Lat: 41.12974 Lon: -3.78827 | 13:45:00+02:00 | 19:00:00+02:00 |
| 7 | 56,4 km | B32110 | 400 | Lat: 41.14049 Lon: -3.67963 | 13:45:00+02:00 | 19:00:00+02:00 |
| 8 ES | 59,8 km | A33116 | 1000 | Lat: 41.10894 Lon: -3.71814 | 13:45:00+02:00 | 19:00:00+02:00 |
| 9 | 60,4 km | A33116 | 400 | Lat: 41.10894 Lon: -3.71814 | 13:45:00+02:00 | 19:00:00+02:00 |
StartGate(s): 13:45:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 13:45:00 | 16:16:30 | 02:31:30 | 22,5 | 60,41 | 513,6 | 49,6 | 236,8 | 34,9 | 835 |
| 2 | 78 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 13:45:00 | 17:04:02 | 03:19:02 | 17,1 | 60,41 | 513,6 | 33,7 | 73,7 | 1,7 | 623 |
| 3 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 13:45:00 | 17:20:25 | 03:35:25 | 15,8 | 60,41 | 513,6 | 29,0 | 0,1 | 543 | ||
| 4 | 414 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 13:45:00 | 52,65 | 480,6 | 13,7 | 494 | |||||
| 5 | 147 | Lacasa Horno, Lucas | M | ESP | NIVIUK Artik 3 | 13:45:00 | 46,18 | 443,3 | 0,2 | 444 | ||||||
| 6 | 45 | Perex Avila, Victor | M | ESP | OZONE Delta | 13:45:00 | 41,88 | 406,8 | 3,9 | 411 | ||||||
| 7 | 62 | Garcia Perez, Iñigo | M | ESP | ADVANCE Sigma 8 | Cormoran | 13:45:00 | 41,81 | 406,0 | 406 | ||||||
| 8 | 211 | Uribarri Sarasola, Maite | F | ESP | OZONE Delta | 13:45:00 | 39,71 | 378,0 | 3,0 | 381 | ||||||
| 9 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 13:45:00 | 38,45 | 359,3 | 359 | |||||||
| 10 | 407 | Gutiérrez Andrés, José Luis | M | ESP | NOVA Mentor | 13:45:00 | 28,83 | 275,3 | 275 | |||||||
| 11 | 140 | Bonilla Sánchez, Raúl | M | ESP | NOVA Ra | 13:45:00 | 27,05 | 265,1 | 265 | |||||||
| 12 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 13:45:00 | 23,67 | 236,1 | 236 | |||||||
| 13 | 179 | Gomez de Segura, Javier | M | ESP | ADVANCE Sigma 8 | 13:45:00 | 15,78 | 173,5 | 174 | |||||||
| 13 | 135 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 13:45:00 | 15,92 | 174,2 | 174 | |||||||
| 15 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 13:45:00 | 13,03 | 153,6 | 154 | |||||||
| 16 | 129 | González Cosío, José Luis | M | ESP | SWING Astral 6 | 13:45:00 | 12,89 | 152,4 | 152 | |||||||
| 17 | 421 | Gómez Sánchez, Javier | M | ESP | NOVA Factor | 13:45:00 | 7,19 | 96,6 | 97 | |||||||
| 18 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 13:45:00 | 6,91 | 94,3 | 94 | |||||||
| 19 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 5,00 | 75,5 | 76 | ||||||||
| 19 | 430 | (Bipla) Gallelgo Joaquin y Ortiz Pepe | M | ESP | OZONE Magnun2 (Bipla) | 13:45:00 | 5,00 | 75,5 | 76 | |||||||
| 19 | 131 | Villoch Bayod, Carlos | M | ESP | OZONE Delta | 13:45:00 | 5,00 | 75,5 | 76 | |||||||
| 19 | 413 | Sánchez Fernández, Carlos Ramón | M | ESP | OZONE Rush 3 | 13:45:00 | 5,00 | 75,5 | 76 | |||||||
| 19 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 5,00 | 75,5 | 76 |
Task statistics
| param | value |
|---|---|
| ss_distance | 56.828 |
| task_distance | 60.407 |
| no_of_pilots_present | 36 |
| no_of_pilots_flying | 36 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 21 |
| no_of_pilots_reaching_es | 12 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 1312.721 |
| best_dist | 60.407 |
| best_time | 2.27166666666667 |
| worst_time | 3.59027777777778 |
| no_of_pilots_in_competition | 77 |
| sum_dist_over_min | 1140.873 |
| first_start_time | 2012-05-27T13:45:00+02:00 |
| first_finish_time | 2012-05-27T16:01:18+02:00 |
| max_time_to_get_time_points | 3.77887158527152 |
| no_of_pilots_with_time_points | 12 |
| k | 0.333333333333333 |
| arrival_weight | 0.0608009259259259 |
| departure_weight | 0 |
| leading_weight | 0.0851212962962963 |
| time_weight | 0.340485185185185 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 2.38416490948417 |
| available_points_distance | 513.592592592593 |
| available_points_time | 340.485185185185 |
| available_points_departure | 0 |
| available_points_leading | 85.1212962962963 |
| available_points_arrival | 60.8009259259259 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
