Report created: 2012-07-03T19:27:43+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
SPORT
Results using top 3 tasks for each pilot
PROVISIONAL
Results includes only those pilots where ca:Clase CLUB contains ‘CLUB’
Only the scores from the best 3 tasks of each pilot is used for total score.
| Task | Date | Distance | |
|---|---|---|---|
| T1 Pedro Bernardo 6/5/12 | 2012-05-06 14:00 | 27,4 km | Race to Goal with 1 startgate(s) |
| T2 Arcones 26/5/12 | 2012-05-26 14:15 | 68,5 km | Race to Goal with 1 startgate(s) |
| T3 Arcones 27/5/12 (3) | 2012-05-27 13:00 | 60,4 km | Race to Goal with 1 startgate(s) |
| T4 Arcones 16/6/12 | 2012-06-16 12:50 | 127,9 km | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 216 | 359 | 575 | |||
| 2 | 413 | Sánchez Fernández, Carlos Ramón | M | ESP | OZONE Rush 3 | 369 | 76 | 54 | 499 | ||
| 3 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 267 | 76 | 77 | 420 | ||
| 4 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 238 | 154 | 392 | |||
| 5 | 190 | Gutiérrez Andrés, José Luis | M | ESP | NOVA Mentor | 49 | 275 | 54 | 378 | ||
| 6 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 179 | 76 | 255 | |||
| 7 | 404 | Rodríguez García, Laura | F | ESP | ADVANCE Epsilon 5 | 225 | 225 | ||||
| 8 | 419 | Echeverría Vinagre, José María | M | ESP | OZONE Rush 3 | 194 | 194 | ||||
| 9 | 412 | Pérez Castellanos, Juan Miguel | M | ESP | NOVA Xact | 0 | |||||
| 9 | 409 | Villaroya Mora, María | F | ESP | GIN Sprint | 0 | |||||
| 9 | 402 | Montoro Campos, Antonio | M | ESP | NOVA Mentor 2 | 0 | |||||
| 9 | 242 | Carpio García, Martín | M | ESP | SWING Mistral 6 | Centre Point | 0 | ||||
| 9 | 114 | López-Fe De La Cuadra, Carlos María | M | ESP | OZONE Rush 2 | Sevilla Parapente | 0 | ||||
| 9 | 401 | Parra Aguado, José Juan | M | ESP | SWING Mistral 6 | 0 | |||||
| 9 | 406 | Barbero Iglesias, Angel | M | ESP | SOL Ellus 3 | 0 | |||||
| 9 | 427 | Peralta Montero, Martín | M | ESP | SWING Mistral 6 | 0 |
