Report created: 2012-07-03T19:26:09+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
SPORT
Results using top 3 tasks for each pilot
PROVISIONAL
Results includes only those pilots where ca:SPORT contains ‘SPORT’
Only the scores from the best 3 tasks of each pilot is used for total score.
| Task | Date | Distance | |
|---|---|---|---|
| T1 Pedro Bernardo 6/5/12 | 2012-05-06 14:00 | 27,4 km | Race to Goal with 1 startgate(s) |
| T2 Arcones 26/5/12 | 2012-05-26 14:15 | 68,5 km | Race to Goal with 1 startgate(s) |
| T3 Arcones 27/5/12 (3) | 2012-05-27 13:00 | 60,4 km | Race to Goal with 1 startgate(s) |
| T4 Arcones 16/6/12 | 2012-06-16 12:50 | 127,9 km | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 225 | 835 | 697 | 1757 | |
| 2 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 510 | 485 | 236 | 615 | 1610 | |
| 3 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 317 | 474 | 543 | 418 | 1435 | |
| 4 | 78 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 262 | 360 | 623 | 321 | 1304 |
| 5 | 163 | Crespo Valdez, Daniel | M | ESP | SKYWALK Cayenne 4 | Ojovolador.com | 928 | 928 | |||
| 6 | 62 | Garcia Perez, Iñigo | M | ESP | ADVANCE Sigma 8 | Cormoran | 512 | 406 | 918 | ||
| 7 | 430 | (Bipla) Gallelgo Joaquin y Ortiz Pepe | M | ESP | OZONE Magnun2 (Bipla) | 537 | 76 | 304 | 917 | ||
| 8 | 155 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 170 | 494 | 213 | 877 | |
| 9 | 228 | Tejada Almazan, Sebastian | M | ARG | SWING Astral 7 | 299 | 490 | 789 | |||
| 10 | 129 | González Cosío, José Luis | M | ESP | SWING Astral 6 | 632 | 152 | 784 | |||
| 11 | 45 | Perex Avila, Victor | M | ESP | OZONE Delta | 363 | 411 | 774 | |||
| 12 | 147 | Lacasa Horno, Lucas | M | ESP | NIVIUK Artik 3 | 299 | 444 | 743 | |||
| 12 | 140 | Bonilla Sánchez, Raúl | M | ESP | NOVA Ra | 225 | 265 | 253 | 743 | ||
| 14 | 135 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 240 | 174 | 257 | 671 | ||
| 15 | 127 | Posada Alonso, Francisco Javier | M | ESP | OZONE Delta | LIEBANA | 604 | 604 | |||
| 16 | 211 | Uribarri Sarasola, Maite | F | ESP | OZONE Delta | 203 | 381 | 584 | |||
| 17 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 216 | 359 | 575 | |||
| 18 | 413 | Sánchez Fernández, Carlos Ramón | M | ESP | OZONE Rush 3 | 369 | 76 | 54 | 499 | ||
| 19 | 423 | Hijón Neira, Roberto | M | ESP | NIVIUK Hook 2 | 312 | 180 | 492 | |||
| 20 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 339 | 57 | 94 | 490 | ||
| 21 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 267 | 76 | 77 | 420 | ||
| 22 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 238 | 154 | 392 | |||
| 23 | 131 | Villoch Bayod, Carlos | M | ESP | OZONE Delta | 314 | 76 | 390 | |||
| 24 | 190 | Gutiérrez Andrés, José Luis | M | ESP | NOVA Mentor | 49 | 275 | 54 | 378 | ||
| 25 | 198 | Tejero Bardera, Fernando | M | ESP | ADVANCE Sigma 8 | www.ojovolador.com | 377 | 377 | |||
| 26 | 154 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | 225 | 54 | 279 | |||
| 27 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 179 | 76 | 255 | |||
| 28 | 404 | Rodríguez García, Laura | F | ESP | ADVANCE Epsilon 5 | 225 | 225 | ||||
| 29 | 419 | Echeverría Vinagre, José María | M | ESP | OZONE Rush 3 | 194 | 194 | ||||
| 30 | 179 | Gomez de Segura, Javier | M | ESP | ADVANCE Sigma 8 | 174 | 174 | ||||
| 31 | 421 | Gómez Sánchez, Javier | M | ESP | NOVA Factor | 49 | 97 | 146 | |||
| 32 | 80 | Ortíz Martín, Virgilio | M | ESP | WINDTECH Tecno | 0 | |||||
| 32 | 420 | Moya Hidalgo, Pablo | M | ESP | NOVA Factor | 0 | |||||
| 32 | 412 | Pérez Castellanos, Juan Miguel | M | ESP | NOVA Xact | 0 | |||||
| 32 | 223 | Nieto Serrano, Richard | M | ESP | NOVA Factor | 0 | |||||
| 32 | 146 | Muelas Escamilla, Jesús | M | ESP | NOVA Factor | 0 | |||||
| 32 | 408 | Javier Lejardi, Joaquín | M | ESP | ADVANCE Sigma 8 | 0 | |||||
| 32 | 403 | Muelas Escamilla, José Julián | M | ESP | NOVA Factor 2 | 0 | |||||
| 32 | 426 | Palacio Aguedo, Carlos | M | ESP | SOL Synergy | Aerofly.es | 0 | ||||
| 32 | 409 | Villaroya Mora, María | F | ESP | GIN Sprint | 0 | |||||
| 32 | 411 | Gutierrez Guerrero, Juan Angel | M | ESP | NOVA Factor 2 | 0 | |||||
| 32 | 402 | Montoro Campos, Antonio | M | ESP | NOVA Mentor 2 | 0 | |||||
| 32 | 221 | Jaureguizar Valcárcel, Antonio | M | ESP | NOVA Factor 2 | 0 | |||||
| 32 | 428 | Iglesias Cabal, Jorge | M | ESP | NOVA Factor | 0 | |||||
| 32 | 111 | González Polo, Juan Ramón | M | ESP | SOL Synergy | 0 | |||||
| 32 | 222 | Fernández Nava, Enrique | M | ESP | ADVANCE Sigma 8 | Fotogramas Boñar | 0 | ||||
| 32 | 242 | Carpio García, Martín | M | ESP | SWING Mistral 6 | Centre Point | 0 | ||||
| 32 | 114 | López-Fe De La Cuadra, Carlos María | M | ESP | OZONE Rush 2 | Sevilla Parapente | 0 | ||||
| 32 | 401 | Parra Aguado, José Juan | M | ESP | SWING Mistral 6 | 0 | |||||
| 32 | 406 | Barbero Iglesias, Angel | M | ESP | SOL Ellus 3 | 0 | |||||
| 32 | 145 | Chao Boan, Ramon | M | ESP | OZONE Delta | 0 | |||||
| 32 | 262 | Miro Galisteo, Enrique | M | ESP | NOVA Tatoo | 0 | |||||
| 32 | 427 | Peralta Montero, Martín | M | ESP | SWING Mistral 6 | 0 |
