Report created: 2012-07-30T18:15:20+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
CLUB
2012-07-21 Piedrahita 21/7/12
Race to Goal 58,4 km
Provisional
Results includes only those pilots where ca:Clase CLUB equals ‘CLUB’
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D10190 | 400 | Lat: 40.42204 Lon: -5.30062 | 13:20:00+02:00 | 15:00:00+02:00 |
| 2 SS | 3,2 km | B64121 | 1500 | Lat: 40.43353 Lon: -5.35939 | 14:30:00+02:00 | 20:00:00+02:00 |
| 3 | 6,5 km | D10190 | 400 | Lat: 40.42204 Lon: -5.30062 | 14:30:00+02:00 | 20:00:00+02:00 |
| 4 | 23,4 km | A34104 | 1000 | Lat: 40.35947 Lon: -5.50042 | 14:30:00+02:00 | 20:00:00+02:00 |
| 5 | 49,9 km | B96100 | 400 | Lat: 40.53319 Lon: -5.2634 | 14:30:00+02:00 | 20:00:00+02:00 |
| 6 ES | 57,8 km | A36105 | 1000 | Lat: 40.46306 Lon: -5.32278 | 14:30:00+02:00 | 20:00:00+02:00 |
| 7 | 58,4 km | A36105 | 400 | Lat: 40.46306 Lon: -5.32278 | 14:30:00+02:00 | 20:00:00+02:00 |
StartGate(s): 14:30:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 14:30:00 | 28,07 | 315,2 | 315 | |||||||
| 2 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 14:30:00 | 18,86 | 228,2 | 228 | |||||||
| 3 | 433 | Diez Perez, Zivot | M | ESP | AIRWAVE, Sport 3 | 14:30:00 | 6,78 | 134,5 | 135 | |||||||
| 4 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 5,00 | 123,1 | 123 | ||||||||
| 4 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 5,00 | 123,1 | 123 | ||||||||
| 4 | 406 | Barbero Iglesias, Angel | M | ESP | SOL Ellus 3 | 5,00 | 123,1 | 123 | ||||||||
| 4 | 413 | Sánchez Fernández, Carlos Ramón | M | ESP | OZONE Rush 3 | 5,00 | 123,1 | 123 |
Task statistics
| param | value |
|---|---|
| ss_distance | 54.545 |
| task_distance | 58.386 |
| no_of_pilots_present | 35 |
| no_of_pilots_flying | 34 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 17 |
| no_of_pilots_reaching_es | 10 |
| no_of_pilots_reaching_goal | 10 |
| sum_flown_distance | 1055.2 |
| best_dist | 58.386 |
| best_time | 2.56666666666667 |
| worst_time | 3.75888888888889 |
| no_of_pilots_in_competition | 88 |
| sum_dist_over_min | 908.745 |
| first_start_time | 2012-07-21T14:30:00+02:00 |
| first_finish_time | 2012-07-21T17:04:00+02:00 |
| max_time_to_get_time_points | 4.16874864542639 |
| no_of_pilots_with_time_points | 10 |
| k | 0.294117647058824 |
| arrival_weight | 0.0570571697537146 |
| departure_weight | 0 |
| leading_weight | 0.0798800376552005 |
| time_weight | 0.319520150620802 |
| distance_weight | 0.543542641970283 |
| smallest_leading_coefficient | 2.44348360999258 |
| available_points_distance | 543.542641970283 |
| available_points_time | 319.520150620802 |
| available_points_departure | 0 |
| available_points_leading | 79.8800376552005 |
| available_points_arrival | 57.0571697537146 |
| time_validity | 1 |
| launch_validity | 0.997808606413994 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
