Report created: 2012-07-26T18:03:52+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
GENERAL
2012-07-22 Piedrahita 22/7/12
Race to Goal 39,9 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D10190 | 400 | Lat: 40.42204 Lon: -5.30062 | 13:00:00+02:00 | 14:00:00+02:00 |
| 2 SS | 3,2 km | B64121 | 1500 | Lat: 40.43353 Lon: -5.35939 | 13:40:00+02:00 | 19:00:00+02:00 |
| 3 | 12,5 km | B99144 | 1000 | Lat: 40.47963 Lon: -5.23801 | 13:40:00+02:00 | 19:00:00+02:00 |
| 4 | 31,3 km | B37101 | 400 | Lat: 40.43722 Lon: -5.47083 | 13:40:00+02:00 | 19:00:00+02:00 |
| 5 ES | 39,3 km | A34104 | 1000 | Lat: 40.35947 Lon: -5.50042 | 13:40:00+02:00 | 19:00:00+02:00 |
| 6 | 39,9 km | A34104 | 400 | Lat: 40.35947 Lon: -5.50042 | 13:40:00+02:00 | 19:00:00+02:00 |
StartGate(s): 13:40:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ventaja Díaz, Miguel Angel | M | ESP | OZONE Enzo | Rehadex | 13:40:00 | 15:02:06 | 01:22:06 | 26,4 | 39,95 | 417,1 | 100,4 | 409,4 | 73,1 | 1000 |
| 2 | 17 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 13:40:00 | 15:02:38 | 01:22:38 | 26,2 | 39,95 | 417,1 | 102,4 | 393,5 | 71,8 | 985 |
| 3 | 5 | Pino Mandry, Larry | M | ESP | OZONE Enzo | 13:40:00 | 15:02:31 | 01:22:31 | 26,3 | 39,95 | 417,1 | 94,5 | 396,0 | 72,1 | 980 | |
| 4 | 19 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 13:40:00 | 15:06:01 | 01:26:01 | 25,2 | 39,95 | 417,1 | 78,4 | 349,6 | 63,9 | 909 |
| 5 | 33 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE Mantra 4 | Alam Air | 13:40:00 | 15:07:59 | 01:27:59 | 24,6 | 39,95 | 417,1 | 70,9 | 331,0 | 59,7 | 879 |
| 6 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 13:40:00 | 15:08:33 | 01:28:33 | 24,5 | 39,95 | 417,1 | 73,6 | 326,0 | 58,5 | 875 |
| 7 | 31 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 13:40:00 | 15:12:24 | 01:32:24 | 23,4 | 39,95 | 417,1 | 73,6 | 295,5 | 50,8 | 837 |
| 8 | 175 | Gonzalez Ruiz, Jose | M | ESP | GIN, Boomerang x | KASANA | 13:40:00 | 15:13:32 | 01:33:32 | 23,2 | 39,95 | 417,1 | 77,2 | 287,2 | 48,6 | 830 |
| 9 | 80 | Ortíz Martín, Virgilio | M | ESP | OZONE, Mantra 3 | 13:40:00 | 15:21:46 | 01:41:46 | 21,3 | 39,95 | 417,1 | 53,0 | 234,0 | 34,9 | 739 | |
| 10 | 78 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 13:40:00 | 15:23:38 | 01:43:38 | 20,9 | 39,95 | 417,1 | 46,6 | 223,1 | 32,2 | 719 |
| 11 | 37 | Lindo Mimoso, Eduardo | M | ESP | OZONE Mantra 4 | 13:40:00 | 15:26:58 | 01:46:58 | 20,3 | 39,95 | 417,1 | 51,8 | 204,4 | 27,8 | 701 | |
| 12 | 71 | Aceituno Cámara, Fernando | M | ESP | OZONE Mantra 3 | 13:40:00 | 15:29:22 | 01:49:22 | 19,8 | 39,95 | 417,1 | 46,7 | 191,5 | 24,7 | 680 | |
| 13 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 13:40:00 | 15:29:33 | 01:49:33 | 19,8 | 39,95 | 417,1 | 43,0 | 190,5 | 24,5 | 675 | |
| 14 | 68 | Pérez del Rey, David | M | ESP | OZONE Mantra 3 | www.descubretuweb.com | 13:40:00 | 15:32:57 | 01:52:57 | 19,2 | 39,95 | 417,1 | 40,1 | 172,7 | 20,7 | 651 |
| 15 | 82 | Lopez Catalan, Javier | M | ESP | NIVIUK, Icepeak 6 | 13:40:00 | 15:38:26 | 01:58:26 | 18,3 | 39,95 | 417,1 | 35,2 | 145,5 | 15,5 | 613 | |
| 16 | 155 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 13:40:00 | 15:41:09 | 02:01:09 | 17,9 | 39,95 | 417,1 | 26,1 | 132,5 | 13,2 | 589 |
| 17 | 140 | Bonilla Sánchez, Raúl | M | ESP | NOVA Ra | 13:40:00 | 16:28:58 | 02:48:58 | 12,8 | 39,95 | 417,1 | 417 | ||||
| 18 | 129 | González Cosío, José Luis | M | ESP | SWING Astral 6 | 13:40:00 | 31,24 | 371,6 | 1,1 | 373 | ||||||
| 19 | 431 | Alvarez-Santullano Mendez, Bernardo | M | ESP | OZONE Rush 3 | 13:40:00 | 31,21 | 371,5 | 372 | |||||||
| 20 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 13:40:00 | 27,66 | 338,6 | 339 | |||||||
| 21 | 436 | Martinez Canto, Jose Manuel | M | ESP | GRADIENT, Aspen 3 | 13:40:00 | 23,63 | 293,6 | 294 | |||||||
| 22 | 135 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 13:40:00 | 23,38 | 290,3 | 290 | |||||||
| 23 | 433 | Diez Perez, Zivot | M | ESP | AIRWAVE, Sport 3 | 13:40:00 | 23,30 | 289,2 | 289 | |||||||
| 24 | 190 | Gutiérrez Andrés, José Luis | M | ESP | NOVA Mentor | 13:40:00 | 16,10 | 196,9 | 197 | |||||||
| 25 | 98 | Lorente Llofriu, Federico | M | ESP | GIN, GTO | 13:40:00 | 9,43 | 140,8 | 141 | |||||||
| 26 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | 13:40:00 | 8,17 | 129,2 | 129 | |||||||
| 27 | 422 | Bustamante Reyes, Fernando | M | ESP | AIRWAVE Sport 4 Compe | 13:40:00 | 6,44 | 112,1 | 112 | |||||||
| 28 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 5,00 | 96,0 | 96 | ||||||||
| 28 | 408 | Javier Lejardi, Joaquín | M | ESP | ADVANCE Sigma 8 | 5,00 | 96,0 | 96 | ||||||||
| 28 | 429 | Misol Setien, Santos | M | ESP | OZONE, Rush 3 | 5,00 | 96,0 | 96 | ||||||||
| 28 | 194 | Villar Balsalobre, Kike | M | ESP | ADVANCE, Sigma 7 | 13:40:00 | 5,00 | 96,0 | 96 | |||||||
| 32 | 154 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | DNF | 0,0 | 0 |
Task statistics
| param | value |
|---|---|
| ss_distance | 36.105 |
| task_distance | 39.946 |
| no_of_pilots_present | 32 |
| no_of_pilots_flying | 31 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 19 |
| no_of_pilots_reaching_es | 17 |
| no_of_pilots_reaching_goal | 17 |
| sum_flown_distance | 885.987 |
| best_dist | 39.946 |
| best_time | 1.36833333333333 |
| worst_time | 2.81611111111111 |
| no_of_pilots_in_competition | 88 |
| sum_dist_over_min | 744.664 |
| first_start_time | 2012-07-22T13:40:00+02:00 |
| first_finish_time | 2012-07-22T15:02:06+02:00 |
| max_time_to_get_time_points | 2.53809114302444 |
| no_of_pilots_with_time_points | 16 |
| k | 0.516129032258065 |
| arrival_weight | 0.072967188076936 |
| departure_weight | 0 |
| leading_weight | 0.10215406330771 |
| time_weight | 0.408616253230842 |
| distance_weight | 0.416262495384512 |
| smallest_leading_coefficient | 1.56419734106722 |
| available_points_distance | 416.262495384512 |
| available_points_time | 408.616253230841 |
| available_points_departure | 0 |
| available_points_leading | 102.15406330771 |
| available_points_arrival | 72.967188076936 |
| time_validity | 0.986452763891633 |
| launch_validity | 0.997275146484375 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
