Report created: 2012-08-20T17:02:29+02:00
LIGA CENTRO 2012
2012-04-21 to 2012-10-21
GENERAL
2012-08-19 Pedro Bernardo 19/8/12
Race to Goal 41,2 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 13:45:00+02:00 | 14:15:00+02:00 |
| 2 | 1,6 km | B26076 | 400 | Lat: 40.23745 Lon: -4.92098 | 13:45:00+02:00 | 14:45:00+02:00 |
| 3 | 3,1 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 13:45:00+02:00 | 14:45:00+02:00 |
| 4 SS | 6,6 km | B08044 | 2000 | Lat: 40.20583 Lon: -4.92981 | 14:45:00+02:00 | 19:00:00+02:00 |
| 5 | 17,4 km | B60130 | 400 | Lat: 40.29097 Lon: -4.82349 | 14:45:00+02:00 | 19:00:00+02:00 |
| 6 | 26,0 km | A03070 | 400 | Lat: 40.22933 Lon: -4.75153 | 14:45:00+02:00 | 19:00:00+02:00 |
| 7 ES | 40,6 km | A17064 | 1000 | Lat: 40.26749 Lon: -4.57426 | 14:45:00+02:00 | 19:00:00+02:00 |
| 8 | 41,2 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:45:00+02:00 | 19:00:00+02:00 |
StartGate(s): 14:45:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Eiduaien Madariaga, Gorka | M | ESP | GIN Boomenang X | 14:45:00 | 15:53:01 | 01:08:01 | 30,0 | 41,24 | 376,7 | 105,5 | 439,4 | 78,4 | 1000 | |
| 2 | 163 | Crespo Valdez, Daniel | M | ESP | SWING Astral 7 | Ojovolador.com | 14:45:00 | 15:53:17 | 01:08:17 | 29,9 | 41,24 | 376,7 | 109,9 | 428,0 | 77,7 | 992 |
| 3 | 5 | Pino Mandry, Larry | M | ESP | OZONE Enzo | 14:45:00 | 15:54:32 | 01:09:32 | 29,4 | 41,24 | 376,7 | 95,7 | 403,1 | 74,5 | 950 | |
| 4 | 12 | Ventaja Díaz, Miguel Angel | M | ESP | OZONE Enzo | Rehadex | 14:45:00 | 15:55:21 | 01:10:21 | 29,0 | 41,24 | 376,7 | 108,1 | 391,0 | 72,5 | 948 |
| 5 | 19 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:45:00 | 15:54:40 | 01:09:40 | 29,3 | 41,24 | 376,7 | 92,8 | 401,0 | 74,2 | 945 |
| 6 | 33 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE Mantra 4 | Alam Air | 14:45:00 | 15:55:01 | 01:10:01 | 29,2 | 41,24 | 376,7 | 93,4 | 395,7 | 73,3 | 939 |
| 7 | 17 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:45:00 | 16:00:29 | 01:15:29 | 27,1 | 41,24 | 376,7 | 82,6 | 334,4 | 60,5 | 854 |
| 8 | 52 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 14:45:00 | 16:12:56 | 01:27:56 | 23,2 | 41,24 | 376,7 | 71,0 | 237,3 | 37,1 | 722 |
| 9 | 88 | Kendall, Benjanamin | M | USA | NOVA Factor | 14:45:00 | 16:14:54 | 01:29:54 | 22,7 | 41,24 | 376,7 | 58,1 | 224,3 | 34,0 | 693 | |
| 10 | 187 | (Bipla) Martinez Ibañez, Miguel Angel | M | ESP | GRADIEN Bigolden | 14:45:00 | 16:19:55 | 01:34:55 | 21,5 | 41,24 | 376,7 | 55,3 | 192,5 | 27,0 | 652 | |
| 11 | 61 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 14:45:00 | 16:21:06 | 01:36:06 | 21,3 | 41,24 | 376,7 | 37,1 | 185,3 | 25,5 | 625 | |
| 12 | 80 | Ortíz Martín, Virgilio | M | ESP | OZONE, Mantra 3 | 14:45:00 | 16:24:38 | 01:39:38 | 20,5 | 41,24 | 376,7 | 35,1 | 164,5 | 21,4 | 598 | |
| 13 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 14:45:00 | 16:27:49 | 01:42:49 | 19,9 | 41,24 | 376,7 | 31,5 | 146,3 | 18,1 | 573 | |
| 14 | 226 | Maiza Otaño, Juan Ignacio | M | ESP | WINTECH Zennith | 14:45:00 | 16:35:51 | 01:50:51 | 18,4 | 41,24 | 376,7 | 36,8 | 102,8 | 11,2 | 528 | |
| 15 | 418 | Heidel, Claudio | M | ARG | AIRDESIGN Pure | www.heidel.com.ar | 14:45:00 | 16:33:32 | 01:48:32 | 18,8 | 41,24 | 376,7 | 19,8 | 115,0 | 13,1 | 525 |
| 16 | 73 | Santamaria Perez, Miguel Angel | M | ESP | SOL Torck 2 | Demacie | 14:45:00 | 26,25 | 308,3 | 34,7 | 343 | |||||
| 17 | 151 | Alonso Garcia, Raul | M | ESP | NIVIUK Icepeak 6 | 14:45:00 | 24,64 | 295,0 | 18,5 | 314 | ||||||
| 18 | 182 | Rodríguez García, José Dimas | M | ESP | OZONE Mantra 3 | 14:45:00 | 25,42 | 302,4 | 8,6 | 311 | ||||||
| 19 | 406 | Barbero Iglesias, Angel | M | ESP | SOL Ellus 3 | 5,00 | 75,1 | 75 | ||||||||
| 19 | 71 | Aceituno Cámara, Fernando | M | ESP | OZONE Mantra 3 | 5,00 | 75,1 | 75 | ||||||||
| 19 | 31 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 5,00 | 75,1 | 75 | |||||||
| 19 | 14 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 5,00 | 75,1 | 75 | ||||||||
| 23 | 209 | Alier Giménez, Javier | M | ESP | NOVA Mentor | DNF | 0,0 | 0 | ||||||||
| 23 | 402 | Montoro Campos, Antonio | M | ESP | NOVA Mentor 2 | DNF | 0,0 | 0 | ||||||||
| 23 | 420 | Moya Hidalgo, Pablo | M | ESP | NOVA Factor | DNF | 0,0 | 0 |
Task statistics
| param | value |
|---|---|
| ss_distance | 34.037 |
| task_distance | 41.237 |
| no_of_pilots_present | 25 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 15 |
| no_of_pilots_reaching_es | 15 |
| no_of_pilots_reaching_goal | 15 |
| sum_flown_distance | 704.576 |
| best_dist | 41.237 |
| best_time | 1.13361111111111 |
| worst_time | 1.8475 |
| no_of_pilots_in_competition | 91 |
| sum_dist_over_min | 604.883 |
| first_start_time | 2012-08-19T14:45:00+02:00 |
| first_finish_time | 2012-08-19T15:53:01+02:00 |
| max_time_to_get_time_points | 2.19832286135674 |
| no_of_pilots_with_time_points | 15 |
| k | 0.681818181818182 |
| arrival_weight | 0.0781188368707739 |
| departure_weight | 0 |
| leading_weight | 0.109366371619083 |
| time_weight | 0.437465486476334 |
| distance_weight | 0.375049305033809 |
| smallest_leading_coefficient | 1.38569876184235 |
| available_points_distance | 375.049305033809 |
| available_points_time | 437.465486476334 |
| available_points_departure | 0 |
| available_points_leading | 109.366371619083 |
| available_points_arrival | 78.1188368707738 |
| time_validity | 0.928714820094352 |
| launch_validity | 0.958783232 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| if_use_arrival_time_points_div_by | 2 |
