Report created: 2013-05-14T23:07:35+02:00

LIGA CENTRO 2013

2013-04-20 to 2013-10-30

GENERAL

2013-05-11 Arcones_130511

Race to Goal 54,5 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km D05180 400 Lat: 41.07751 Lon: -3.70733 13:15:00+02:00 14:15:00+02:00
2 SS 5,4 km B22210 3000 Lat: 41.02111 Lon: -3.78135 14:00:00+02:00 19:00:00+02:00
3 7,4 km B22210 1000 Lat: 41.02111 Lon: -3.78135 14:00:00+02:00 19:00:00+02:00
4 21,6 km B18150 400 Lat: 41.12777 Lon: -3.66056 14:00:00+02:00 19:00:00+02:00
5 26,1 km A33116 400 Lat: 41.10894 Lon: -3.71814 14:00:00+02:00 19:00:00+02:00
6 32,1 km A35113 400 Lat: 41.12974 Lon: -3.78827 14:00:00+02:00 19:00:00+02:00
7 39,9 km B32110 1000 Lat: 41.14049 Lon: -3.67963 14:00:00+02:00 19:00:00+02:00
8 49,2 km B63126 1000 Lat: 41.08266 Lon: -3.78971 14:00:00+02:00 19:00:00+02:00
9 ES 53,9 km A33116 1000 Lat: 41.10894 Lon: -3.71814 14:00:00+02:00 19:00:00+02:00
10 54,5 km A33116 400 Lat: 41.10894 Lon: -3.71814 14:00:00+02:00 19:00:00+02:00

StartGate(s): 14:00:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 44 Gayoso Arribas, Luis M ESP SWING Core 2 SWING 14:00:00 16:55:35 02:55:35 16,6 54,53 835,1 28,2 112,6 20,1 996
2 15 García Riquelme, Juan M ESP OZONE Enzo CerrajeríaJgr 14:00:00 33,40 673,3 9,1 682
3 27 Mezger, Andreas M SUI SWING Astral 7.26 Swing 14:00:00 32,22 661,2 12,4 674
4 151 García Riquelme, David M ESP SWING Astral 6 CerrajeriaJgr 14:00:00 32,05 659,1 7,6 667
5 22 Gonzalez Ruiz, Jose M ESP NIVIUK, Icepeak 6 14:00:00 31,11 644,6 11,5 656
6 13 Martín Elvira, Ramón M ESP NIVIUK Icepeak 6 www.trexa.es 14:00:00 30,98 642,3 12,3 655
7 8 Ventaja Díaz, Miguel Angel M ESP GIN, Boomerang 9 Rehadex 14:00:00 29,94 621,0 12,1 633
8 457 Martinez Ibañez, Miguel Angel M ESP NIVIUK, Icepeak 6 14:00:00 29,54 611,7 11,1 623
9 402 Montoro Campos, Antonio M ESP NOVA Mentor 2 14:00:00 29,24 604,2 9,0 613
10 451 Diego Garcia, Mario M ESP WINDTECH, Honey Hélice Aviación 14:00:00 29,29 605,5 2,2 608
11 7 Martinez Melon, Juan Carlos M ESP GIN GLIDERS, Boomerang 9 14:00:00 28,76 589,2 11,3 601
12 149 Hijón Neira, Roberto M ESP WINDTECH, Fenix 14:00:00 28,29 573,8 2,8 577
13 16 Ruiz-Larrea de Tuero, Javier Keniata M ESP OZONE, Mantra 4 Alam Air 14:00:00 27,94 561,0 8,0 569
14 5 Pino Mandry, Larry M ESP OZONE Enzo 14:00:00 27,79 555,6 9,4 565
15 211 Alier Gimenez, Javier M ESP NOVA, Mentor 3 14:00:00 27,63 549,2 8,0 557
16 192 Ortíz Bravo, José Miguel M ESP OZONE Mantra 2 Aduexpres 14:00:00 27,29 534,3 6,4 541
17 405 Villalobos Maldonado, Lorenzo M ESP NOVA Factor 2 14:00:00 26,78 510,8 2,7 514
18 456 (Bipla) Dani Meziat y Laura Rodriguez M ESP NOVA, Mamboo 14:00:00 26,74 509,0 509
19 83 Alonso Garcia, Raul M ESP OZONE, Delta 14:00:00 24,87 420,9 5,9 427
20 80 Ortíz Martín, Virgilio M ESP WINTECH, Tecno 14:00:00 23,52 362,8 3,1 366
21 452 Diego Bezanilla, Alberto M ESP WINTECH, Techno Hélice Aviación 14:00:00 21,00 278,7 279
22 455 Espinosa Pomares, Eduardo M ESP NIVIUK, Artik 3 14:00:00 20,56 268,9 269
23 437 Hernandez Santamaria, Mario M ESP SWING, Astral 7 14:00:00 19,29 244,0 244
24 429 Misol Setien, Santos M ESP SWING, Astral 7 14:00:00 17,59 211,0 211
25 56 Kendall, Benjanamin M USA NIVIUK, Artik 14:00:00 17,42 207,6 208
26 73 Mengíbar Martínez de Goñi, Carlos M ESP SWING Astral 6 Avle 4,00 41,3 41
27 36 Moreno Benito, Maite F ESP OZONE Mantra 4 DNF 0,0 0

Task statistics

param value
ss_distance 48.505
task_distance 54.529
no_of_pilots_present 27
no_of_pilots_flying 26
no_of_pilots_lo 25
no_of_pilots_reaching_nom_dist 18
no_of_pilots_reaching_es 1
no_of_pilots_reaching_goal 1
sum_flown_distance 701.778
best_dist 54.529
best_time 2.92638888888889
worst_time 2.92638888888889
no_of_pilots_in_competition 44
sum_dist_over_min 597.778
sum_real_dist_over_min 597.778
best_real_dist 54.529
first_start_time 2013-05-11T14:00:00+02:00
first_finish_time 2013-05-11T16:55:35+02:00
max_time_to_get_time_points 4.63705802372733
no_of_pilots_with_time_points 1
k 0.0384615384615385
arrival_weight 0.0201922294606281
departure_weight 0
leading_weight 0.0282691212448794
time_weight 0.113076484979518
distance_weight 0.838462164314975
smallest_leading_coefficient 2.60956616263515
available_points_distance 835.099114426831
available_points_time 112.622938145388
available_points_departure 0
available_points_leading 28.1557345363471
available_points_arrival 20.1112389545336
time_validity 1
launch_validity 0.9959890260631
distance_validity 1
day_quality 0.9959890260631

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 4
nom_dist 25
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 2
no_pilots_in_goal_factor 0.8
task_stopped_factor 0.7

Deja una respuesta