Report created: 2013-05-14T23:06:28+02:00
LIGA CENTRO 2013
2013-04-20 to 2013-10-30
GENERAL
2013-05-12 Arcones_130512
Race to Goal 64,6 km
Provisional
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D05180 | 400 | Lat: 41.07751 Lon: -3.70733 | 13:15:00+02:00 | 14:15:00+02:00 |
| 2 SS | 5,4 km | B22210 | 3000 | Lat: 41.02111 Lon: -3.78135 | 14:15:00+02:00 | 19:00:00+02:00 |
| 3 | 7,4 km | B22210 | 1000 | Lat: 41.02111 Lon: -3.78135 | 14:15:00+02:00 | 19:00:00+02:00 |
| 4 | 32,7 km | B03140 | 1000 | Lat: 41.19062 Lon: -3.54618 | 14:15:00+02:00 | 19:00:00+02:00 |
| 5 | 55,5 km | B13180 | 1000 | Lat: 41.03479 Lon: -3.7581 | 14:15:00+02:00 | 19:00:00+02:00 |
| 6 | 58,9 km | B63126 | 2000 | Lat: 41.08266 Lon: -3.78971 | 14:15:00+02:00 | 19:00:00+02:00 |
| 7 ES | 64,0 km | A33116 | 1000 | Lat: 41.10894 Lon: -3.71814 | 14:15:00+02:00 | 19:00:00+02:00 |
| 8 | 64,6 km | A33116 | 400 | Lat: 41.10894 Lon: -3.71814 | 14:15:00+02:00 | 19:00:00+02:00 |
StartGate(s): 14:15:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Gonzalez Ruiz, Jose | M | ESP | NIVIUK, Icepeak 6 | 14:15:00 | 16:27:38 | 02:12:38 | 26,5 | 64,55 | 431,3 | 88,5 | 398,1 | 71,1 | 989 | |
| 2 | 5 | Pino Mandry, Larry | M | ESP | OZONE Enzo | 14:15:00 | 16:28:25 | 02:13:25 | 26,3 | 64,55 | 431,3 | 99,5 | 381,1 | 59,1 | 971 | |
| 3 | 8 | Ventaja Díaz, Miguel Angel | M | ESP | GIN, Boomerang 9 | Rehadex | 14:15:00 | 16:29:15 | 02:14:15 | 26,2 | 64,55 | 431,3 | 97,0 | 370,6 | 48,9 | 948 |
| 4 | 13 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:15:00 | 16:30:00 | 02:15:00 | 26,0 | 64,55 | 431,3 | 91,7 | 362,7 | 40,4 | 926 |
| 5 | 44 | Gayoso Arribas, Luis | M | ESP | SWING Core 2 | SWING | 14:15:00 | 16:43:37 | 02:28:37 | 23,6 | 64,55 | 431,3 | 89,1 | 271,6 | 33,4 | 825 |
| 6 | 14 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:15:00 | 16:47:45 | 02:32:45 | 23,0 | 64,55 | 431,3 | 75,8 | 250,6 | 27,8 | 786 |
| 7 | 16 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE, Mantra 4 | Alam Air | 14:15:00 | 16:51:38 | 02:36:38 | 22,4 | 64,55 | 431,3 | 50,3 | 232,2 | 23,5 | 737 |
| 8 | 15 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 14:15:00 | 16:52:09 | 02:37:09 | 22,3 | 64,55 | 431,3 | 49,3 | 229,8 | 20,2 | 731 |
| 9 | 83 | Alonso Garcia, Raul | M | ESP | OZONE, Delta | 14:15:00 | 16:53:04 | 02:38:04 | 22,2 | 64,55 | 431,3 | 45,2 | 225,6 | 17,8 | 720 | |
| 10 | 27 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 14:15:00 | 17:01:36 | 02:46:36 | 21,1 | 64,55 | 431,3 | 43,9 | 189,0 | 16,2 | 680 |
| 11 | 56 | Kendall, Benjanamin | M | USA | NIVIUK, Artik | 14:15:00 | 17:14:23 | 02:59:23 | 19,6 | 64,55 | 431,3 | 34,7 | 139,3 | 15,1 | 620 | |
| 12 | 402 | Montoro Campos, Antonio | M | ESP | NOVA Mentor 2 | 14:15:00 | 62,27 | 423,7 | 36,1 | 460 | ||||||
| 13 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 14:15:00 | 18:04:29 | 03:49:29 | 15,3 | 64,55 | 431,3 | 14,5 | 446 | |||
| 14 | 80 | Ortíz Martín, Virgilio | M | ESP | WINTECH, Tecno | 14:15:00 | 58,72 | 405,2 | 19,9 | 425 | ||||||
| 15 | 451 | Diego Garcia, Mario | M | ESP | WINDTECH, Honey | Hélice Aviación | 14:15:00 | 60,20 | 414,1 | 414 | ||||||
| 16 | 455 | Espinosa Pomares, Eduardo | M | ESP | NIVIUK, Artik 3 | 14:15:00 | 47,89 | 326,2 | 326 | |||||||
| 17 | 211 | Alier Gimenez, Javier | M | ESP | NOVA, Mentor 3 | 14:15:00 | 27,59 | 214,7 | 215 | |||||||
| 18 | 437 | Hernandez Santamaria, Mario | M | ESP | SWING, Astral 7 | 14:15:00 | 20,80 | 183,2 | 183 | |||||||
| 19 | 151 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 14:15:00 | 20,50 | 181,4 | 181 | ||||||
| 20 | 149 | Hijón Neira, Roberto | M | ESP | WINDTECH, Fenix | 14:15:00 | 18,19 | 164,7 | 165 | |||||||
| 21 | 198 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | 14:15:00 | 12,66 | 117,0 | 117 | |||||||
| 22 | 452 | Diego Bezanilla, Alberto | M | ESP | WINTECH, Techno | Hélice Aviación | 5,42 | 51,0 | 51 | |||||||
| 23 | 36 | Moreno Benito, Maite | F | ESP | OZONE Mantra 4 | 4,00 | 36,9 | 37 |
Task statistics
| param | value |
|---|---|
| ss_distance | 58.53 |
| task_distance | 64.554 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 11 |
| no_of_pilots_reaching_nom_dist | 17 |
| no_of_pilots_reaching_es | 12 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 1112.901 |
| best_dist | 64.554 |
| best_time | 2.21055555555556 |
| worst_time | 3.82472222222222 |
| no_of_pilots_in_competition | 44 |
| sum_dist_over_min | 1020.901 |
| sum_real_dist_over_min | 1020.901 |
| best_real_dist | 64.554 |
| first_start_time | 2013-05-12T14:15:00+02:00 |
| first_finish_time | 2013-05-12T16:27:38+02:00 |
| max_time_to_get_time_points | 3.69734927209984 |
| no_of_pilots_with_time_points | 11 |
| k | 0.478260869565217 |
| arrival_weight | 0.0710872955535465 |
| departure_weight | 0 |
| leading_weight | 0.099522213774965 |
| time_weight | 0.39808885509986 |
| distance_weight | 0.431301635571628 |
| smallest_leading_coefficient | 2.22420415844031 |
| available_points_distance | 431.301635571628 |
| available_points_time | 398.08885509986 |
| available_points_departure | 0 |
| available_points_leading | 99.5222137749651 |
| available_points_arrival | 71.0872955535465 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
