Report created: 2013-06-23T11:24:01+02:00
LIGA CENTRO 2013
2013-04-20 to 2013-10-30
Pedro Bernardo 22/6/13
2013-06-22 PedroBernardo_130622
Race to Goal 63,9 km
Definitiva
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01125 | 400 | Lat: 40.25547 Lon: -4.90621 | 13:40:00+02:00 | 14:40:00+02:00 |
| 2 SS | 0,6 km | D01125 | 1000 | Lat: 40.25547 Lon: -4.90621 | 14:20:00+02:00 | 20:00:00+02:00 |
| 3 | 26,1 km | A09041 | 2000 | Lat: 40.00754 Lon: -4.82336 | 14:20:00+02:00 | 20:00:00+02:00 |
| 4 | 48,6 km | A03070 | 1000 | Lat: 40.22933 Lon: -4.75153 | 14:20:00+02:00 | 20:00:00+02:00 |
| 5 ES | 63,3 km | A17064 | 1000 | Lat: 40.26749 Lon: -4.57426 | 14:20:00+02:00 | 20:00:00+02:00 |
| 6 | 63,9 km | A17064 | 400 | Lat: 40.26749 Lon: -4.57426 | 14:20:00+02:00 | 20:00:00+02:00 |
StartGate(s): 14:20:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | González Oliva, Goyo | M | ESP | SWING, Mistral 7 | 14:20:00 | 16:50:55 | 02:30:55 | 24,9 | 63,87 | 599,8 | 70,0 | 280,2 | 50,0 | 1000 | |
| 2 | 17 | Crespo Valdez, Daniel | M | ESP | SWING Astral 7 | Ojovolador.com | 14:20:00 | 17:16:26 | 02:56:26 | 21,3 | 63,87 | 599,8 | 47,7 | 163,7 | 36,3 | 848 |
| 3 | 80 | Ortíz Martín, Virgilio | M | ESP | WINTECH, Tecno | 14:20:00 | 17:24:08 | 03:04:08 | 20,4 | 63,87 | 599,8 | 42,8 | 141,3 | 26,2 | 810 | |
| 4 | 5 | Pino Mandry, Larry | M | ESP | OZONE Enzo | 14:20:00 | 18:10:25 | 03:50:25 | 16,3 | 63,87 | 599,8 | 7,6 | 31,6 | 14,5 | 654 | |
| 5 | 36 | Moreno Benito, Maite | F | ESP | OZONE Delta 2 | 14:20:00 | 62,35 | 589,7 | 42,9 | 633 | ||||||
| 6 | 68 | Gazzolo Rossi, Marcelo | M | ARG | OZONE, Enzo | 14:20:00 | 17:24:18 | 03:04:18 | 20,4 | 63,58 | 598,4 | 31,8 | 630 | |||
| 7 | 155 | Bonilla Sánchez, Raúl | M | ESP | SWING, Astral 7 | 14:20:00 | 18:20:36 | 04:00:36 | 15,6 | 63,87 | 599,8 | 1,5 | 10,9 | 11,8 | 624 | |
| 8 | 13 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:20:00 | 62,85 | 593,8 | 24,6 | 618 | |||||
| 9 | 55 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 14:20:00 | 18:38:57 | 04:18:57 | 14,5 | 63,87 | 599,8 | 10,5 | 610 | |||
| 10 | 14 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:20:00 | 52,80 | 495,3 | 30,4 | 526 | |||||
| 11 | 56 | Kendall, Benjanamin | M | USA | NIVIUK, Artik | 14:20:00 | 52,26 | 491,8 | 492 | |||||||
| 12 | 180 | Menchero García-Olías, Pablo | M | ESP | U-TURN, Pasion | 14:20:00 | 49,82 | 471,5 | 472 | |||||||
| 13 | 60 | Aceituno Camara, Fernando | M | ESP | OZONE, Mantra 3 | 14:20:00 | 49,10 | 464,2 | 2,3 | 467 | ||||||
| 14 | 73 | Mengíbar Martínez de Goñi, Carlos | M | ESP | SWING Astral 6 | Avle | 14:20:00 | 49,19 | 465,2 | 465 | ||||||
| 15 | 70 | Santamaría Pérez, Miguel Angel | M | ESP | SOL, Thor 2 | Demacie | 14:20:00 | 49,11 | 464,4 | 464 | ||||||
| 16 | 16 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE, Mantra 4 | Alam Air | 14:20:00 | 49,03 | 463,1 | 463 | ||||||
| 17 | 454 | (Bipla) Joaquin Gallego y Pepe Ortiz | M | ESP | OZONE, Magnun 2 | 14:20:00 | 42,07 | 344,3 | 344 | |||||||
| 18 | 15 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 14:20:00 | 34,71 | 274,0 | 274 | ||||||
| 19 | 419 | Echeverría Vinagre, José María | M | ESP | OZONE Rush 3 | 14:20:00 | 10,06 | 136,5 | 137 | |||||||
| 20 | 198 | Carballeira Álvarez, Roberto | M | ESP | NOVA Factor | 14:20:00 | 9,84 | 135,2 | 135 | |||||||
| 21 | 151 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 14:20:00 | 5,93 | 102,6 | 103 | ||||||
| 22 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 14:20:00 | 5,87 | 102,0 | 102 | |||||||
| 23 | 177 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 14:20:00 | 4,70 | 88,1 | 88 | |||||||
| 24 | 437 | Hernandez Santamaria, Mario | M | ESP | SWING, Astral 7 | 14:20:00 | 4,60 | 86,9 | 87 | |||||||
| 25 | 41 | Quintana Sierra, Pedro Justo | M | ESP | UP, Trango XC 2 | Aire y Vuelo | 14:20:00 | 4,12 | 79,3 | 79 | ||||||
| 26 | 459 | Caballero Dominguez, Pablo | M | ESP | OZONE, Vulcan | 14:20:00 | 4,00 | 77,3 | 77 |
Task statistics
| param | value |
|---|---|
| ss_distance | 62.675 |
| task_distance | 63.873 |
| no_of_pilots_present | 26 |
| no_of_pilots_flying | 26 |
| no_of_pilots_lo | 20 |
| no_of_pilots_reaching_nom_dist | 18 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 1045.935 |
| best_dist | 63.873 |
| best_time | 2.51527777777778 |
| worst_time | 4.31583333333333 |
| no_of_pilots_in_competition | 50 |
| sum_dist_over_min | 945.238 |
| sum_real_dist_over_min | 945.238 |
| best_real_dist | 63.873 |
| first_start_time | 2013-06-22T14:20:00+02:00 |
| first_finish_time | 2013-06-22T16:50:55+02:00 |
| max_time_to_get_time_points | 4.10124050677798 |
| no_of_pilots_with_time_points | 6 |
| k | 0.230769230769231 |
| arrival_weight | 0.0500274806554392 |
| departure_weight | 0 |
| leading_weight | 0.0700384729176149 |
| time_weight | 0.28015389167046 |
| distance_weight | 0.599780154756486 |
| smallest_leading_coefficient | 2.55483865577204 |
| available_points_distance | 599.780154756486 |
| available_points_time | 280.15389167046 |
| available_points_departure | 0 |
| available_points_leading | 70.0384729176149 |
| available_points_arrival | 50.0274806554392 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
