Report created: 2013-10-06T09:44:28+02:00
LIGA CENTRO 2013
2013-04-20 to 2013-10-30
Arcones_131005
2013-10-05 Arcones_131005
Race to Goal 49,9 km
Provisional
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D05180 | 400 | Lat: 41.07751 Lon: -3.70733 | 13:45:00+02:00 | 18:30:00+02:00 |
| 2 SS | 2,6 km | B34140 | 1000 | Lat: 41.06776 Lon: -3.75322 | 14:30:00+02:00 | 18:30:00+02:00 |
| 3 | 5,4 km | B13180 | 1000 | Lat: 41.03479 Lon: -3.7581 | 14:30:00+02:00 | 18:30:00+02:00 |
| 4 | 26,2 km | B03140 | 3000 | Lat: 41.19062 Lon: -3.54618 | 14:30:00+02:00 | 18:30:00+02:00 |
| 5 | 44,4 km | A35113 | 400 | Lat: 41.12974 Lon: -3.78827 | 14:30:00+02:00 | 18:30:00+02:00 |
| 6 ES | 49,3 km | A33116 | 1000 | Lat: 41.10894 Lon: -3.71814 | 14:30:00+02:00 | 18:30:00+02:00 |
| 7 | 49,9 km | A33116 | 400 | Lat: 41.10894 Lon: -3.71814 | 14:30:00+02:00 | 18:30:00+02:00 |
StartGate(s): 14:30:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | ÁLVAREZ CASTILLEJO, Jose Javier | M | OZONE, Enzo | 14:30:00 | 16:34:23 | 02:04:23 | 22,5 | 49,94 | 588,7 | 72,0 | 287,9 | 51,4 | 1000 | ||
| 2 | 35 | Valenzuela, Cecillio | M | ESP | NIVIUK Icepeak 6 | De nube a nubede | 14:30:00 | 16:34:42 | 02:04:42 | 22,5 | 49,94 | 588,7 | 57,8 | 281,1 | 38,9 | 967 |
| 3 | 5 | Pino Mandry, Larry | M | ESP | OZONE Enzo | 14:30:00 | 16:34:52 | 02:04:52 | 22,5 | 49,94 | 588,7 | 59,7 | 278,9 | 29,2 | 957 | |
| 4 | 14 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:30:00 | 16:36:12 | 02:06:12 | 22,2 | 49,94 | 588,7 | 60,1 | 266,0 | 22,0 | 937 |
| 5 | 101 | MAIZA OTAÑO, Juan Ign | M | SKYWALK, Cayene 4 | 14:30:00 | 16:37:39 | 02:07:39 | 22,0 | 49,94 | 588,7 | 54,7 | 255,5 | 17,0 | 916 | ||
| 6 | 13 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:30:00 | 16:42:45 | 02:12:45 | 21,1 | 49,94 | 588,7 | 57,4 | 227,2 | 13,7 | 887 |
| 7 | 44 | Gayoso Arribas, Luis | M | ESP | SWING Core 2 | SWING | 14:30:00 | 16:54:09 | 02:24:09 | 19,5 | 49,94 | 588,7 | 55,5 | 180,2 | 11,7 | 836 |
| 8 | 56 | Kendall, Benjanamin | M | USA | NIVIUK, Artik | 14:30:00 | 17:21:36 | 02:51:36 | 16,3 | 49,94 | 588,7 | 10,6 | 95,5 | 10,7 | 706 | |
| 9 | 55 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 14:30:00 | 48,60 | 580,8 | 1,3 | 582 | ||||||
| 10 | 16 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE, Mantra 4 | Alam Air | 14:30:00 | 44,90 | 550,2 | 29,9 | 580 | |||||
| 11 | 180 | Menchero García-Olías, Pablo | M | ESP | U-TURN, Pasion | 14:30:00 | 43,64 | 536,7 | 27,1 | 564 | ||||||
| 12 | 302 | Muelas Escamilla, Jose Julian | M | NOVA | 14:30:00 | 41,90 | 515,9 | 23,4 | 539 | |||||||
| 13 | 157 | ORUESAGASTI DÍEZ, Álex | M | SKYWALK, Cayene 4 | 14:30:00 | 41,28 | 507,8 | 2,4 | 510 | |||||||
| 14 | 27 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 14:30:00 | 26,73 | 380,6 | 381 | ||||||
| 15 | 15 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 14:30:00 | 23,50 | 353,9 | 354 | ||||||
| 16 | 151 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 14:30:00 | 17,36 | 296,9 | 297 | ||||||
| 17 | 451 | Diego Garcia, Mario | M | ESP | WINDTECH, Honey | Hélice Aviación | 14:30:00 | 12,42 | 256,2 | 256 | ||||||
| 18 | 155 | Bonilla Sánchez, Raúl | M | ESP | SWING, Astral 7 | 14:30:00 | 5,01 | 195,6 | 196 | |||||||
| 19 | 103 | Pérez del Rey, David | M | ESP | OZONE Mantra 3 | www.descubretuweb.com | 14:30:00 | 4,93 | 195,0 | 195 | ||||||
| 20 | 402 | Montoro Campos, Antonio | M | ESP | NOVA Mentor 2 | 14:30:00 | 4,76 | 193,2 | 193 | |||||||
| 21 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 14:30:00 | 4,62 | 191,5 | 192 | |||||||
| 21 | 211 | Alier Gimenez, Javier | M | ESP | NOVA, Mentor 3 | 14:30:00 | 4,65 | 191,9 | 192 | |||||||
| 23 | 546 | Muelas Escamilla, Jesus | M | NOVA | 14:30:00 | 4,55 | 190,4 | 190 | ||||||||
| 24 | 429 | Misol Setien, Santos | M | ESP | SWING, Astral 7 | 4,00 | 179,4 | 179 | ||||||||
| 24 | 467 | Moya Hidalgo, Pablo | M | ESP | SWING, Astral 7 | 4,00 | 179,4 | 179 | ||||||||
| 24 | 466 | Garcia Sanchez, Hector | M | ESP | PRODESIGN, Thema 2 | FLYOCLOCK | 4,00 | 179,4 | 179 | |||||||
| 24 | 452 | Diego Bezanilla, Alberto | M | ESP | WINTECH, Techno | Hélice Aviación | 14:30:00 | 4,00 | 179,4 | 179 | ||||||
| 24 | 181 | BENITO, Oskar | M | NIVIUK, Artik 3 | 4,00 | 179,4 | 179 | |||||||||
| 24 | 177 | Barco García, Alberto | M | ESP | OZONE Addict 2 | 4,00 | 179,4 | 179 | ||||||||
| 24 | 83 | Alonso Garcia, Raul | M | ESP | OZONE, Delta | 14:30:00 | 4,00 | 179,4 | 179 | |||||||
| 24 | 8 | Ventaja Díaz, Miguel Angel | M | ESP | OZONE, Enzo | Rehadex | 4,00 | 179,4 | 179 | |||||||
| 24 | 454 | (Bipla) Joaquin Gallego y Pepe Ortiz | M | ESP | OZONE, Magnun 2 | 14:30:00 | 4,00 | 179,4 | 179 | |||||||
| 24 | 36 | Moreno Benito, Maite | F | ESP | OZONE Delta 2 | 4,00 | 179,4 | 179 |
Task statistics
| param | value |
|---|---|
| ss_distance | 46.742 |
| task_distance | 49.941 |
| no_of_pilots_present | 33 |
| no_of_pilots_flying | 33 |
| no_of_pilots_lo | 25 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 762.068 |
| best_dist | 49.941 |
| best_time | 2.07305555555556 |
| worst_time | 2.86 |
| no_of_pilots_in_competition | 95 |
| sum_dist_over_min | 636.369 |
| sum_real_dist_over_min | 636.369 |
| best_real_dist | 49.941 |
| first_start_time | 2013-10-05T14:30:00+02:00 |
| first_finish_time | 2013-10-05T16:34:23+02:00 |
| max_time_to_get_time_points | 3.51286649993525 |
| no_of_pilots_with_time_points | 8 |
| k | 0.242424242424242 |
| arrival_weight | 0.0514159083952472 |
| departure_weight | 0 |
| leading_weight | 0.0719822717533461 |
| time_weight | 0.287929087013384 |
| distance_weight | 0.588672732838022 |
| smallest_leading_coefficient | 1.97646991790506 |
| available_points_distance | 588.672732838022 |
| available_points_time | 287.929087013385 |
| available_points_departure | 0 |
| available_points_leading | 71.9822717533461 |
| available_points_arrival | 51.4159083952472 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
