Report created: 2013-10-03T22:41:16+02:00
LIGA CENTRO 2013
2013-04-20 to 2013-10-30
Arcones_130922
2013-09-22 Arcones_130922
Elapsed time 67,3 km
Provisional
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D05180 | 400 | Lat: 41.07751 Lon: -3.70733 | 14:00:00+02:00 | 16:00:00+02:00 |
| 2 SS | 6,6 km | B32110 | 400 | Lat: 41.14049 Lon: -3.67963 | 14:00:00+02:00 | 19:00:00+02:00 |
| 3 ES | 65,3 km | A39088 | 4000 | Lat: 41.56803 Lon: -3.19486 | 14:00:00+02:00 | 19:00:00+02:00 |
| 4 | 67,3 km | A39088 | 2000 | Lat: 41.56803 Lon: -3.19486 | 14:00:00+02:00 | 19:00:00+02:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Gayoso Arribas, Luis | M | ESP | SWING Core 2 | SWING | 14:48:41 | 16:26:59 | 01:38:18 | 35,8 | 67,27 | 448,1 | 68,9 | 386,3 | 48,4 | 952 |
| 2 | 9 | COLAS AZCARATE, Ivan | M | SWING, Core 3 | 14:38:20 | 16:21:07 | 01:42:47 | 34,3 | 67,27 | 448,1 | 96,6 | 328,2 | 69,0 | 942 | ||
| 3 | 39 | ÁLVAREZ CASTILLEJO, Jose Javier | M | OZONE, Enzo | 14:38:40 | 16:25:19 | 01:46:39 | 33,0 | 67,27 | 448,1 | 88,6 | 298,3 | 61,4 | 896 | ||
| 4 | 15 | García Riquelme, Juan | M | ESP | OZONE Enzo | CerrajeríaJgr | 14:37:58 | 16:26:08 | 01:48:10 | 32,6 | 67,27 | 448,1 | 85,4 | 288,0 | 54,5 | 876 |
| 5 | 18 | GONZÁLEZ RUIZ, Xabier | M | NIVIUK, Icepeak 6 | 14:38:47 | 16:27:00 | 01:48:13 | 32,5 | 67,27 | 448,1 | 83,6 | 287,6 | 42,9 | 862 | ||
| 6 | 37 | ELDUAYEN MADARIAGA, Gorka | M | SWING, Core 3 | 14:38:38 | 16:27:38 | 01:49:00 | 32,3 | 67,27 | 448,1 | 84,5 | 282,5 | 38,0 | 853 | ||
| 7 | 519 | ARISTONDO ATXEGA, Andoni | M | GIN GLIDER, Boomerang | 14:50:48 | 16:43:18 | 01:52:30 | 31,3 | 67,27 | 448,1 | 46,6 | 260,9 | 33,7 | 789 | ||
| 8 | 34 | PÉREZ LEUNDA, Rodolfo | M | OZONE, Delta 2 | 14:38:41 | 16:43:21 | 02:04:40 | 28,2 | 67,27 | 448,1 | 51,1 | 196,9 | 30,0 | 726 | ||
| 9 | 13 | Martín Elvira, Ramón | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:54:20 | 16:54:54 | 02:00:34 | 29,2 | 67,27 | 448,1 | 29,4 | 217,1 | 26,8 | 721 |
| 10 | 169 | MARQUÉS RESANO, Raúl | M | ADVANCE, Sigma 8 | 14:59:37 | 17:05:11 | 02:05:34 | 28,0 | 67,27 | 448,1 | 7,1 | 192,6 | 18,1 | 666 | ||
| 11 | 53 | IZCO OREJA, Asier | M | SWING, Astral | 14:38:48 | 16:56:38 | 02:17:50 | 25,5 | 67,27 | 448,1 | 41,1 | 138,2 | 24,0 | 651 | ||
| 12 | 101 | MAIZA OTAÑO, Juan Ign | M | SKYWALK, Cayene 4 | 14:40:10 | 16:57:38 | 02:17:28 | 25,6 | 67,27 | 448,1 | 40,9 | 139,7 | 21,7 | 650 | ||
| 13 | 157 | ORUESAGASTI DÍEZ, Álex | M | SKYWALK, Cayene 4 | 15:04:33 | 17:11:59 | 02:07:26 | 27,6 | 67,27 | 448,1 | 183,9 | 16,9 | 649 | |||
| 14 | 149 | Hijón Neira, Roberto | M | ESP | WINDTECH, Fenix | 15:00:55 | 17:12:48 | 02:11:53 | 26,7 | 67,27 | 448,1 | 163,8 | 15,9 | 628 | ||
| 15 | 16 | Ruiz-Larrea de Tuero, Javier Keniata | M | ESP | OZONE, Mantra 4 | Alam Air | 14:38:45 | 17:04:06 | 02:25:21 | 24,2 | 67,27 | 448,1 | 38,1 | 107,7 | 19,7 | 614 |
| 16 | 507 | RUIZ DE AZUA, Andoni | M | GIN, Boomerang GTO | 15:48:54 | 18:09:07 | 02:20:13 | 25,1 | 67,27 | 448,1 | 128,3 | 14,2 | 591 | |||
| 17 | 533 | Goicochea, Joseba | M | OZONE, Delta 2 | 15:54:01 | 18:18:56 | 02:24:55 | 24,3 | 67,27 | 448,1 | 109,4 | 14,0 | 572 | |||
| 18 | 530 | ECHEVARRÍA, Aitor | M | NIVIUK, Artik 3 | 15:00:01 | 17:25:51 | 02:25:50 | 24,1 | 67,27 | 448,1 | 105,7 | 14,6 | 568 | |||
| 19 | 86 | REDÍN MICHÁUS, Íñigo | M | SWING, Astral 7 | 14:54:13 | 17:23:36 | 02:29:23 | 23,6 | 67,27 | 448,1 | 1,8 | 91,9 | 15,1 | 557 | ||
| 20 | 451 | Diego Garcia, Mario | M | ESP | WINDTECH, Honey | Hélice Aviación | 14:59:07 | 64,89 | 440,2 | 440 | ||||||
| 21 | 87 | GARCÍA PÉREZ, Íñigo | M | ADVANCE, Sigma 8 | 14:40:50 | 61,95 | 427,2 | 427 | ||||||||
| 22 | 74 | Blanco, Chus | M | SWING, Astral 7 | 14:50:45 | 56,21 | 395,5 | 396 | ||||||||
| 23 | 60 | Aceituno Camara, Fernando | M | ESP | OZONE, Mantra 3 | 14:51:12 | 55,78 | 393,1 | 393 | |||||||
| 24 | 96 | JIMÉNEZ BLANCO, Robert | M | SWING, Astral 7 | 14:39:36 | 53,05 | 375,4 | 0,7 | 376 | |||||||
| 25 | 151 | García Riquelme, David | M | ESP | SWING Astral 6 | CerrajeriaJgr | 15:46:05 | 47,32 | 337,6 | 338 | ||||||
| 26 | 103 | Pérez del Rey, David | M | ESP | OZONE Mantra 3 | www.descubretuweb.com | 14:53:01 | 41,82 | 310,1 | 310 | ||||||
| 27 | 181 | BENITO, Oskar | M | NIVIUK, Artik 3 | 14:55:43 | 41,19 | 306,6 | 307 | ||||||||
| 28 | 55 | Meziat Despierto, Daniel | M | ESP | SKYWALK Cayenne 3 | 14:59:36 | 40,23 | 300,3 | 300 | |||||||
| 29 | 119 | IRURTIA ARRILLAGA, Karlos | M | SKYWALK, Cayene | 14:39:19 | 39,60 | 295,4 | 295 | ||||||||
| 30 | 14 | Martín Elvira, Alfredo | M | ESP | NIVIUK Icepeak 6 | www.trexa.es | 14:48:50 | 39,43 | 294,0 | 294 | ||||||
| 30 | 502 | CASTRO VILLATE, Ivan | M | GIN, Rebel | 14:39:47 | 39,47 | 294,3 | 294 | ||||||||
| 32 | 333 | Martinez, Toño | M | NIVIUK, Icepeak 3 | 14:56:29 | 39,21 | 291,6 | 292 | ||||||||
| 33 | 155 | Bonilla Sánchez, Raúl | M | ESP | SWING, Astral 7 | 14:59:07 | 38,92 | 288,0 | 288 | |||||||
| 33 | 465 | Aguirre Gallego, Egoitz | M | ESP | AIRDESIGN, Volt | 14:57:09 | 38,95 | 288,4 | 288 | |||||||
| 35 | 503 | MATUTE MEDINA, Alberto | M | NOVA, Mentor 2 | 15:42:02 | 34,56 | 229,5 | 230 | ||||||||
| 36 | 513 | MARTINEZ DE ZABARTE Iñigo | M | UP, Katenga | 15:49:43 | 30,15 | 178,2 | 178 | ||||||||
| 37 | 504 | LAZKANO JUARISTI, Iñaki | M | INDEPENDENCE, Geronimo | 14:41:16 | 23,93 | 146,0 | 146 | ||||||||
| 38 | 212 | VILLOCH BAYOD, Carlos | M | OZONE, Delta 1 | 14:39:25 | 23,51 | 143,8 | 144 | ||||||||
| 39 | 544 | FERNANDEZ CRESPO, Oscar | M | UTURN, Pasion | 14:39:11 | 23,02 | 140,5 | 141 | ||||||||
| 40 | 522 | VIROSTA RUIZ, Leo | M | AXIS, Vega 2 | 14:38:24 | 22,77 | 138,5 | 139 | ||||||||
| 41 | 27 | Mezger, Andreas | M | SUI | SWING Astral 7.26 | Swing | 14:37:27 | 13,66 | 71,6 | 72 | ||||||
| 42 | 405 | Villalobos Maldonado, Lorenzo | M | ESP | NOVA Factor 2 | 15:37:58 | 9,66 | 53,9 | 54 | |||||||
| 43 | 457 | Martinez Ibañez, Miguel Angel | M | ESP | NIVIUK, Icepeak 6 | 6,44 | 36,0 | 36 |
Task statistics
| param | value |
|---|---|
| ss_distance | 58.688 |
| task_distance | 67.265 |
| no_of_pilots_present | 43 |
| no_of_pilots_flying | 43 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 36 |
| no_of_pilots_reaching_es | 19 |
| no_of_pilots_reaching_goal | 19 |
| sum_flown_distance | 2163.758 |
| best_dist | 67.265 |
| best_time | 1.63833333333333 |
| worst_time | 2.48972222222222 |
| no_of_pilots_in_competition | 95 |
| sum_dist_over_min | 1991.758 |
| sum_real_dist_over_min | 1991.758 |
| best_real_dist | 67.265 |
| first_start_time | 2013-09-22T14:37:58+02:00 |
| first_finish_time | 2013-09-22T16:21:07+02:00 |
| max_time_to_get_time_points | 2.91830729140175 |
| no_of_pilots_with_time_points | 19 |
| k | 0.441860465116279 |
| arrival_weight | 0.0689862983762436 |
| departure_weight | 0 |
| leading_weight | 0.096580817726741 |
| time_weight | 0.386323270906964 |
| distance_weight | 0.448109612990051 |
| smallest_leading_coefficient | 1.732962279799 |
| available_points_distance | 448.109612990051 |
| available_points_time | 386.323270906964 |
| available_points_departure | 0 |
| available_points_leading | 96.580817726741 |
| available_points_arrival | 68.9862983762436 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 2 |
| no_pilots_in_goal_factor | 0.8 |
| task_stopped_factor | 0.7 |
